Results for the Classics Tournament event on February 23, 2014
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Jason Werdrick | 29 | 1694.02 | 43.97 |
2 | Jeremy Hakes | 1012 | 1447.75 | 35.01 |
3 | Steven Bowden | 22 | 1733.89 | 30.15 |
4 | Andrew Rosa II | 138 | 1590.21 | 26.41 |
6 | Pete Hendricks | 70 | 1499.64 | 20.75 |
6 | Cryss Stephens | 28 | 1712.38 | 20.75 |
6 | Chris Newsom | 126 | 1659.94 | 20.75 |
6 | Paul McGlone | 161 | 1532.38 | 20.75 |
12 | Ed Most | 2688 | 1376.34 | 10.91 |
12 | Dale Geiger | 338 | 1481.89 | 10.91 |
12 | Jody Jodon | 169 | 1472.99 | 10.91 |
12 | Trent Augenstein | 10 | 1771.16 | 10.91 |
12 | Andy Rosa | 13 | 1862.04 | 10.91 |
12 | Mike Ogilvie | 6367 | 1323.08 | 10.91 |
12 | Joe Said | 69 | 1501.09 | 10.91 |
12 | Ed Zeltmann | 118 | 1668.64 | 10.91 |
20 | Sanjay Shah | 124 | 1582.79 | 5.25 |
20 | Jake Peterson | 743 | 1350.35 | 5.25 |
20 | Jon Replogle | 54 | 1720.03 | 5.25 |
20 | Ernie Most | 3807 | 1411.35 | 5.25 |
20 | Lyman Sheats | 24 | 1683.05 | 5.25 |
20 | Chris Booberg | 3084 | 1415.53 | 5.25 |
20 | Fred Cochran | 62 | 1665.54 | 5.25 |
20 | Jon Stephanou | 4784 | 1341.64 | 5.25 |
25 | Kenneth Durgin | 5237 | 1217.73 | 3.73 |
26 | Brian Blonder | 856 | 1503.85 | 3.52 |
27 | Ken Rossi | 346 | 1488.01 | 3.35 |
28 | Bob S. Johnson | 598 | 1370.35 | 3.21 |
28 | Nathan Stellhorn | 254 | 1559.23 | 3.21 |
30 | Gerald Hanrahan | 14482 | Not Rated | 2.97 |
31 | Austin Mackert | 737 | 1622.89 | 2.88 |
32 | David Riel | 114 | 1560.60 | 2.79 |
33 | Chris Compton | 636 | 1529.86 | 2.72 |
34 | Jake Kolojejchick | 969 | 1384.38 | 2.66 |
35 | Brian Dye | 1270 | 1409.20 | 2.60 |
36 | Aiton Goldman | 627 | 1427.66 | 2.54 |
36 | Connor Most | 5287 | 1196.01 | 2.54 |
38 | Gilles Melanson | 579 | 1508.61 | 2.44 |
39 | Priyanka Kochhar | 624 | 1341.07 | 2.38 |
41 | Mike Gin | 435 | 1470.91 | 2.28 |
41 | Shawn Hillman | 936 | 1445.96 | 2.28 |
41 | Bayless Rutherford | 513 | 1479.95 | 2.28 |
43 | Peter Pinocci | 2151 | 1282.92 | 2.17 |
43 | Rob Thomas MD | 540 | 1318.28 | 2.17 |
45 | Emilia Phillips | 4678 | 1287.20 | 2.07 |
46 | Steve Kapinos | 1703 | 1491.89 | 2.01 |
46 | Mark Salas | 221 | 1519.99 | 2.01 |
48 | Al Thomka | 79 | 1646.42 | 1.91 |
49 | Scott Kutheis | 458 | 1472.19 | 1.85 |
50 | Dave Stewart | 21 | 1587.21 | 1.80 |
51 | John Hurd NJ | 360 | 1499.38 | 1.75 |
52 | Denice Thornton | 3122 | 1182.35 | 1.69 |
53 | Koi Morris | 296 | 1535.37 | 1.64 |
54 | Tony Teixeira | 1175 | 1334.55 | 1.59 |
55 | David Klionsky | 10675 | 1227.53 | 1.54 |
57 | Bob Starziak | 14482 | Not Rated | 1.43 |
57 | Chris Highfill | 10551 | 1179.20 | 1.43 |
57 | Davey Plaisted | 971 | 1416.25 | 1.43 |
59 | Keith Albertson | 9865 | 1261.23 | 1.32 |
60 | Brian Shepherd | 96 | 1605.68 | 1.27 |
61 | Ned Potter | 6572 | 1215.85 | 1.22 |
62 | Julie Schober | 369 | 1517.52 | 1.17 |
63 | Joel Shprentz | 5827 | 1184.74 | 1.11 |
64 | Brian Teyssier | 257 | 1529.14 | 1.06 |
64 | James Daley | 885 | 1316.41 | 1.06 |
66 | John Locke | 1877 | 1430.57 | 0.95 |
66 | Daniel Cotter | 1167 | 1262.03 | 0.95 |
69 | Mario Adractas | 8451 | 1111.52 | 0.79 |
69 | Bryan Broyles | 763 | 1484.59 | 0.79 |
69 | Richard Achterberg | 445 | 1493.15 | 0.79 |
72 | Ryan Repp | 14482 | Not Rated | 0.64 |
72 | Cristin Gasson | 1095 | 1237.71 | 0.64 |
72 | Steve Stakem | 2131 | 1246.37 | 0.64 |
75 | Brian Leonard | 966 | 1351.41 | 0.48 |
75 | Maurice Pelletier | 236 | 1618.05 | 0.48 |
75 | Rich Wickersham | 1528 | 1280.56 | 0.48 |
78 | Alex Martin | 13535 | 1001.99 | 0.32 |
78 | Virginia Hendricks | 910 | 1301.21 | 0.32 |
78 | Mark McCorkle | 558 | 1566.11 | 0.32 |
81 | Todd Anderson US | 14482 | Not Rated | 0.16 |
81 | Gregg Giblin | 623 | 1278.99 | 0.16 |
81 | Rebecca Schleider | 793 | 1359.53 | 0.16 |
81 | Rob Wintler-Cox | 304 | 1420.27 | 0.16 |
Location
Format Details
Event Name : | Classics Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: February 23, 2014
Other events related to this Tournament