| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Dustin Goldbarg | 3.59 | 847 | 1672.58 | 847 -> 828 | 1672.58 -> 1684.75 | 38.29 -> 38.86 | |
| 2 | Greg Dunlap | 1.74 | 1040 | 1445.58 | 1040 -> 1042 | 1445.58 -> 1469.57 | 23.95 -> 24.1 | |
| 3 | Bee Westrum | 1.02 | 1577 | 1431.98 | 1577 -> 1580 | 1431.98 -> 1456.29 | 11.95 -> 12.01 | |
| 4 | Xavier Marin | 0.63 | 390 | 1566.15 | 390 -> 389 | 1566.15 -> 1573.44 | 29.67 -> 29.64 | |
| 5 | Ivy Simpson | 0.42 | 5025 | 1223.24 | 5025 -> 5032 | 1223.24 -> 1253.02 | 3.58 -> 3.63 | |
| 5 | Eric Garcia | 0.42 | 1287 | 1386.52 | 1287 -> 1291 | 1386.52 -> 1401.16 | 6.76 -> 6.77 | |
| 8 | Mitch Fadem | 0.20 | 5864 | 1229.41 | 5864 -> 5824 | 1229.41 -> 1248.22 | 5.28 -> 5.28 | |
| 8 | Ernie Deakyne | 0.20 | 11053 | 1382.97 | 11053 -> 10756 | 1382.97 -> 1388.16 | 4.82 -> 4.87 | |
| 8 | Amy Wolfrum | 0.20 | 4673 | 1326.92 | 4673 -> 4668 | 1326.92 -> 1336.04 | 4.88 -> 4.88 | |
| 10 | Matthew Talley | 0.16 | 378 | 1592.71 | 1592.71 -> 1567.28 | 30.61 -> 30.52 | ||
| 10 | Samantha Stanko | 0.16 | 5875 | 1408.07 | 5875 -> 5841 | 1408.07 -> 1398.91 | 6.3 -> 6.27 | |
| 13 | Winnie DeGregorio | 0.09 | 9729 | 1431.82 | 9729 -> 9631 | 1431.82 -> 1388.86 | 7.11 -> 6.82 | |
| 13 | Sneha Kolar | 0.09 | 4926 | 1269.88 | 4926 -> 4936 | 1269.88 -> 1260.5 | 4.36 -> 4.34 | |
| 13 | Nikki Carmichael | 0.09 | 2160 | 1389.59 | 2160 -> 2159 | 1389.59 -> 1369.89 | 10.05 -> 10.01 | |
| 15 | Danny DeGregorio | 0.04 | 5966 | 1455.49 | 5966 -> 5962 | 1455.49 -> 1418.11 | 5.95 -> 5.87 | |
| 15 | Brian Simpson | 0.04 | 3716 | 1262.18 | 3716 -> 3722 | 1262.18 -> 1241.66 | 4.35 -> 4.34 | |
Thursday Night Strikes
7:30p $5 Cash Tournament fee
$10 Pinball Playing Fee, no coin drop
3 strike head to head knockout
Manual Game Selection
Can't choose the same game twice
Copyright International Flipper Pinball Association - 2025
