Results for the Main Tournament event on March 09, 2014
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Josh Sharpe | 20 | 1719.69 | 59.58 |
2 | Zach Sharpe | 2 | 1865.52 | 48.27 |
3 | Dean Grover | 60 | 1652.82 | 42.08 |
4 | Jon Replogle | 43 | 1734.08 | 37.28 |
5 | Escher Lefkoff | 142 | 1466.48 | 33.32 |
6 | Andrew Hrdlicka | 585 | 1645.61 | 29.96 |
7 | Andy Rosa | 12 | 1852.89 | 27.05 |
8 | Adam Lefkoff | 29 | 1637.95 | 24.49 |
9 | Lyman Sheats | 26 | 1645.51 | 22.24 |
10 | Brian Shepherd | 74 | 1623.70 | 20.25 |
10 | Timothy Street | 763 | 1564.76 | 20.25 |
10 | David Riel | 103 | 1584.95 | 20.25 |
13 | Trent Augenstein | 9 | 1778.85 | 15.46 |
13 | Chris Basler | 786 | 1617.20 | 15.46 |
15 | Steven Bowden | 18 | 1735.90 | 13.05 |
15 | Sanjay Shah | 122 | 1613.47 | 13.05 |
16 | Fred Cochran | 63 | 1645.49 | 12.03 |
17 | Andrew Rosa II | 117 | 1518.01 | 11.11 |
18 | Derek Fugate | 48 | 1638.57 | 10.30 |
19 | Jason Werdrick | 24 | 1736.81 | 9.56 |
20 | Chris Warren AL | 306 | 1554.32 | 8.91 |
21 | Bob Skinner IN | 286 | 1499.06 | 8.34 |
22 | Bill Walborn | 802 | 1363.22 | 7.82 |
23 | Bob Matthews | 17 | 1594.38 | 7.36 |
24 | Chris Compton | 571 | 1505.92 | 6.97 |
25 | Brian Bannon | 105 | 1577.26 | 6.61 |
26 | Daniel Laudel | 1551 | 1375.07 | 6.30 |
27 | Pete Hendricks | 67 | 1570.43 | 6.04 |
28 | Chuck Jackson | 279 | 1426.73 | 5.80 |
29 | Jeff Street | 834 | 1474.04 | 5.60 |
29 | Mark Salas | 204 | 1490.94 | 5.60 |
30 | Tim Smith CHI | 894 | 1455.11 | 5.43 |
30 | Phil Grimaldi | 440 | 1502.38 | 5.43 |
32 | John Ward | 2313 | 1487.28 | 5.15 |
33 | Jeff Hooper | 284 | 1473.31 | 5.05 |
33 | Scott Kutheis | 417 | 1454.08 | 5.05 |
34 | Aaron Williams | 4017 | 1438.29 | 4.96 |
35 | Ed Williams WV | 819 | 1451.45 | 4.89 |
36 | Mike Winzinek | 817 | 1509.65 | 4.83 |
37 | Joe Said | 66 | 1562.74 | 4.77 |
38 | Mike Gin | 376 | 1496.62 | 4.73 |
39 | Chris Tabaka | 146 | 1674.31 | 4.69 |
40 | Shawn Jones | 3182 | 1357.58 | 4.65 |
41 | Penni Epstein | 668 | 1357.24 | 4.62 |
42 | Michael Morrison CO | 723 | 1356.22 | 4.59 |
43 | Tom Vandenberg | 696 | 1395.54 | 4.55 |
44 | Bryan Broyles | 740 | 1398.66 | 4.52 |
45 | Ben Patrick | 1521 | 1514.18 | 4.48 |
46 | Suppressed Player | 9216 | 1329.10 | 4.45 |
46 | Kris Popplewell | 1560 | 1369.04 | 4.45 |
47 | Gavin Miller | 361 | 1484.54 | 4.42 |
48 | Aiton Goldman | 612 | 1416.55 | 4.38 |
49 | Cristin Gasson | 1104 | 1223.51 | 4.35 |
50 | Cory Livingston | 810 | 1459.93 | 4.32 |
51 | Casey Rice | 1238 | 1347.86 | 4.28 |
52 | Rebecca Schleider | 793 | 1292.50 | 4.25 |
53 | Garrett Shedron | 3204 | 1495.28 | 4.22 |
54 | Larry Smith OH | 455 | 1474.89 | 4.18 |
54 | Lonnie McDonald | 1294 | 1454.63 | 4.18 |
55 | Phoebe Smith | 638 | 1388.08 | 4.15 |
56 | Michelle McCleester | 868 | 1371.70 | 4.12 |
57 | Jason Wilson TN | 10075 | 1288.67 | 4.08 |
58 | Travis Kearney | 853 | 1405.45 | 4.05 |
59 | Michael Inman | 2186 | 1321.46 | 4.02 |
60 | Kenny Clayton | 14495 | Not Rated | 3.98 |
61 | Chad Hyatt | 910 | 1428.71 | 3.95 |
62 | Pete Lahrmann | 3586 | 1325.67 | 3.92 |
63 | Rod Winzinek | 578 | 1458.25 | 3.88 |
64 | Steve Johnson IL | 1182 | 1312.81 | 3.85 |
65 | John Inman | 14495 | Not Rated | 3.82 |
66 | Chris Clarkson | 7259 | 1165.30 | 3.78 |
67 | Preston Burt | 1706 | 1437.22 | 3.75 |
68 | Virginia Hendricks | 923 | 1239.26 | 3.71 |
69 | Chris Wamsley | 1242 | 1537.90 | 3.68 |
69 | Suppressed Player | 130 | 1604.72 | 3.68 |
71 | Jim Seward | 1277 | 1482.63 | 3.61 |
72 | Steve Ridge | 2454 | 1299.40 | 3.58 |
73 | Ahna Rosa | 1547 | 1319.80 | 3.55 |
74 | Rick Nugent | 14495 | 1286.19 | 3.51 |
75 | Ross Wilson | 1228 | 1291.19 | 3.48 |
76 | Doug Hanselman | 1120 | 1306.52 | 3.45 |
77 | Matt Gauslin | 759 | 1442.52 | 3.41 |
78 | Jon Ireland | 1895 | 1278.37 | 3.38 |
79 | Carson Hall | 4041 | 1246.99 | 3.35 |
80 | Ethan Gasson | 3299 | 1057.65 | 3.31 |
81 | James Hirsh | 14495 | Not Rated | 3.28 |
82 | Andrew Star | 14495 | Not Rated | 3.25 |
82 | Sean Meredith | 4393 | 1251.76 | 3.25 |
83 | Eric Reed | 5241 | 1251.66 | 3.21 |
84 | Chris Raich | 4260 | 1393.45 | 3.18 |
85 | John Morgan US | 4039 | 1246.99 | 3.15 |
86 | Antz Wettig | 4738 | 1262.83 | 3.11 |
86 | Katie Inman | 14495 | Not Rated | 3.11 |
87 | Drew Donohue | 14495 | Not Rated | 3.08 |
88 | Angie Treacy | 3155 | 1237.13 | 3.05 |
88 | Larry Schmidlin | 8718 | 1296.58 | 3.05 |
89 | David Buschermohle | 3584 | 1254.89 | 3.01 |
90 | Kyle Iton | 14495 | Not Rated | 2.98 |
90 | Ethan Senn | 9565 | 1581.58 | 2.98 |
91 | Amanda Lahrmann | 4040 | 1246.99 | 2.95 |
92 | Eric Cassidy | 14495 | Not Rated | 2.91 |
93 | Gary Weihe | 14495 | Not Rated | 2.88 |
94 | Jason Gillam | 10381 | 1047.30 | 2.84 |
94 | Craig Burnett | 14495 | Not Rated | 2.84 |
95 | Jason Siebert | 14495 | Not Rated | 2.81 |
96 | Phil Wendling | 14495 | Not Rated | 2.78 |
97 | Joey Flispart | 14495 | Not Rated | 2.74 |
98 | Matt Gerstle | 4145 | 1263.64 | 2.71 |
99 | Greg Ohara | 14495 | Not Rated | 2.68 |
100 | Chris Clark MA | 14495 | Not Rated | 2.64 |
101 | Rob Horine | 7904 | 1305.91 | 2.61 |
102 | Quentin Condra | 14495 | Not Rated | 2.58 |
103 | Dustin Hardon | 3481 | 1255.17 | 2.54 |
104 | Chris Ellegood | 5789 | 1256.98 | 2.51 |
104 | Gary Plummer | 14495 | Not Rated | 2.51 |
104 | Eric Soderquist | 14495 | Not Rated | 2.51 |
104 | Barry Baker | 4165 | 1249.47 | 2.51 |
105 | Joe Coghill | 14495 | Not Rated | 2.48 |
106 | Jonas Gilllam | 14495 | Not Rated | 2.44 |
107 | Richard Benns | 14495 | Not Rated | 2.41 |
107 | Amy Riggs | 10892 | 1564.77 | 2.41 |
107 | Evan Toler | 14495 | 1063.06 | 2.41 |
108 | Sean Tinlin | 14495 | Not Rated | 2.38 |
109 | Tabitha Emily | 14495 | Not Rated | 2.34 |
110 | Michael Pickard | 14495 | Not Rated | 2.31 |
110 | Nina Ellegood | 3745 | 1245.57 | 2.31 |
110 | Jon Bacon | 4103 | 1260.91 | 2.31 |
111 | John Justus | 14495 | Not Rated | 2.28 |
112 | Barry Baker Sr | 14495 | Not Rated | 2.24 |
113 | Molly Sullivan | 14495 | Not Rated | 2.21 |
114 | Mike Daughtery | 5455 | 1279.70 | 2.18 |
115 | Michael Schnuerld | 14495 | Not Rated | 2.14 |
116 | Alex Pickard | 6438 | 1232.95 | 2.11 |
116 | Andy Steitz | 14495 | Not Rated | 2.11 |
117 | Chris James | 14495 | Not Rated | 2.08 |
117 | Devin Young | 14495 | Not Rated | 2.08 |
118 | Jaden Vales | 14495 | Not Rated | 2.04 |
118 | Brielle Hoagland | 14495 | Not Rated | 2.04 |
118 | Teo Grujoski | 14495 | Not Rated | 2.04 |
119 | Al Warner | 2369 | 1369.82 | 2.01 |
119 | Stephen Davis KY | 14495 | Not Rated | 2.01 |
119 | Erica Coghill | 14495 | Not Rated | 2.01 |
120 | Davis Joyner | 14495 | Not Rated | 1.97 |
121 | Nate Edwards | 14495 | Not Rated | 1.94 |
122 | Max Begin | 14495 | Not Rated | 1.91 |
123 | Katie Rubin | 14495 | Not Rated | 1.87 |
123 | Caroline Toler | 14495 | Not Rated | 1.87 |
123 | Angie Yellina | 14495 | Not Rated | 1.87 |
124 | Mike Terry | 14495 | Not Rated | 1.84 |
124 | John Wiegand | 14495 | Not Rated | 1.84 |
124 | Allison Maples | 6794 | 1263.15 | 1.84 |
124 | Angie Moore | 14495 | Not Rated | 1.84 |
125 | Charlie Muncy | 14495 | Not Rated | 1.81 |
126 | Drew Yellina | 14495 | Not Rated | 1.77 |
126 | Savannah Arnold | 14495 | Not Rated | 1.77 |
126 | Devin Lanier | 14495 | Not Rated | 1.77 |
127 | Patrick Sullivan | 14495 | Not Rated | 1.74 |
128 | Sawyer Price | 14495 | Not Rated | 1.71 |
128 | Nate Murray | 14495 | Not Rated | 1.71 |
129 | John Hoagland | 6795 | 1263.15 | 1.67 |
129 | Scott Norton | 9743 | 1085.90 | 1.67 |
129 | Max Myers | 14495 | Not Rated | 1.67 |
129 | Terry Dill | 14495 | Not Rated | 1.67 |
129 | Lance Arnold | 14495 | Not Rated | 1.67 |
129 | Justin Murray | 14495 | Not Rated | 1.67 |
129 | Richard Russo | 14495 | Not Rated | 1.67 |
129 | Derrick Wilson | 14495 | Not Rated | 1.67 |
129 | Brad Myers | 14495 | Not Rated | 1.67 |
129 | Joe Stith | 4374 | 1373.17 | 1.67 |
129 | Trent Murphy | 14495 | Not Rated | 1.67 |
129 | Melissa Bryant | 14495 | Not Rated | 1.67 |
129 | Shylo Shepherd | 14495 | Not Rated | 1.67 |
129 | Lynn Corum | 9437 | 1188.27 | 1.67 |
129 | Mariah Arnold | 14495 | Not Rated | 1.67 |
129 | Conner Kissel | 14495 | Not Rated | 1.67 |
129 | Jack Kampschafer | 14495 | Not Rated | 1.67 |
129 | Christopher Kippes | 14495 | Not Rated | 1.67 |
129 | Cam Chaney | 14495 | Not Rated | 1.67 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 09, 2014
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | March 04, 2018 | MAIN | Chris Basler |
Classics | March 03, 2018 | MAIN | Greg DeFeo |
A Division | March 05, 2017 | MAIN | Trent Augenstein |
Classics I | March 04, 2017 | MAIN | Cryss Stephens |
Main Tournament | March 06, 2016 | MAIN | Cryss Stephens |
Classics | March 05, 2016 | MAIN | Zach Sharpe |
Main Tournament | March 08, 2015 | MAIN | Keith Elwin |
Classics Tournament | March 08, 2015 | MAIN | Zach Sharpe |
Classics Tournament | March 09, 2014 | MAIN | Jon Replogle |
Classics Tournament | March 10, 2013 | MAIN | Fred Cochran |
Main Tournament | March 10, 2013 | MAIN | Andy Rosa |
Classics Tournament | March 04, 2012 | MAIN | Trent Augenstein |
Main Tournament | March 04, 2012 | MAIN | Andy Rosa |
Main Tournament | March 05, 2011 | MAIN | Matt Gauslin |
Classics Tournament | March 05, 2011 | MAIN | Matt Shepherd |