IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Plantamed Open

Tour Picture

Tournament Information

Director : Andreas Frid
Location : Eskilstuna, Söd
Country : Sweden
Information : Website
Matchplay : Link

WPPR Snapshot

Ranking System :Main
Ranking Strength :7.61
Ratings Strength :7.88
Base Value : 32
Rated Players :143
Total (before TGP) : 47.49
TGP :84.00%
Event Booster :100%
Tour Value :39.89
  • Calendar
  • Results

Results for the Main Tournament event on November 24, 2023

Pos Player Rank Rating Points
1 Jorian Engelbrektsson 137 1737.53 39.89
2 Linus Persson 157 1536.44 34.70
3 Jörgen Holm 142 1680.26 31.73
3 Daniel Gustafsson SWE 2068 1426.40 31.73
5 Helena Walter Higgins 371 1517.42 27.29
7 Rune Andersson 546 1374.59 23.89
7 Oscar Gorajewski 335 1554.91 23.89
7 Kim Larsson 1609 1427.16 23.89
7 Viggo Löwgren 12 1871.53 23.89
10 Jonas Johansson 612 1605.75 19.87
10 Krister Skoglund 395 1521.07 19.87
12 Thomas Mästerman 121 1606.55 17.69
14 Matias Carlsson 3031 1473.09 15.80
14 Fredrik Bäckman (Umea) 1261 1501.18 15.80
14 Fredrik Malmqvist 988 1493.65 15.80
16 Jonas Molander 855 1488.54 14.16
17 Henrik Hjalmarsson 945 1478.45 13.42
20 Filip Snell 991 1533.42 11.44
20 Magnus Bohman 1451 1474.38 11.44
20 Lars Ovinder 1347 1485.17 11.44
20 Mikael Lindström 362 1601.48 11.44
20 Ronnie Rönnestig 3194 1407.68 11.44
20 Alexander Båth 2490 1304.62 11.44
25 Mika Nojonen 2938 1372.50 8.86
25 Jonas Arvidsson 1358 1441.39 8.86
25 Patrik Lindberg 495 1479.12 8.86
28 Tim Klaesson 245 1598.52 7.64
28 Tomas Dahlman 1851 1451.83 7.64
28 Andreas Stenberg 1105 1482.98 7.64
28 David Kjellberg 2856 1440.69 7.64
35 John Sagerholm 971 1570.47 5.54
35 Mikael Stockhaus 308 1420.11 5.54
35 Magnus Bech 2017 1391.93 5.54
35 Nicklas Lindahl 2679 1527.09 5.54
35 Jonas Gulliksson 37576 Not Rated 5.54
35 Niklas Sparr 5229 1321.52 5.54
35 Nicklas Nilsson 7029 1177.26 5.54
35 Bengt Bengtsson 5038 1314.12 5.54
35 Harald Jönsson 1794 1457.55 5.54
35 Olle Strandh 2357 1294.06 5.54
46 Per Gunnarsson 917 1504.46 3.62
46 Jimmy Mitra 1686 1465.61 3.62
46 Martin Arenlind 896 1522.75 3.62
46 Anders Kronström 3079 1255.86 3.62
46 Pia Nokkanen 2143 1375.67 3.62
46 Philip Lundin 7480 1211.59 3.62
46 Tim Johansson 12425 1182.29 3.62
46 Wincent Papousek 5860 1428.07 3.62
46 Kim Sulocki 1239 1509.78 3.62
46 Claes Wikner 864 1581.77 3.62
46 Jonas Henriksson J 1770 1415.16 3.62
46 Tomas Eriksson 37576 1277.71 3.62
54 Peter Sandin 5333 1377.05 2.90
54 Eskil Österberg 2627 1445.60 2.90
54 Lars Djerf 1104 1369.83 2.90
64 Frans Bergbom 6320 1372.87 2.43
64 Erik Persson 432 1488.77 2.43
64 Andreas Lovén 2777 1439.35 2.43
64 Johan Småros 1054 1475.02 2.43
64 Christian Holmsten 365 1386.06 2.43
64 Sandra Eliasson 1536 1414.32 2.43
64 Johan Lundin 3101 1410.17 2.43
64 Magnus Linder 13505 1087.24 2.43
64 Björn Pilefelt 1280 1486.34 2.43
64 Andreas Tinnerholm 5967 1228.77 2.43
64 Grimur Magnusson 7724 1457.95 2.43
64 Niklas Pinzke 15531 1095.02 2.43
64 Tommi Scharin 9228 1406.64 2.43
64 Marcus Jeppsson 669 1490.37 2.43
64 Alexander Adrian 8755 1297.32 2.43
64 Håkan Bengtsson 1786 1334.76 2.43
64 Henrik Johansson 166 1683.11 2.43
64 Arvid Sundberg 10340 1275.82 2.43
79 Leif Spångberg 2165 1254.86 2.03
79 Magnus Lorentzon 797 1345.54 2.03
79 Per Lööf 5467 1225.61 2.03
79 Johnny Mårtensson 97 1633.12 2.03
79 Thomas Sjöberg 5789 1201.38 2.03
79 Emil Prim 13225 1183.36 2.03
79 Marcus Renheim 37576 1251.86 2.03
79 Henrik Björk 1202 1488.33 2.03
79 Fredrik Kaloinen 690 1475.36 2.03
79 Elias Persson 2366 1478.38 2.03
79 Andreas Säisä 35112 986.53 2.03
79 Martin Larsson 5118 1363.31 2.03
89 Henrik Friden 642 1449.59 1.78
89 Hans Eriksson 5060 1395.16 1.78
89 Thor Englund 10832 1327.60 1.78
89 Edvin Thungren 2023 1372.92 1.78
89 Joakim Stork 23927 1381.16 1.78
89 Andreas Ek 6827 1190.94 1.78
89 Tobias Kummel 946 1502.85 1.78
104 Stefan Cederlöf 979 1469.02 1.40
104 Mattias Häggström Gerdt 12380 1483.92 1.40
104 Per Ahlenius 209 1625.02 1.40
104 Adam Higgins 811 1401.46 1.40
104 Ted Ögren 5793 1439.35 1.40
104 Risto Niemelä 603 1481.96 1.40
104 Mattias Käck 7275 1132.11 1.40
104 Mats Grehn 424 1499.14 1.40
104 Stellan Wyrén 7271 1375.27 1.40
104 Per Enlund 17824 1315.44 1.40
104 Erik Hallen 7468 1244.75 1.40
104 Per Johnsson 4572 1229.74 1.40
104 Jan-Olof Bengtsson 2894 1347.29 1.40
104 Fredrik Abrahamsson 511 1473.80 1.40
104 Joakim Sjöblom 1122 1502.71 1.40
104 Patrik Öijer 3883 1333.59 1.40
104 Daniel Schwitzky 37576 1438.04 1.40
104 Gabriel Jeppsson 3502 1399.22 1.40
104 Aron Singh 585 1471.31 1.40
104 Henrik Persson 1448 1296.85 1.40
104 Stefan Bååth 2605 1503.53 1.40
104 Alexander Österström 3886 1455.90 1.40
104 Henrik Pettersson 6119 1273.56 1.40
119 Martin Pilström 8423 1370.39 1.03
119 Martin Abelsson 5048 1343.28 1.03
119 Christian Lundin 10179 1214.99 1.03
119 Niklas Gyllenstierna 4941 1229.69 1.03
119 Thomas Stenbäck 836 1337.57 1.03
119 Tony Möllerström 1526 1350.88 1.03
119 Michael Gustafsson 37576 1151.64 1.03
126 Anders Karlsson 37576 Not Rated 0.85
126 Håkan Carlsson 2348 1349.93 0.85
126 Wilhelm Karlsson 37576 Not Rated 0.85
126 Martin Nilsson 5358 1231.55 0.85
126 Anders Talving 37576 Not Rated 0.85
126 Jimmy Lundkvist 1681 1402.62 0.85
126 Karin Kummel 3667 1219.78 0.85
126 Micael Magnusson 5339 1249.22 0.85
139 Urban Bergh 2568 1302.27 0.53
139 Philip Killgren 6966 1271.85 0.53
139 Stefan Liljeholm 15168 1016.71 0.53
139 Fredrik Löwgren 410 1418.15 0.53
139 Kjell Lindblom 6021 1230.51 0.53
139 Bally Hagman 3152 1325.93 0.53
139 nicklas edin 37576 Not Rated 0.53
139 Elvis Joona 37576 Not Rated 0.53
139 Thord Andersson 5242 1314.54 0.53
139 Johan Svenzon 37576 1054.25 0.53
139 Edvard Kummel 1381 1349.81 0.53
139 Øzger kocdemir 2084 1347.73 0.53
139 Roger Karlsson 170 1462.75 0.53
139 Elvis Hallen 13173 921.76 0.53
139 Hugo Kullberg 1234 1405.18 0.53
139 Joakim Sundberg 693 1486.51 0.53
151 Adam Svedberg 7331 1178.54 0.23
151 Kajsa Reinsjö Lindh 37576 Not Rated 0.23
151 Diyar Kocdemir 5675 1303.89 0.23
151 Daniel Sundqvist 14718 842.56 0.23
151 Mats Andersson 6970 1347.99 0.23
151 Petra Egerot 4397 1177.36 0.23
151 Jesper Johansson 16758 1184.13 0.23
151 Patrik Johnsson 37576 Not Rated 0.23
157 Thomas Lundgren 7605 1316.97 0.08
157 Fabian Lusth 20491 1085.41 0.08
157 Richard Bomgren 1301 1506.69 0.08
157 Robin Kullberg 1318 1396.62 0.08
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


Sundbyholms travbana 635 08 Eskilstuna, Sweden

Format Details


Event Name : Main Tournament
Format : Progressive Strike Knockout
Player Limit : 300
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: November 24, 2023

Place: Sundbyholm travbana, Eskilstuna, Sweden
Starts: 1 pm
Cost: 200 SEK
Group Knockout, progressive strikes. Groups of 4.
Strikes:0-1-2-3
When you have 7 strikes, you are out of the tournament.
Playorder: Balanced
Pairing: Balanced
Calculated time: 6 hours

Copyright International Flipper Pinball Association - 2025