Results for the Main Tournament event on March 16, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Louis Hänsch | 1772 | 1499.02 | 31.78 |
| 2 | Kevin Roelants | 651 | 1331.56 | 24.17 |
| 3 | Ivan Geentjens | 461 | 1574.84 | 20.16 |
| 4 | Didier Dujardin | 160 | 1559.95 | 17.14 |
| 5 | Nicole Billy | 7413 | 1182.60 | 14.72 |
| 6 | Dirk Dröden | 1109 | 1397.42 | 12.73 |
| 7 | Philippe Craul | 157 | 1627.58 | 11.05 |
| 8 | Sascha Klenke | 326 | 1433.24 | 9.64 |
| 9 | Jan Gröppel | 1040 | 1479.64 | 8.42 |
| 10 | Timm Tesch | 7694 | 1256.50 | 7.39 |
| 11 | Dirk Elzholz | 202 | 1619.63 | 6.49 |
| 12 | Dirk Rohde | 2269 | 1342.41 | 5.72 |
| 13 | Marco Siemund | 2632 | 1590.67 | 5.07 |
| 13 | Leendert Kollmer | 11822 | 1223.48 | 5.07 |
| 15 | Philipp Unger | 469 | 1523.20 | 4.02 |
| 16 | Dirk Wittke | 9761 | 1191.09 | 3.61 |
| 17 | Dirk Nicklaus | 3642 | 1443.88 | 3.26 |
| 18 | Kay Kuster | 1436 | 1472.63 | 2.96 |
| 19 | Stefan Gee | 9948 | 1434.95 | 2.71 |
| 20 | Ralf Lapan | 5566 | 1403.68 | 2.50 |
| 21 | Michael Nau | 6190 | 1414.69 | 2.32 |
| 22 | Gerry Kurze | 5517 | 1403.02 | 2.18 |
| 23 | Ralf Fleuren | 1513 | 1478.54 | 2.06 |
| 24 | Thomas Harscheidt | 14148 | 1299.66 | 1.96 |
| 25 | Guido Christiansen | 805 | 1589.35 | 1.87 |
| 26 | Helge Zörner | 3198 | 1371.18 | 1.79 |
| 27 | Gordon Billy | 3907 | 1410.32 | 1.73 |
| 28 | Björn Geyer | 9088 | 1319.96 | 1.67 |
| 29 | Philipp Segler | 4143 | 1429.00 | 1.62 |
| 30 | Marcel Knoll | 24917 | 1300.68 | 1.56 |
| 31 | Jürgen Schmitz | 1047 | 1515.91 | 1.51 |
| 32 | Walter Schüler | 7646 | 1262.36 | 1.45 |
| 33 | Fabian Kretschmer | 12134 | 1286.30 | 1.39 |
| 34 | Michael von Vopelius | 8465 | 1413.05 | 1.34 |
| 34 | Dina Lindsay | 1249 | 1413.00 | 1.34 |
| 36 | Tom Altenbach | 8546 | 1325.12 | 1.23 |
| 37 | Stefanie Tesch | 7816 | 1304.67 | 1.17 |
| 38 | Florian Thomas | 2167 | 1348.92 | 1.11 |
| 39 | Joshua Rühl | 1871 | 1485.64 | 1.06 |
| 40 | Udo Luzay | 13642 | 1223.65 | 1.00 |
| 41 | Yuna Rohde | 6401 | 1289.11 | 0.95 |
| 42 | Niels Beine | 4527 | 1457.63 | 0.89 |
| 43 | Rüdiger Hartmann | 11110 | 1206.09 | 0.84 |
| 43 | Jens Knobloch | 2035 | 1426.76 | 0.84 |
| 45 | Oliver Wiege | 6620 | 1391.77 | 0.72 |
| 46 | Machteld Decloedt | 9902 | 1155.26 | 0.67 |
| 46 | Andre Schönfelder | 5860 | 1378.96 | 0.67 |
| 48 | Christian Narr | 9134 | 1197.50 | 0.56 |
| 49 | Sascha Elsner | 4800 | 1276.91 | 0.50 |
| 50 | Jörg Merker | 6988 | 1228.23 | 0.45 |
| 51 | Stefan Hänsch | 1816 | 1430.47 | 0.39 |
| 52 | Daniela Thomas | 3367 | 1231.55 | 0.33 |
| 53 | Thomas Doepelheuer | 2747 | 1330.75 | 0.28 |
| 54 | Ralf Behr | 2502 | 1397.62 | 0.22 |
| 55 | Jannik Berger | 21070 | 920.69 | 0.17 |
| 56 | Rainer Beine | 8493 | 1388.51 | 0.11 |
| 57 | Oliver Latza | 6435 | 1180.11 | 0.06 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | Matchplay Qualifying |
| Finals Format : | Amazing Race |
| Player Limit : | 80 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 16, 2024
QUALIFICATION
Up to 18 rounds of Head to Head Matchplay
Top 12 qualify, tie-break if necessary
FINALS
Top 12 Amazing Race
Up to 18 rounds of Head to Head Matchplay
Top 12 qualify, tie-break if necessary
FINALS
Top 12 Amazing Race
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Side Tournament | March 16, 2024 | MAIN | Guido Christiansen |





