IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Swiss Flipper Tour - Nyon/Signy

Tour Picture

Tournament Information

Director :
Location : Nyon Signy
Country : Switzerland
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :0.04
Ratings Strength :0.04
Base Value : 0.5
Rated Players :1
Total (before TGP) : 0.58
TGP :0.00%
Event Booster :100%
Tour Value :0.54
  • Calendar
  • Results

Results for the Main Tournament event on October 25, 2014

Pos Player Rank Rating Points
1 Adrian Stuckling 16846 Not Rated 0.54
2 Julien Bros 16846 Not Rated 0.05
3 Stéphane Portmann 16846 Not Rated 0.05
4 Jean-Michel Tschappat 16846 Not Rated 0.05
5 Joseph Küpler 16846 Not Rated 0.05
6 Didier Brugger 16846 Not Rated 0.05
7 Philippe Margerit 16846 Not Rated 0.05
8 Christophe Stucki 1915 1366.36 0.05
9 Philippe Imfeld 16846 Not Rated 0.05
10 Emanuel Junod 16846 Not Rated 0.05
11 Mathias Junod 16846 Not Rated 0.05
12 Betim Sylgimani 16846 Not Rated 0.05
13 Carlo Mositelli 16846 Not Rated 0.05
14 Arlete Revez 16846 Not Rated 0.05
15 Pascal Bouveret 16846 Not Rated 0.05
16 Bruno Dard 16846 Not Rated 0.05
17 Miguel Soto 16846 Not Rated 0.05
18 Nicolas Querdick 16846 Not Rated 0.05
19 Mustapha Namri 16846 Not Rated 0.05
20 Guillaume Lainé 16846 Not Rated 0.05
21 Richard Duss 16846 Not Rated 0.05
22 Rocco De Matteus 16846 Not Rated 0.05
23 Julien Hentioud 16846 Not Rated 0.05
24 Gilles Roch 16846 Not Rated 0.05
25 David El Fares 16846 Not Rated 0.05
26 Jorge Martins 16846 Not Rated 0.05
27 Antoine Brunner 16846 Not Rated 0.05
28 Lorenzo Chiriatti 16846 Not Rated 0.04
29 Laurent Thévenaz 16846 Not Rated 0.04
30 Carlo Sortimi 16846 Not Rated 0.04
31 Giuseppe Della Badia 16846 Not Rated 0.04
32 Fatio Madeleine 16846 Not Rated 0.04
33 Patrice Galofaro 16846 Not Rated 0.04
34 Alain Lavanchy 16846 Not Rated 0.04
35 Fabie Loureiro 16846 Not Rated 0.04
36 Jorge Barreiro 16846 Not Rated 0.04
37 Rafael Barnàles 16846 Not Rated 0.04
38 Julien Laurençot 16846 Not Rated 0.04
39 Franck Bontemos 16846 Not Rated 0.04
40 Frédéric Binda 16846 Not Rated 0.04
41 Jose Pereira 16846 Not Rated 0.04
42 Daniel Guedes 16846 Not Rated 0.04
43 Inocente Fernander 16846 Not Rated 0.04
44 Jonathan Isgro 16846 Not Rated 0.04
45 Chloé Monsagrati 16846 Not Rated 0.04
46 Brigida Magallaès 16846 Not Rated 0.04
47 Roland Kobel 16846 Not Rated 0.04
48 Christian Piffard 16846 Not Rated 0.04
49 Fabrice Glarner 15427 1258.00 0.04
50 Tristan Stryn 16846 Not Rated 0.04
51 Mehdi Tissot 16846 Not Rated 0.04
52 Michel Pinto 16846 Not Rated 0.04
53 Silvie Delamotte 16846 Not Rated 0.04
54 Damien Roh 16846 Not Rated 0.04
55 Cedric Cuenin 16846 Not Rated 0.04
56 Denis Beier 16846 Not Rated 0.04
57 Alex Goldenberg 16846 Not Rated 0.03
58 Jean Philippe Rusconi 16846 Not Rated 0.03
59 Carlos Moreira 16846 Not Rated 0.03
60 Pascal Frauchiger 16846 Not Rated 0.03
61 Christophe Bruttin 16846 Not Rated 0.03
62 Claude Evard 16846 Not Rated 0.03
63 José De Aravjo 16846 Not Rated 0.03
64 Tony Farrio 16846 Not Rated 0.03
65 Markus Lippsmeier 16846 Not Rated 0.03
66 Tony Girardier 15515 1432.18 0.03
67 Bernard Burri 16846 Not Rated 0.03
68 Nicolas Lambelet 16846 Not Rated 0.03
69 Ricardo Canadas 16846 Not Rated 0.03
70 Antonio Silvo 16846 Not Rated 0.03
71 Christine Babecoff 16846 Not Rated 0.03
72 Jean-Micher Leber 16846 Not Rated 0.03
73 Arthuro Iglesias 16846 Not Rated 0.03
74 Martin Wisard 16846 Not Rated 0.03
75 Luarine Scheidegger 16846 Not Rated 0.03
76 Hong-Min Yoon 16846 Not Rated 0.03
77 Olivier Vespa 16846 Not Rated 0.03
78 Antonio Parisi 16846 Not Rated 0.03
79 David Gottreux 16846 Not Rated 0.03
80 Jarey Silcora 16846 Not Rated 0.03
81 Julien Roh 16846 Not Rated 0.03
82 Meieli Scheidegger 16846 Not Rated 0.03
83 Olivier Guichard 16846 Not Rated 0.03
84 Alain Bossy 16846 Not Rated 0.03
85 Graham Ridgway 16846 Not Rated 0.03
86 Célio Dos Santos 16846 Not Rated 0.02
87 Adam Mohos 16846 Not Rated 0.02
88 Timeo Piffard 16846 Not Rated 0.02
89 Barry Stryn 16846 Not Rated 0.02
90 Agron Iseni 16846 Not Rated 0.02
91 Lucas Duponchelle 16846 Not Rated 0.02
92 Marie Duponchelle 16846 Not Rated 0.02
93 Patrick Cotasson 16846 Not Rated 0.02
94 Philippe Madzunaj Pinto 16846 Not Rated 0.02
95 Pierre Fleury 16846 Not Rated 0.02
96 Nexhmedin Shabeni 16846 Not Rated 0.02
97 Hervé Hentioud 16846 Not Rated 0.02
98 Clément Nussbaumen 16846 Not Rated 0.02
99 Gerard Moren 16846 Not Rated 0.02
100 Renez Abdoulai 16846 Not Rated 0.02
101 Mathushan Sunduralingamp 16846 Not Rated 0.02
102 Craig Thompson 16846 Not Rated 0.02
103 Beatriz Jesus 16846 Not Rated 0.02
104 Jean-Pierre Devannes 16846 Not Rated 0.02
105 Kevin Neveux 16846 Not Rated 0.02
106 Stefano Delamotte 16846 Not Rated 0.02
107 Noah Cherpillod 16846 Not Rated 0.02
108 Fatio Guillaume 16846 Not Rated 0.02
109 Jean-Cédric Allegre 16846 Not Rated 0.02
110 Fabio André Thes 16846 Not Rated 0.02
111 Ian Bezençon 16846 Not Rated 0.02
112 Ossola Emmanuelle 16846 Not Rated 0.02
113 Abel Jesus 16846 Not Rated 0.02
114 Leonard Lengwiler 16846 Not Rated 0.01
115 Eittel Esteban 16846 Not Rated 0.01
116 Antonio Esteban 16846 Not Rated 0.01
117 Alexis Cherpillod 16846 Not Rated 0.01
118 Cynthia Auger 16846 Not Rated 0.01
119 Francosco Perillo 16846 Not Rated 0.01
120 Ginlion Beaulieu 16846 Not Rated 0.01
121 José Oliveira 16846 Not Rated 0.01
122 Serge Kipfer 16846 Not Rated 0.01
123 Jessica Baumann 15337 1135.92 0.01
124 Leonor Ridgway 16846 Not Rated 0.01
125 Laure Sallin 16846 Not Rated 0.01
126 Thierry Cherpillod 16846 Not Rated 0.01
127 Elias Doujai 16846 Not Rated 0.01
128 Laura Soto 16846 Not Rated 0.01
129 Jadwiga Portmann 16846 Not Rated 0.01
130 Mergim Veliu 16846 Not Rated 0.01
131 Marlen Laesser 16846 Not Rated 0.01
132 Marylanne Griessen 16846 Not Rated 0.01
133 Chantal Cherpillod 16846 Not Rated 0.01
134 Olivier Bruelmann 16846 Not Rated 0.01
135 Armando Pinto 16846 Not Rated 0.01
136 Yani Girardier 16846 Not Rated 0.01
137 Liridon Iseni 16846 Not Rated 0.01
138 Valérie Zeender 16846 Not Rated 0.01
139 Graziella Paalti 16846 Not Rated 0.01
140 Benjamin Lippsmeier 16846 Not Rated 0.01
141 DDM Medelcu 16846 Not Rated 0.01
142 Camille Mazzoni 16846 Not Rated 0.01
143 Sabit Bavram 16846 Not Rated 0.00
144 Feuen Kebede 16846 Not Rated 0.00
145 Alice Brunner 16846 Not Rated 0.00
146 Sandro Domingues 16846 Not Rated 0.00
147 Yves Broillet 16846 Not Rated 0.00
148 Simo Doujai 16846 Not Rated 0.00
149 Julien Zeender 16846 Not Rated 0.00
150 Florent Ollinet 16846 Not Rated 0.00
151 Sébastien Christe 16846 Not Rated 0.00
152 Mika Girardier 16846 Not Rated 0.00
153 Natna Kebede 16846 Not Rated 0.00
154 Yassin Doujai 16846 Not Rated 0.00
155 Alfredo Maiurano 16846 Not Rated 0.00
156 Ella Aeschlimann 16846 Not Rated 0.00
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


1274 Signy Centre, Switzerland

Format Details


Event Name : Main Tournament
Qualifying Format :
Finals Format : Unknown
Player Limit : Unknown
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: October 25, 2014

Copyright International Flipper Pinball Association - 2025