| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Trent Augenstein | 18.99 | 10 | 1818.58 | 10 -> 0 | 1818.58 -> 0 | 0 -> 0 | |
| 2 | Rod Lawrence | 11.58 | 151 | 1651.69 | 151 -> 0 | 1651.69 -> 0 | 0 -> 0 | |
| 3 | Andrew Lee | 8.20 | 752 | 1478.19 | 752 -> 0 | 1478.19 -> 0 | 0 -> 0 | |
| 4 | Evan Bingham | 5.99 | 197 | 1580.76 | 197 -> 0 | 1580.76 -> 0 | 0 -> 0 | |
| 5 | John Delzoppo | 4.45 | 133 | 1587.45 | 133 -> 0 | 1587.45 -> 0 | 0 -> 0 | |
| 6 | Ryan Case | 3.34 | 541 | 1460.97 | 541 -> 0 | 1460.97 -> 0 | 0 -> 0 | |
| 7 | Brian Hill | 2.57 | 280 | 1575.01 | 280 -> 0 | 1575.01 -> 0 | 0 -> 0 | |
| 8 | Jeffrey Dickson | 2.02 | 2188 | 1340.82 | 2188 -> 0 | 1340.82 -> 0 | 0 -> 0 | |
| 9 | Mike Leeson | 1.64 | 4056 | 1346.61 | 4056 -> 0 | 1346.61 -> 0 | 0 -> 0 | |
| 10 | Matt Schwab | 1.39 | 442 | 1555.96 | 442 -> 0 | 1555.96 -> 0 | 0 -> 0 | |
| 11 | Seth Lettofsky | 1.22 | 5997 | 1417.75 | 5997 -> 0 | 1417.75 -> 0 | 0 -> 0 | |
| 12 | Mark Salas | 1.11 | 171 | 1429.64 | 171 -> 0 | 1429.64 -> 0 | 0 -> 0 | |
| 13 | Nathan Murray | 1.02 | 2490 | 1280.13 | 2490 -> 0 | 1280.13 -> 0 | 0 -> 0 | |
| 14 | David Spasic | 0.95 | 1624 | 1326.16 | 1624 -> 0 | 1326.16 -> 0 | 0 -> 0 | |
| 15 | Mike Szilagyi | 0.88 | 212 | 1686.00 | 212 -> 0 | 1686.00 -> 0 | 0 -> 0 | |
| 16 | Matt Gauslin | 0.80 | 763 | 1441.19 | 763 -> 0 | 1441.19 -> 0 | 0 -> 0 | |
| 17 | Michelle McCleester | 0.73 | 456 | 1393.28 | 456 -> 0 | 1393.28 -> 0 | 0 -> 0 | |
| 18 | Sean Watterson | 0.66 | 10646 | 1318.33 | 10646 -> 0 | 1318.33 -> 0 | 0 -> 0 | |
| 19 | Ben Scharf | 0.58 | 1201 | 1417.33 | 1201 -> 0 | 1417.33 -> 0 | 0 -> 0 | |
| 20 | Tim Zjaba | 0.51 | 1923 | 1397.95 | 1923 -> 0 | 1397.95 -> 0 | 0 -> 0 | |
| 21 | Nikola Spasic | 0.44 | 3977 | 1391.13 | 3977 -> 0 | 1391.13 -> 0 | 0 -> 0 | |
| 22 | Tim Kerro | 0.37 | 557 | 1517.97 | 557 -> 0 | 1517.97 -> 0 | 0 -> 0 | |
| 23 | Rod Winzinek | 0.29 | 598 | 1424.84 | 598 -> 0 | 1424.84 -> 0 | 0 -> 0 | |
| 24 | Jason Dunn | 0.22 | 1520 | 1452.43 | 1520 -> 0 | 1452.43 -> 0 | 0 -> 0 | |
| 25 | Brian Goebel | 0.15 | 7083 | 1209.03 | 7083 -> 0 | 1209.03 -> 0 | 0 -> 0 | |
| 26 | Ben Haehn | 0.07 | 737 | 1489.64 | 737 -> 0 | 1489.64 -> 0 | 0 -> 0 | |
See event page for info
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Side Tournament 1 | December 14, 2014 | MAIN | Nikola Spasic |
| Side Tournament 2 | December 14, 2014 | MAIN | Rod Lawrence |
Copyright International Flipper Pinball Association - 2025
