Results for the Main Tournament event on October 12, 2024
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Luke Grayson | 977 | 1562.08 | 23.14 | 
| 2 | Graham Swaffield | 1133 | 1451.52 | 15.32 | 
| 3 | Peter Blakemore | 229 | 1489.39 | 11.56 | 
| 4 | Daniel O'Neill | 3151 | 1390.57 | 8.95 | 
| 6 | Simon Love | 4271 | 1344.71 | 5.56 | 
| 6 | Paul Barber | 13163 | 1377.21 | 5.56 | 
| 6 | Martyn Iles | 2010 | 1459.67 | 5.56 | 
| 6 | Joshua Iles | 111 | 1734.35 | 5.56 | 
| 9 | Greg Mott | 537 | 1591.77 | 2.93 | 
| 10 | Ulf Rokkan | 2548 | 1353.06 | 2.44 | 
| 11 | Conrad Chambers | 1164 | 1451.86 | 2.07 | 
| 12 | Tate Young | 13382 | 1287.95 | 1.80 | 
| 13 | Dan Lewell | 2781 | 1377.23 | 1.60 | 
| 14 | Chris Granby | 3408 | 1308.76 | 1.45 | 
| 15 | Ivan Miles | 3142 | 1434.76 | 1.34 | 
| 16 | Rhian Best | 8737 | 1075.46 | 1.26 | 
| 17 | Dan Prachar | 2126 | 1408.24 | 1.19 | 
| 18 | Gareth Arnold | 2082 | 1340.23 | 1.12 | 
| 19 | Effie Lewell | 6697 | 1277.18 | 1.05 | 
| 20 | Eduardo Galeano | 11664 | 1207.21 | 0.98 | 
| 21 | Alan Griffin | 2598 | 1427.69 | 0.91 | 
| 22 | Sean Cain | 9806 | 1289.53 | 0.84 | 
| 23 | Keith Burden | 1449 | 1446.33 | 0.77 | 
| 24 | Glen Cockell | 12536 | 1162.41 | 0.70 | 
| 25 | Kevin Donovan | 1662 | 1481.06 | 0.63 | 
| 26 | Ed Duckworth | 10413 | 1347.25 | 0.56 | 
| 27 | Eddie Mabin | 17766 | 1267.44 | 0.49 | 
| 28 | Michael Addis | 6500 | 1431.28 | 0.42 | 
| 29 | Helen Swaffield | 6034 | 1211.22 | 0.35 | 
| 30 | Maria Morillo | 23978 | 1060.81 | 0.28 | 
| 31 | Phoebe Lewell | 7253 | 1186.38 | 0.21 | 
| 32 | Robert Wilkinson | 31203 | 1335.01 | 0.14 | 
| 33 | Hilary Hector | 14822 | 941.38 | 0.07 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | Matchplay Qualifying | 
| Finals Format : | Match Play | 
| Player Limit : | 60 | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: October 12, 2024
                            As many rounds Head to Head matchplay as possible. Top 8 to qualify for knockout and final.
                        
                    



