IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Hungarian Pinball Open - pingolf

image
Event Name
Pin-Golf
When
Nov 29, 2024 to Nov 30, 2024
Location
Budapest, Hungary
Director
Balázs Pálfi
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Roberto Pedroni 100.73 65 1855.96 65 -> 48 1855.96 -> 1879.6 45.53 -> 47.07 48 -> 33
2 Julio Vicario Soriano 84.78 24 1855.93 24 -> 21 1855.93 -> 1887.79 54.46 -> 56.51 18 -> 16
3 Artur Natorski 75.79 385 1498.51 385 -> 298 1498.51 -> 1549.82 14.07 -> 14.86
4 Didier Dujardin 68.69 185 1595.92 185 -> 164 1595.92 -> 1621.09 19.57 -> 20.26 214 -> 194
5 Sághy Kálmán 62.71 660 1623.52 660 -> 479 1623.52 -> 1637.65 20.2 -> 21.11
6 Jakub Cieplinski 57.53 1619 1443.19 1619 -> 1101 1443.19 -> 1491.41 10.87 -> 12.3
7 Erik Palfi 52.94 115 1704.83 115 -> 109 1704.83 -> 1703.85 25.5 -> 25.89 137 -> 125
8 Roger Karlsson 48.85 228 1607.53 228 -> 209 1607.53 -> 1611.17 18.41 -> 18.57 238 -> 236
10 Lieven Engelbeen 41.83 1068 1469.12 1068 -> 712 1469.12 -> 1520.56 15.06 -> 16.94
10 György Kovács 41.83 321 1688.21 321 -> 285 1688.21 -> 1675.7 36.59 -> 35.32
10 Valter Odler 41.83 149 1581.78 149 -> 136 1581.78 -> 1614.08 26.2 -> 26.62 142 -> 135
10 Péter András Simon 41.83 822 1545.40 822 -> 695 1545.40 -> 1523.42 15.63 -> 15.8
13 Mirko Plumari 33.46 412 1634.26 412 -> 330 1634.26 -> 1639.02 26.77 -> 26.45
14 Tamas Odler 31.13 204 1584.70 204 -> 200 1584.70 -> 1589.46 22.79 -> 22.54 193 -> 187
15 Glenn Verhoosele 28.98 3009 1463.40 3009 -> 2282 1463.40 -> 1459.36 11.03 -> 11.32
16 Szabo Istvan 27.01 352 1636.03 352 -> 301 1636.03 -> 1643.34 28.78 -> 28.28
17 Dániel László 25.19 922 1542.50 922 -> 815 1542.50 -> 1576.15 15.76 -> 16.27
18 Ferenc Csaplovits 23.51 167 1578.49 167 -> 158 1578.49 -> 1614.15 33.65 -> 33.84 160 -> 152
18 John van der Wulp 23.51 143 1666.02 143 -> 138 1666.02 -> 1660.65 25.96 -> 25.84 140 -> 141
20 Zsolt Mészáros 20.52 288 1691.25 288 -> 293 1691.25 -> 1625.88 21.2 -> 20.73
21 Enrico Giorgio de Stefani 19.20 1098 1544.52 1098 -> 955 1544.52 -> 1559.66 9.8 -> 10.04
22 László Kassai 17.99 2123 1486.20 2123 -> 1584 1486.20 -> 1518.29 8.97 -> 9.79
23 Gabor Solymosi 16.86 119 1770.72 1770.72 -> 1713.53 40.63 -> 38.76
25 Mikael Lindström 14.87 526 1658.99 526 -> 523 1658.99 -> 1625.77 19.5 -> 18.98
25 Giovanni Parisella 14.87 306 1488.94 306 -> 203 1488.94 -> 1540.03 14.68 -> 16.53 0 -> 244
25 Laszlo Fehervary 14.87 716 1573.04 716 -> 689 1573.04 -> 1571.19 24.99 -> 23.47
25 Ferenc Heindl 14.87 51766 1247.36 51766 -> 6532 1247.36 -> 1423.87 0 -> 9.19
28 Péter Busa 12.43 7740 1375.33 7740 -> 5018 1375.33 -> 1417.5 6.51 -> 6.94
28 Olivier Moïseef 12.43 425 1554.71 425 -> 284 1554.71 -> 1580.88 18.41 -> 21.13
30 Magnus Lorentzon 11.12 555 1446.00 1446.00 -> 1458.65 10.5 -> 10.37
30 Boldizsár Botka 11.12 244 1629.23 244 -> 246 1629.23 -> 1602.08 23.43 -> 22.82 230 -> 232
32 György Tíner 10.01 51766 1326.65 51766 -> 8559 1326.65 -> 1371.6 0 -> 5.39
33 Laszlo Horn 9.53 1033 1628.90 1033 -> 924 1628.90 -> 1602.62 22.07 -> 20.48
34 László Bugledits 9.09 4104 1460.08 4104 -> 3454 1460.08 -> 1466.01 5.95 -> 6.08
35 Laszlo Tempfli 8.69 7889 1389.39 7889 -> 5152 1389.39 -> 1431.33 6.09 -> 6.62
36 Sandor Varga 8.32 380 1615.96 380 -> 385 1615.96 -> 1561.85 25.77 -> 23.97
37 Attila Biro 7.99 5113 1391.39 5113 -> 3281 1391.39 -> 1450.59 7.61 -> 9.27
38 Piller Zsolt 7.69 1022 1638.67 1022 -> 942 1638.67 -> 1593.05 26.58 -> 22.91
38 Espen Andresen 7.69 387 1653.48 387 -> 331 1653.48 -> 1621.69 16.56 -> 16.83
41 Mike Christiansen DEN 6.93 202 1522.60 202 -> 181 1522.60 -> 1536.64 13.32 -> 13.68 248 -> 247
41 Benjamin Kispal 6.93 1356 1452.93 1356 -> 1199 1452.93 -> 1474.74 10.95 -> 10.78
41 Jerker Ottosson 6.93 3731 1287.41 3731 -> 2981 1287.41 -> 1364.09 5.59 -> 6.04
41 Dennis Verleyen 6.93 7106 1372.62 7106 -> 4511 1372.62 -> 1420.64 9.59 -> 9.3
45 Gabor Veszelovszky 6.21 4467 1392.18 4467 -> 4170 1392.18 -> 1356.05 5.72 -> 5.22
45 Rafal Wasik 6.21 487 1417.09 487 -> 490 1417.09 -> 1423.19 9.98 -> 9.84
45 Claes Wikner 6.21 1274 1394.13 1274 -> 1197 1394.13 -> 1436.64 11.04 -> 10.93
45 Zoltán Polgár 6.21 6095 1325.65 6095 -> 4740 1325.65 -> 1365.13 4.27 -> 4.52
49 Florian Horvath 5.71 2596 1473.72 2596 -> 2393 1473.72 -> 1465.21 8.52 -> 7.99
49 Julia Palfi 5.71 1268 1532.95 1268 -> 984 1532.95 -> 1550.16 8.46 -> 9.2
49 János Sándor 5.71 1640 1587.40 1640 -> 1568 1587.40 -> 1525.64 20.06 -> 16.96
49 Vid Kuklec 5.71 293 1633.60 293 -> 280 1633.60 -> 1604.85 21.56 -> 21.27
53 Csaba Jozsef Sztupak 5.31 51766 1043.56 51766 -> 11637 1043.56 -> 1240.28 0 -> 2.79
53 Gabor Kalasz 5.31 4326 1411.64 4326 -> 3875 1411.64 -> 1403.57 7.63 -> 6.7
53 Grimur Magnusson 5.31 2354 1514.73 2354 -> 1479 1514.73 -> 1532.86 13.03 -> 15.4
55 Magnus Bech 5.13 1866 1393.87 1866 -> 1539 1393.87 -> 1438.18 7.08 -> 7.5
57 Péter Szamosi 4.95 3789 1280.94 3789 -> 3211 1280.94 -> 1356.77 4.07 -> 4.31
57 Vilmos Budavari 4.95 6984 1190.91 6984 -> 6085 1190.91 -> 1233.86 3.1 -> 3
57 Olivier Leurs 4.95 1586 1499.38 1586 -> 1517 1499.38 -> 1477.07 11.05 -> 10.43
60 Juha Viitanen 4.67 708 1367.41 1367.41 -> 1409.12 10.6 -> 10.45
60 Tamas Vary 4.67 1552 1511.88 1552 -> 1508 1511.88 -> 1476.75 13.9 -> 12.84
60 Peter Boncza 4.67 2949 1379.24 2949 -> 2765 1379.24 -> 1378.85 8.41 -> 7.81
64 Albert Medaillon 4.30 637 1508.58 637 -> 451 1508.58 -> 1530.31 17.18 -> 18.26
64 Gábor Vanderer 4.30 2367 1377.40 2367 -> 2290 1377.40 -> 1377.28 7.71 -> 7.25
64 Zoltán Dósa 4.30 3256 1443.68 3256 -> 3039 1443.68 -> 1423.06 8.3 -> 7.62
64 Edvard Gszelmann 4.30 2961 1421.86 2961 -> 2649 1421.86 -> 1415.23 10.7 -> 9.25
64 Anders Pedersen 4.30 7278 1287.65 7278 -> 6123 1287.65 -> 1302.51 3.5 -> 3.3
64 Gyorgy Lukacs 4.30 2783 1508.19 2783 -> 2726 1508.19 -> 1453.62 7.95 -> 7.43
69 Peter Albert 3.85 9905 1249.60 9905 -> 7552 1249.60 -> 1297.93 4.37 -> 3.68
69 Christian Holmsten 3.85 214 1515.23 214 -> 169 1515.23 -> 1532.83 18.01 -> 18.83 240 -> 219
69 Eberhard Hattemer 3.85 330 1532.25 330 -> 249 1532.25 -> 1544.78 17.76 -> 18.33 0 -> 239
75 Laszlo Imre 3.30 15742 1387.96 15742 -> 11524 1387.96 -> 1343.7 3.01 -> 2.01
75 Jozsef Romhanyi 3.30 2480 1304.81 2480 -> 2468 1304.81 -> 1300.6 4.06 -> 3.95
75 Antti Antikainen 3.30 3508 1385.33 3508 -> 3344 1385.33 -> 1379.93 5.27 -> 5.01
75 Zana Hrastovsek 3.30 1384 1506.02 1384 -> 1364 1506.02 -> 1457.62 7.96 -> 7.67
75 Peter Kroiss 3.30 440 1534.96 440 -> 444 1534.96 -> 1473.23 15.35 -> 14.96
75 Fabio Squadrani 3.30 6493 1385.98 6493 -> 5688 1385.98 -> 1378.59 3.49 -> 3.31
75 Arsi Rosengren 3.30 963 1411.08 963 -> 968 1411.08 -> 1400.06 7.77 -> 7.64
75 Gabi Molotov Gavrilita 3.30 3500 1391.04 3500 -> 3342 1391.04 -> 1383.06 4.08 -> 3.97
75 János Dakos 3.30 2440 1446.85 2440 -> 2273 1446.85 -> 1438.98 5.11 -> 5.09
81 Andrej Rižner 2.75 1006 1630.93 1006 -> 1003 1630.93 -> 1538.85 11.61 -> 11.14
81 Igor Pavletic 2.75 4428 1392.74 4428 -> 4260 1392.74 -> 1345.87 6.04 -> 5.2
81 Andreas Bernard 2.75 273 1445.84 273 -> 275 1445.84 -> 1409.89 14.08 -> 13.75
81 Tomasz Kubiak 2.75 8478 1331.96 8478 -> 6801 1331.96 -> 1339.45 7.73 -> 5.42
84 Gyorgy Kamaras 2.47 1194 1488.29 1194 -> 1202 1488.29 -> 1436.03 8.44 -> 8.15
86 Zoltan Gyebroczky 2.29 3418 1285.95 3418 -> 3345 1285.95 -> 1298.86 6.1 -> 5.63
86 Ferencz Jozsef Norbert 2.29 2408 1450.16 2408 -> 2226 1450.16 -> 1417.93 15.17 -> 12.42
86 Laszlo Karsai 2.29 5083 1241.20 5083 -> 4739 1241.20 -> 1268.18 4.68 -> 4.23
86 Andrzej Cieslik 2.29 865 1425.87 865 -> 872 1425.87 -> 1394.06 9.6 -> 9.18
89 Ferenc Fruhvald 2.01 2559 1351.32 2559 -> 2530 1351.32 -> 1336.22 8.18 -> 7.47
90 Andras Acs 1.92 5951 1163.36 5951 -> 5529 1163.36 -> 1196.09 3.77 -> 3.34
91 Andras Horvath 1.83 3159 1555.81 3159 -> 2960 1555.81 -> 1481.45 11.55 -> 9.96
91 Maria Kovacs-Olah 1.83 7748 989.72 7748 -> 7114 989.72 -> 1063.84 1.41 -> 1.45
93 Antonella Iannotta 1.65 4084 1328.25 4084 -> 4045 1328.25 -> 1304.06 4.18 -> 3.9
93 Attila Abonyi 1.65 5447 1216.38 5447 -> 5324 1216.38 -> 1225.37 3.01 -> 2.87
96 Liv Vedsegård 1.37 7624 1141.69 7624 -> 7314 1141.69 -> 1147.2 2.14 -> 1.98
96 Mihai Badulescu 1.37 17748 1165.69 17748 -> 14840 1165.69 -> 1128.98 0.54 -> 0.56
96 Denes Szalay 1.37 5422 1131.96 5422 -> 4809 1131.96 -> 1190.32 3.28 -> 3.31
96 Thomas Stenbäck 1.37 821 1446.71 821 -> 827 1446.71 -> 1394.9 10.23 -> 9.98
100 Katja Rižner 1.01 5457 1357.44 5457 -> 4751 1357.44 -> 1345.62 2.31 -> 2.44
100 Andrej Demsar 1.01 918 1521.00 918 -> 897 1521.00 -> 1449.07 21.82 -> 19.65
100 Lokiev Stoof 1.01 8156 1261.33 8156 -> 7029 1261.33 -> 1268.03 4.13 -> 3.52
100 David Medaillon 1.01 4856 1342.79 4856 -> 4727 1342.79 -> 1295.3 4.82 -> 4.16
103 Kovács Gábor 0.73 13158 1167.57 13158 -> 7372 1167.57 -> 1217.91 1.94 -> 3.39
104 Simina Banulescu 0.64 9942 1227.91 9942 -> 8371 1227.91 -> 1224.31 0.91 -> 1.05
104 Csaba Szaboky 0.64 2704 1368.58 2704 -> 2602 1368.58 -> 1344.21 7.19 -> 6.64
106 Agnes Sipos 0.46 19431 997.74 19431 -> 16398 997.74 -> 968.45 1.06 -> 0.68
106 Pia Nokkanen 0.46 1336 1300.24 1336 -> 1341 1300.24 -> 1231.72 5.58 -> 5.39
108 Tirza Wichelhaus 0.27 4335 1308.63 4335 -> 4346 1308.63 -> 1226.69 3.22 -> 2.86
109 Reka Korosy 0.18 12937 892.84 12937 -> 12727 892.84 -> 875.52 0.84 -> 0.68
110 Beni Boncza 0.09 12908 1118.67 12908 -> 7882 1118.67 -> 1168.62 2.17 -> 3.01
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
1092 Budapest, Ráday utca 38., Hungary
Registration Opens
Day of Tournament
Qualifying Format
Pin-Golf Qualifying
Player Limit
96
Registration Fee
Check Tournament Website
Finals Format
PinGolf
Overall

29.11.2024 12:30 - 30.11.2024. 19:00

Pingolf with 18 holes qualfication

30.11.2024.

19:30-01:00 Pingolf elimination period – Best 32-16-8-4 – 4 players – 4 pins

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 50.37
  • TGP 200%
  • Event Booster 100%
  • Tour Value 100.73
Tournament Strength
  • Ranking Strength 9.14
  • Ratings Strength 9.23
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 110
  • Rated Players 106
Player Locations
  • Hungary 57
  • Sweden 9
  • Italy 6
  • Poland 6
  • Germany 6
  • Slovenia 6
  • Belgium 5
  • Norway 3
  • Finland 3
  • Denmark 2
  • Romania 2
  • Spain 1
  • Netherlands 1
  • France 1
  • Austria 1
  • Indonesia 1
Age Distribution
  • 12-18 3
  • 19-25 1
  • 26-35 3
  • 35-45 11
  • 45-55 40
  • 56-65 12

Copyright International Flipper Pinball Association - 2025