Results for the Main Tournament event on May 28, 2025
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Ryan Dunn | 883 | 1700.01 | 6.78 |
2 | Russ Sweetser | 2012 | 1454.11 | 3.93 |
3 | Bobby Miller | 1392 | 1499.50 | 2.68 |
4 | Josh Campoverde | 948 | 1561.84 | 1.89 |
5 | Shannon Sweetser | 3621 | 1236.04 | 1.36 |
5 | June Madeley | 12250 | 1297.58 | 1.36 |
7 | Ricky Marr | 14303 | 1193.43 | 0.76 |
7 | Eric Ross | 56333 | Not Rated | 0.76 |
11 | Paul Glantz | 4384 | 1438.49 | 0.40 |
11 | David Ortega | 32128 | 1296.72 | 0.40 |
11 | Mitch Diemert | 9382 | 1443.62 | 0.40 |
11 | Mike Pinciotti | 8892 | 1279.65 | 0.40 |
11 | Adam Lam | 5970 | 1270.05 | 0.40 |
11 | Jackie Diorio | 5713 | 1258.95 | 0.40 |
15 | Joe Floridia | 15207 | 1200.09 | 0.28 |
17 | Tom MacArthur | 6957 | 1335.62 | 0.23 |
17 | Lucy Cachux | 2367 | 1536.39 | 0.23 |
17 | Noah Winshell | 17673 | 1468.04 | 0.23 |
19 | Nick Bonardi | 7661 | 1339.66 | 0.17 |
19 | Stephanie Kirby | 6080 | 1169.64 | 0.17 |
21 | Bailey Meyer | 56333 | 1042.80 | 0.11 |
22 | Maureen Choi | 14723 | 1106.88 | 0.08 |
22 | Julia Randall | 11658 | 1299.29 | 0.08 |
24 | Bob Torreso | 16521 | 1186.37 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | 50 |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: May 28, 2025
Pull on those fingerless gloves and prep your flipper fingers. We're back with another excellent pinball tournament at Emporium SF.
All skill levels are welcome to play in this super fun, IFPA-ranked pinball tournament. If you've never played in a pinball tournament, let this be your first! If you've played in a tournament before, come show off your rad, fully-flexed flipper skills. Russ and Shannon Sweetser will be your tournament directors and tour guides to pinball tournament retrowave bliss.
Tournament format will be four (4) rounds of group match play. Finals round for Top Players. Signup starts at 6:30pm, 7pm Tournament Start. $10 Entry Fee. One dollar of each entry fee goes to the IFPA. Payouts to the top 4 finalists.
*21+
**Tournament director reserves the right to refuse entry to tournament when deemed necessary
All skill levels are welcome to play in this super fun, IFPA-ranked pinball tournament. If you've never played in a pinball tournament, let this be your first! If you've played in a tournament before, come show off your rad, fully-flexed flipper skills. Russ and Shannon Sweetser will be your tournament directors and tour guides to pinball tournament retrowave bliss.
Tournament format will be four (4) rounds of group match play. Finals round for Top Players. Signup starts at 6:30pm, 7pm Tournament Start. $10 Entry Fee. One dollar of each entry fee goes to the IFPA. Payouts to the top 4 finalists.
*21+
**Tournament director reserves the right to refuse entry to tournament when deemed necessary
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | April 16, 2025 | MAIN | Ruben Green |
Main Tournament | March 05, 2025 | MAIN | Brian Alexander |