Results for the Side Tournament event on September 12, 2025
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Markus Stix | 148 | 1622.85 | 42.49 |
| 2 | Philippe Craul | 215 | 1706.00 | 34.83 |
| 3 | Vid Kuklec | 236 | 1589.45 | 30.58 |
| 4 | Stefan Karlhuber | 1050 | 1533.90 | 27.28 |
| 5 | Valter Odler | 210 | 1578.56 | 24.52 |
| 7 | Thomas Prazsky | 6105 | 1339.55 | 20.11 |
| 7 | Carsten Fleuren | 511 | 1609.17 | 20.11 |
| 7 | Szabo Istvan | 459 | 1593.59 | 20.11 |
| 9 | Tamas Odler | 251 | 1588.69 | 16.67 |
| 9 | Reinhard Hager | 3543 | 1440.62 | 16.67 |
| 13 | Sághy Kálmán | 694 | 1563.34 | 11.70 |
| 13 | Markus Ramsner | 207 | 1729.81 | 11.70 |
| 13 | Ivan Filipic | 10513 | 1292.34 | 11.70 |
| 13 | Arno Nöbl | 406 | 1552.95 | 11.70 |
| 13 | Mike Christiansen DEN | 164 | 1663.12 | 11.70 |
| 13 | Florian Hopfgartner | 3165 | 1430.17 | 11.70 |
| 20 | János Dakos | 2470 | 1390.10 | 6.61 |
| 20 | Alexander Muer | 651 | 1481.97 | 6.61 |
| 20 | Rudolf Boda | 3323 | 1376.53 | 6.61 |
| 20 | Andreas Bernard | 416 | 1452.81 | 6.61 |
| 20 | Morten Søbyskogen | 719 | 1509.82 | 6.61 |
| 20 | László Kassai | 1535 | 1474.45 | 6.61 |
| 20 | Ben Moser | 157 | 1541.24 | 6.61 |
| 20 | Barnabas Csaplovits | 9009 | 1255.11 | 6.61 |
| 29 | Stefan Scheibelhofer | 13681 | 1380.45 | 3.64 |
| 29 | Lukas Bramhas | 4152 | 1218.01 | 3.64 |
| 29 | Reinhard Kremsmayr | 4745 | 1331.36 | 3.64 |
| 29 | Peter Prah | 3772 | 1342.79 | 3.64 |
| 29 | Sabine Ramsner | 4075 | 1293.45 | 3.64 |
| 29 | Patrick Blösel | 1870 | 1478.37 | 3.64 |
| 29 | Daniel Zant | 6411 | 1255.29 | 3.64 |
| 29 | Erik Palfi | 104 | 1677.23 | 3.64 |
| 29 | Josef Gangl | 5782 | 1385.45 | 3.64 |
| 38 | David Szunyogh | 4629 | 1394.63 | 2.55 |
| 38 | Tom-Andre Andersen | 3621 | 1313.07 | 2.55 |
| 38 | Peter Kroiss | 495 | 1629.85 | 2.55 |
| 38 | Robert Glashuettner | 1882 | 1496.21 | 2.55 |
| 38 | Martin Wimmer | 17659 | 1109.10 | 2.55 |
| 38 | Jamel Chaabane | 1903 | 1619.64 | 2.55 |
| 38 | Timotej Ponjevic | 582 | 1570.24 | 2.55 |
| 38 | Verena Silberschneider | 4300 | 1432.68 | 2.55 |
| 38 | Markus Lindwurm | 2341 | 1393.86 | 2.55 |
| 38 | Philipp Blösel | 1769 | 1571.80 | 2.55 |
| 49 | Andrej Demsar | 1130 | 1428.14 | 1.98 |
| 49 | Julia Palfi | 856 | 1571.33 | 1.98 |
| 49 | Florian Horvath | 2591 | 1473.92 | 1.98 |
| 49 | Balázs Pálfi | 471 | 1536.35 | 1.98 |
| 49 | Gerald Rottinger | 6126 | 1305.08 | 1.98 |
| 49 | Hans Weiser | 7736 | 1384.55 | 1.98 |
| 49 | Ferenc Csaplovits | 167 | 1743.91 | 1.98 |
| 49 | Andras Horvath | 2439 | 1597.32 | 1.98 |
| 49 | László Kadala | 4917 | 1266.49 | 1.98 |
| 49 | Stefan Unger | 11805 | 1173.70 | 1.98 |
| 49 | Christoph Stockinger | 12255 | 1148.23 | 1.98 |
| 49 | Lukas Scheibelhofer | 26614 | 1052.58 | 1.98 |
| 61 | Jozsef Romhanyi | 2315 | 1335.95 | 1.42 |
| 61 | Thomas Haden | 13322 | 1229.33 | 1.42 |
| 61 | Dietmar Tscholowitsch | 4199 | 1416.11 | 1.42 |
| 61 | Marco Silberschneider | 14307 | 1102.33 | 1.42 |
| 61 | Mathilde Burhenne | 20047 | 1260.22 | 1.42 |
| 61 | Andrej Rižner | 862 | 1521.34 | 1.42 |
| 61 | Martina Solly | 8368 | 1281.83 | 1.42 |
| 61 | Gyorgy Kamaras | 1823 | 1394.40 | 1.42 |
| 61 | Rainer Mühlböck | 3037 | 1344.90 | 1.42 |
| 61 | Žan Siter | 1319 | 1601.88 | 1.42 |
| 61 | Zana Hrastovsek | 1385 | 1468.11 | 1.42 |
| 61 | Abraham Siedler | 508 | 1650.92 | 1.42 |
| 71 | Martin Cebular | 11680 | 1191.39 | 0.94 |
| 71 | Gregory Kiker | 8851 | 1293.29 | 0.94 |
| 71 | Lea Muer | 1561 | 1442.11 | 0.94 |
| 71 | Gerhard Hornik | 4539 | 1295.87 | 0.94 |
| 71 | Helmut Abele | 2573 | 1328.32 | 0.94 |
| 71 | Uwe Ramsner | 3036 | 1388.13 | 0.94 |
| 71 | Laszlo Karsai | 6097 | 1221.01 | 0.94 |
| 71 | Alexander Ferl | 58762 | Not Rated | 0.94 |
| 79 | Maria Kovacs-Olah | 8677 | 1134.62 | 0.57 |
| 79 | Thomas Solly | 15293 | 1132.41 | 0.57 |
| 79 | Hannes Höbinger | 13006 | 1184.31 | 0.57 |
| 79 | Jasmin Ibric | 3780 | 1483.23 | 0.57 |
| 79 | Izabela Tominsek | 18240 | 904.67 | 0.57 |
| 79 | Stefan Riedler | 1866 | 1484.75 | 0.57 |
| 79 | Nadia Kiker | 12728 | 1037.92 | 0.57 |
| 79 | Katja Rižner | 4387 | 1343.73 | 0.57 |
| 86 | Gyorgy Lukacs | 3098 | 1488.26 | 0.24 |
| 86 | Manuel Reisinger | 19018 | 1107.17 | 0.24 |
| 86 | Matej Kos | 3881 | 1325.80 | 0.24 |
| 86 | Felix Radinger | 3052 | 1494.97 | 0.24 |
| 86 | Alexander Wipplinger | 3807 | 1447.01 | 0.24 |
| 89 | Mirko Bogic | 2230 | 1446.76 | 0.09 |
| 89 | Igor Pavletic | 4641 | 1408.45 | 0.09 |
Location
Format Details
| Event Name : | Side Tournament |
| Qualifying Format : | Strike Knockout |
| Finals Format : | Match Play |
| Player Limit : | 64 |
| Unlimited Qualifying? : | No |
Tournament Overview
Registration for this tournament opens on June 15, 2025
Tournament Date: September 12, 2025
5 Strike Knockout. Final withe the best 4 players on 4 machines.





