| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Tyler Spindler | 4.24 | 1150 | 1411.66 | 1150 -> 0 | 1411.66 -> 0 | 0 -> 0 | |
| 2 | Dan Quella | 2.31 | 1132 | 1428.73 | 1132 -> 0 | 1428.73 -> 0 | 0 -> 0 | |
| 3 | Tom Graf | 1.50 | 216 | 1560.63 | 216 -> 0 | 1560.63 -> 0 | 0 -> 0 | 200 -> 0 |
| 4 | Jeremy Agema | 1.01 | 4629 | 1309.39 | 4629 -> 0 | 1309.39 -> 0 | 0 -> 0 | |
| 5 | Vincent Paul | 0.69 | 2708 | 1322.30 | 2708 -> 0 | 1322.30 -> 0 | 0 -> 0 | |
| 5 | Russ Schilling | 0.69 | 3986 | 1345.80 | 3986 -> 0 | 1345.80 -> 0 | 0 -> 0 | |
| 8 | Brian Leuthner | 0.30 | 2379 | 1413.57 | 2379 -> 0 | 1413.57 -> 0 | 0 -> 0 | |
| 8 | Nate Valentine | 0.30 | 5463 | 1183.84 | 5463 -> 0 | 1183.84 -> 0 | 0 -> 0 | |
| 8 | Eric Strangeway | 0.30 | 537 | 1539.18 | 537 -> 0 | 1539.18 -> 0 | 0 -> 0 | |
| 8 | David Pizon | 0.30 | 3033 | 1206.41 | 3033 -> 0 | 1206.41 -> 0 | 0 -> 0 | |
| 11 | Jason Kunkle | 0.20 | 6134 | 1151.82 | 6134 -> 0 | 1151.82 -> 0 | 0 -> 0 | |
| 11 | Chuck Blohm | 0.20 | 1779 | 1384.04 | 1779 -> 0 | 1384.04 -> 0 | 0 -> 0 | |
| 13 | Kirk Hamer | 0.16 | 6463 | 1120.20 | 6463 -> 0 | 1120.20 -> 0 | 0 -> 0 | |
| 14 | Chris Matte | 0.13 | 2682 | 1316.94 | 2682 -> 0 | 1316.94 -> 0 | 0 -> 0 | |
| 15 | David Anderson | 0.11 | 3059 | 1293.49 | 3059 -> 0 | 1293.49 -> 0 | 0 -> 0 | |
| 16 | Erik Thoren | 0.09 | 6140 | 1299.63 | 6140 -> 0 | 1299.63 -> 0 | 0 -> 0 | |
| 17 | Ryan Utecht | 0.07 | 9443 | 1142.05 | 9443 -> 0 | 1142.05 -> 0 | 0 -> 0 | |
| 17 | Dennis Kendall | 0.07 | 8490 | 1230.04 | 8490 -> 0 | 1230.04 -> 0 | 0 -> 0 | |
| 19 | Tim Bodway | 0.02 | 7820 | 1093.96 | 7820 -> 0 | 1093.96 -> 0 | 0 -> 0 | |
There will be five rounds of qualifying on 5 games(one per round) and then the final four will play 2 Rounds of Knockout and the Final 2 will play Best 2 out of 3 to determine the Winner of the night.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | June 15, 2024 | MAIN | Dan Quella |
| League | December 03, 2022 | MAIN | Neil Graf |
| League | June 11, 2022 | MAIN | Eric Strangeway |
| League | December 18, 2021 | MAIN | Tom Graf |
| League | October 09, 2021 | MAIN | Tom Graf |
| League | February 15, 2020 | MAIN | Tom Graf |
| League | December 07, 2019 | MAIN | Tom Graf |
| League | October 05, 2019 | MAIN | Brett Hibl |
| League | August 10, 2019 | MAIN | Eric Strangeway |
| League | June 01, 2019 | MAIN | Eric Strangeway |
| League | April 06, 2019 | MAIN | Tom Graf |
| League | February 02, 2019 | MAIN | Eric Strangeway |
| League | December 01, 2018 | MAIN | Tom Graf |
| League | October 06, 2018 | MAIN | Tom Graf |
| League | August 04, 2018 | MAIN | Eric Strangeway |
| League | June 09, 2018 | MAIN | Eric Strangeway |
| League | April 07, 2018 | MAIN | Eric Strangeway |
| League | February 03, 2018 | MAIN | Eric Strangeway |
| League | December 02, 2017 | MAIN | Eric Strangeway |
| League | October 07, 2017 | MAIN | Tom Graf |
| League | August 05, 2017 | MAIN | Dan Quella |
| League | June 03, 2017 | MAIN | Tom Graf |
| League | April 22, 2017 | MAIN | Tom Graf |
| League | February 04, 2017 | MAIN | Brian Leuthner |
| League | December 03, 2016 | MAIN | Dan Quella |
| League | October 01, 2016 | MAIN | Dan Quella |
| League | August 06, 2016 | MAIN | Brian Leuthner |
| League | June 04, 2016 | MAIN | Tom Graf |
| League | April 16, 2016 | MAIN | Tom Graf |
| League | February 06, 2016 | MAIN | Eric Strangeway |
| Main Tournament | December 05, 2015 | MAIN | Eric Strangeway |
| Side Tournament | December 05, 2015 | MAIN | Tyler Spindler |
| Side Tournament | November 07, 2015 | MAIN | Eric Strangeway |
| Main Tournament | November 07, 2015 | MAIN | Tom Graf |
| Side Tournament | October 10, 2015 | MAIN | Eric Strangeway |
| Main Tournament | October 10, 2015 | MAIN | Eric Strangeway |
| Side Tournament | September 19, 2015 | MAIN | Russ Schilling |
| Main Tournament | September 19, 2015 | MAIN | Erik Thoren |
| Side Tournament | August 15, 2015 | MAIN | Eric Strangeway |
| Main Tournament | August 15, 2015 | MAIN | Chuck Blohm |
| Main Tournament | July 18, 2015 | MAIN | Dan Quella |
| Side Tournament | July 18, 2015 | MAIN | Eric Strangeway |
| Main Tournament | June 06, 2015 | MAIN | Dan Quella |
| Side Tournament | June 06, 2015 | MAIN | Brian Leuthner |
| Side Tournament | May 09, 2015 | MAIN | Kirk Hamer |
| Main Tournament | April 25, 2015 | MAIN | Chuck Blohm |
| Side Tournament | April 25, 2015 | MAIN | Tom Graf |
| Main Tournament | March 14, 2015 | MAIN | Eric Strangeway |
| Side Tournament | March 14, 2015 | MAIN | Eric Strangeway |
| League | February 28, 2015 | MAIN | Eric Strangeway |
| Side Tournament | February 28, 2015 | MAIN | Tom Graf |
| League | January 17, 2015 | MAIN | Tom Graf |
| Side Tournament | January 17, 2015 | MAIN | Jeremy Agema |
| League | December 13, 2014 | MAIN | Tom Graf |
| League | November 22, 2014 | MAIN | Eric Strangeway |
| League | October 11, 2014 | MAIN | Tom Graf |
| League | September 27, 2014 | MAIN | Eric Strangeway |
| League | August 16, 2014 | MAIN | Jason Clark WI |
| League | July 19, 2014 | MAIN | Dan Quella |
| League | June 14, 2014 | MAIN | Eric Strangeway |
| League | June 14, 2014 | MAIN | Jeremy Agema |
| League | May 24, 2014 | MAIN | Dan Quella |
| League | April 26, 2014 | MAIN | Tom Graf |
| League | March 15, 2014 | MAIN | Russ Schilling |
| League | February 15, 2014 | MAIN | Chris Matte |
Copyright International Flipper Pinball Association - 2025
