The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Fountain Square Pinball Classic 12 | Main Tournament | 41st | Nov 09, 2024 | 1.42 |
weekly 5 rounds group matchplay fun tourney | Main Tournament | 7th | Aug 27, 2024 | 0.10 |
Orbit Room Weekly Matchplay | Main Tournament | 8th | Jun 04, 2024 | 0.10 |
Orbit Room Weekly Matchplay | Main Tournament | 3rd | May 28, 2024 | 0.31 |
The Pindianapolis 500 | Main Tournament | 58th | May 19, 2024 | 1.67 |
Orbit Pinball League | Main tournament | 6th | Apr 16, 2024 | 0.11 |
Orbit Pinball League | Main tournament | 5th | Apr 09, 2024 | 0.14 |
Orbit Pinball League | Main tournament | 5th | Apr 02, 2024 | 0.10 |
Orbit Pinball League | Main tournament | 4th | Mar 19, 2024 | 0.15 |
Orbit Pinball League | Main tournament | 2nd | Mar 05, 2024 | 0.52 |
Orbit League Night | Main Tournament | 6th | Feb 20, 2024 | 0.13 |
Orbit League Night | Main Tournament | 2nd | Jan 16, 2024 | 0.32 |
2 strike touney | League | 6th | Oct 17, 2023 | 0.19 |
2 strike touney | League | 2nd | Sep 26, 2023 | 0.31 |
2 strike touney | League | 5th | Aug 29, 2023 | 0.09 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Orbit Room Weekly Matchplay | Main Tournament | 15th | Jul 23, 2024 | 0.04 |
Orbit Room Weekly Matchplay | Main Tournament | 12th | Jul 16, 2024 | 0.03 |
Orbit Room Weekly Matchplay | Main Tournament | 9th | Jul 09, 2024 | 0.06 |
Orbit Room Weekly Matchplay | Main Tournament | 9th | Jul 02, 2024 | 0.02 |
Orbit Room Weekly Matchplay | Main Tournament | 6th | May 21, 2024 | 0.03 |
Orbit Room Weekly Matchplay | Main Tournament | 12th | May 14, 2024 | 0.02 |
Orbit Pinball League | Main tournament | 8th | Apr 30, 2024 | 0.05 |
Orbit Pinball League | Main tournament | 9th | Apr 23, 2024 | 0.08 |
Orbit Pinball League | Main tournament | 11th | Mar 26, 2024 | 0.08 |
Orbit Pinball League | Main tournament | 4th | Mar 12, 2024 | 0.03 |
Orbit League Night | Main Tournament | 3rd | Feb 06, 2024 | 0.06 |
Orbit League Night | Main Tournament | 4th | Jan 30, 2024 | 0.08 |
Orbit League Night | Main Tournament | 9th | Jan 23, 2024 | 0.04 |
Orbit Tuesday League | League | 4th | Nov 07, 2023 | 0.03 |
2 strike touney | League | 7th | Oct 10, 2023 | 0.05 |
2 strike touney | League | 9th | Sep 19, 2023 | 0.02 |
2 strike touney | League | 13th | Sep 12, 2023 | 0.03 |
2 strike touney | League | 6th | Sep 05, 2023 | 0.07 |
2 strike touney | League | 5th | Aug 15, 2023 | 0.04 |
2 strike touney | League | 7th | Aug 08, 2023 | 0.03 |
Orbit Room Tuesday League Tournament | Main Tournament | 10th | Jul 25, 2023 | 0.06 |
Orbit Room Tuesday League Tournament | Main Tournament | 12th | Jul 18, 2023 | 0.02 |
Orbit Room Tuesday League Tournament | Main Tournament | 6th | Jul 11, 2023 | 0.03 |
Orbit Room Tuesday League Tournament | Main Tournament | 6th | Jun 27, 2023 | 0.07 |
Orbit Room Tuesday League Tournament | Main Tournament | 7th | Jun 06, 2023 | 0.02 |
Orbit Room Tuesday Pinball Tournament | Main Tournament | 4th | May 09, 2023 | 0.04 |
Orbit Room Tuesday Pinball Tournament | Main Tournament | 7th | May 02, 2023 | 0.02 |
Orbit Room Tuesday Pinball Tournament | Main Tournament | 8th | Apr 25, 2023 | 0.01 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|