The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| OddPitch Sunday Tournament | Main Tournament | 9th | Nov 30, 2025 | 0.33 |
| OddPitch Sunday Tournament | Main Tournament | 7th | Nov 23, 2025 | 0.25 |
| OddPitch Sunday Tournament | Main Tournament | 8th | Nov 16, 2025 | 0.16 |
| Garden City Gauntlet - Day 2 | Main Tournament | 24th | Nov 09, 2025 | 0.39 |
| Garden City Gauntlet - Day 1 | Main Tournament | 31st | Nov 08, 2025 | 0.23 |
| OddPitch Sunday Tournament | Main Tournament | 19th | Nov 02, 2025 | 0.13 |
| OddPitch Sunday Tournament | Main Tournament | 4th | Oct 26, 2025 | 0.90 |
| OddPitch Sunday Tournament | Main Tournament | 13th | Oct 19, 2025 | 0.11 |
| OddPitch Sunday Tournament | Main Tournament | 13th | Oct 12, 2025 | 0.28 |
| OddPitch Sunday Tournament | Main Tournament | 9th | Oct 05, 2025 | 0.18 |
| OddPitch Sunday Tournament | Main Tournament | 8th | Sep 28, 2025 | 0.35 |
| OddPitch Sunday Tournament | Main Tournament | 6th | Sep 21, 2025 | 0.35 |
| OddPitch Sunday Tournament | Main Tournament | 12th | Sep 07, 2025 | 0.27 |
| OddPitch Sunday Tournament | Main Tournament | 7th | Aug 24, 2025 | 0.24 |
| OddPitch Sunday Tournament | Main Tournament | 9th | Aug 10, 2025 | 0.37 |
The following tournaments are active, but not used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| IFPA Gild Tournament | Main Tournament | 12th | Nov 26, 2025 | 0.05 |
| Pre-Tommy Pinball Party! | Main Tournament | 9th | Nov 19, 2025 | 0.02 |
| IFPA Gild Tournament | Main Tournament | 14th | Nov 12, 2025 | 0.07 |
| IFPA Gild Tournament | Main Tournament | 18th | Oct 29, 2025 | 0.08 |
| IFPA Gild Tournament | Main Tournament | 20th | Oct 15, 2025 | 0.07 |
| OddPitch Sunday Tournament | Main Tournament | 12th | Sep 14, 2025 | 0.05 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





