2025 North American Championship Series



Standings for Montana

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Gabe Stinchfield Missoula, MT, United States 45.90 17 6 2.70
2 John Carls Missoula, MT, United States 40.02 20 6 2.00
3 Daniel Gustin Missoula, MT, United States 36.73 20 3 1.84
4 Brian Kirk MT Missoula, MT, United States 23.45 20 3 1.17
5 Mitch Whitener Missoula, MT, United States 20.63 15 2 1.38
6 Cole Wagner United States 20.49 8 5 2.56
7 Jerry Valentine Billings, MT, United States 15.95 4 3 3.99
8 Dave Moore MT Billings, MT, United States 13.74 14 6 0.98
9 James Normand Billings, MT, United States 13.69 20 6 0.68
10 Heath Brown United States 13.26 9 3 1.47
11 Gretchen Neal United States 12.99 16 1 0.81
12 Zak Jokela Billings, MT, United States 11.15 17 3 0.66
13 Andrew Mahlen Missoula, MT, United States 10.87 12 0 0.91
14 Stacy Houge Missoula, MT, United States 10.37 19 0 0.55
15 Ira Li United States 10.10 16 3 0.63
16 Hunter Clayton Missoula, MT, United States 9.76 17 1 0.57
<----------------- CUTLINE ----------------->
17 Shane Hall MT, United States 8.85 14 1 0.63
18 Colton Ruggles Missoula, MT, United States 8.63 17 0 0.51
19 Joshua Harwood Missoula, MT, United States 7.63 16 0 0.48
20 Larry Turville Missoula, MT, United States 7.05 20 0 0.35
21 Jake MacKenzie United States 6.78 9 2 0.75
22 Alex Jokela Billings, MT, United States 6.61 14 1 0.47
23 Alexandra Mahlen Missoula, MT, United States 6.31 12 0 0.53
24 Ron Wagner United States 5.57 9 1 0.62
25 Nate Nielsen United States 4.92 4 1 1.23
26 Reuben Darlington Missoula, MT, United States 4.27 15 0 0.28
27 AJ Sheble United States 3.33 12 1 0.28
28 Jacob Wagner United States 3.18 7 0 0.45
29 Matt Hargrave United States 3.00 4 0 0.75
30 Tiffany Pfleger United States 2.67 8 0 0.33
31 Chris Leipzig United States 2.25 3 0 0.75
32 Pat Lougee United States 2.19 6 0 0.37
33 Phil Principe Missoula, MT, United States 2.17 7 0 0.31
34 Derek Schaff Missoula, MT, United States 2.15 3 0 0.72
  Jacob Principe Missoula, MT, United States 2.15 1 0 2.15
36 Danya Bonner United States 1.95 4 0 0.49
37 Jesse Landers Shepherd, MT, United States 1.64 5 0 0.33
38 Jeff McDermott United States 1.62 7 0 0.23
39 Bodhi Beadle United States 1.57 4 0 0.39
40 Cody Rogstad Helena, MT, United States 1.55 10 0 0.16
41 Laura Johnson Missoula, MT, United States 1.46 5 0 0.29
42 Rob Marvin Billings, MT, United States 1.42 12 0 0.12
  Lewis Queens United States 1.42 6 0 0.24
44 Dave Kuhnle United States 1.35 3 0 0.45
45 Burton MacDonald United States 1.34 4 0 0.34
46 Kannon Davis United States 1.33 5 0 0.27
47 Casey Sedlak United States 1.31 9 0 0.15
48 Eugenia Fedoseyeva Missoula, MT, United States 1.17 10 0 0.12
  Jered Royan Missoula, MT, United States 1.17 1 0 1.17
50 Shannon Rebinski Billings, MT, United States 1.02 7 0 0.15
51 Andy Elsberry United States 1.01 4 0 0.25
52 Jackie Wilkins United States 0.80 4 0 0.20
53 Al Marston United States 0.73 6 0 0.12
  Tom Stewart MT United States 0.73 8 0 0.09
55 Matt Wilkins United States 0.71 1 0 0.71
56 Mackenzie Gaunt Missoula, MT, United States 0.69 4 0 0.17
  Max Pigman United States 0.69 5 0 0.14
58 Joe Roberts United States 0.65 2 0 0.33
59 Stephanie Sweeney Missoula, MT, United States 0.63 5 0 0.13
60 Bob Cedar United States 0.58 5 0 0.12
61 Joe DeFilippis United States 0.55 2 0 0.28
62 Jenn Meimerstorf Missoula, MT, United States 0.45 5 0 0.09
63 Ari Uecker MT, United States 0.44 10 0 0.04
  Stephen Mallen Billings, MT, United States 0.44 5 0 0.09
65 Sarah Prescott United States 0.43 6 0 0.07
  Katie Mallen United States 0.43 4 0 0.11
67 Jayce Hancock United States 0.38 3 0 0.13
  Michael Cheek United States 0.38 2 0 0.19
69 Christel Riitano United States 0.37 1 0 0.37
70 Jason Rogers MT, United States 0.35 2 0 0.18
71 William Turville United States 0.33 1 0 0.33
72 Gaylen Givens United States 0.31 2 0 0.16
  Jan Wannebo United States 0.31 4 0 0.08
74 Becky Cedar United States 0.29 4 0 0.07
75 Greyson Veyna United States 0.28 2 1 0.14
76 Kimberly Harper Billings, MT, United States 0.26 2 0 0.13
  Kendra Bell Missoula, MT, United States 0.26 3 0 0.09
78 Kaleb Dickson United States 0.25 2 1 0.13
79 Hugh Healow United States 0.24 2 0 0.12
  Pat Trettin United States 0.24 1 0 0.24
  Joey Sullivan United States 0.24 1 0 0.24
82 Joey Hinkle United States 0.22 3 0 0.07
83 Dalton Garton United States 0.20 1 0 0.20
84 Chris Murphy MT Missoula, MT, United States 0.19 1 0 0.19
  Olivia Wright United States 0.19 2 0 0.10
  John Feller United States 0.19 3 0 0.06
87 Brandon Miller United States 0.18 1 0 0.18
  Toni Braig Kalispell, MT, United States 0.18 4 0 0.05
  Erika Stonebay CO, United States 0.18 2 0 0.09
90 Thomas Trickel United States 0.17 1 0 0.17
  Auriana Fox MT, United States 0.17 1 0 0.17
92 May Smith United States 0.16 1 0 0.16
  Kiki Radermacher Missoula, MT, United States 0.16 1 0 0.16
94 James Worcester United States 0.15 2 0 0.08
  Don Wannebo United States 0.15 2 0 0.08
  Margaret Braden United States 0.15 2 0 0.08
97 Wrenzie Keneally United States 0.14 1 0 0.14
98 Lora Keyte United States 0.13 1 0 0.13
99 Josh Schultz United States 0.12 2 0 0.06
  Tony Valencia United States 0.12 1 1 0.12
  Shane Mackenzie United States 0.12 2 0 0.06
  Mac Nutly United States 0.12 1 0 0.12
103 Nick Marsh United States 0.11 1 0 0.11
  Nathan Burke United States 0.11 1 0 0.11
105 Susan Sullivan United States 0.10 1 0 0.10
  Kailee Wheaton-Schmidt United States 0.10 3 0 0.03
  Abbie Cheek United States 0.10 2 0 0.05
108 Jessie Larsen United States 0.09 4 0 0.02
  Andrew Kimmel United States 0.09 1 0 0.09
  Heather Peden United States 0.09 2 0 0.05
  Jane Allison United States 0.09 1 0 0.09
  Jay Anderson United States 0.09 1 0 0.09
113 Blake Swenson United States 0.08 1 0 0.08
  Brandon Hanlon United States 0.08 1 0 0.08
115 Reanna Dubree United States 0.07 1 0 0.07
  Trapper McLean Great Falls, MT, United States 0.07 1 0 0.07
117 Daphne Johnson United States 0.06 1 0 0.06
118 Sarah Nodskov United States 0.05 1 0 0.05
  Sharee Seminole United States 0.05 2 0 0.03
  Dan Maki United States 0.05 1 0 0.05
  Justin Kim United States 0.05 1 0 0.05
  Kayla Kaupa United States 0.05 1 0 0.05
  Ayla Andersen Missoula, MT, United States 0.05 1 0 0.05
  Christian Johnson United States 0.05 1 0 0.05
  Craig Sullivan United States 0.05 1 0 0.05
  Zach Ziffland United States 0.05 1 0 0.05
127 Val Prescott United States 0.04 1 0 0.04
  John Peters United States 0.04 2 0 0.02
  Kelly Smith BILLINGS, MT, United States 0.04 1 0 0.04
  Shandel Buckaloo United States 0.04 1 0 0.04
131 Gus Witte United States 0.03 2 0 0.02
  Mattea Burke United States 0.03 1 0 0.03
  Robert Edgerton West Glacier, MT, United States 0.03 3 0 0.01
  Parker Sasse United States 0.03 1 0 0.03
  Jimmy Best United States 0.03 1 0 0.03
  Eli Lewis United States 0.03 1 0 0.03
  Tona Iwen United States 0.03 1 0 0.03
138 John Mallen United States 0.02 1 0 0.02
  Dylan Denton United States 0.02 1 0 0.02
  Tammie Lane United States 0.02 1 0 0.02
  Rachel Brennan United States 0.02 1 0 0.02
  Taylor Williams MT United States 0.02 2 0 0.01
  Michael Boreson Kalispell, MT, United States 0.02 1 0 0.02
  Jacob Emerson United States 0.02 2 0 0.01
  Susan Worcester United States 0.02 1 0 0.02
  Daniel Johnson MT United States 0.02 1 0 0.02
  Glen Miller United States 0.02 1 0 0.02
  Joel Bowers United States 0.02 1 0 0.02
  David Morgan United States 0.02 1 0 0.02
150 Melissa Wells United States 0.01 1 0 0.01
  Remi Ton United States 0.01 1 0 0.01
  Justin Pearl United States 0.01 1 0 0.01
  Zach Volheim United States 0.01 1 0 0.01
  Oliver Peters United States 0.01 1 0 0.01
  Rob Braig United States 0.01 1 0 0.01
  Jenny Bevill United States 0.01 1 0 0.01
  Jeremy Grossman United States 0.01 2 0 0.01
  Kaden Corbett United States 0.01 1 0 0.01
  Andy Monahan United States 0.01 1 0 0.01
  Wyatt Edgerton United States 0.01 1 0 0.01
161 Robin Israel United States 0.00 1 0 0.00
  David Saslav United States 0.00 1 0 0.00
  Trace Hobbs United States 0.00 1 0 0.00
  Cameron Saunders United States 0.00 1 0 0.00
  Ashley Mazzullo United States 0.00 1 0 0.00
  Edward Battleson United States 0.00 1 1 0.00
  Shea Saunders United States 0.00 1 0 0.00
  Sonny Mazzullo United States 0.00 1 0 0.00
  Josh Poitra United States 0.00 1 0 0.00
  Dan Lemire United States 0.00 1 0 0.00
  Sean Ludwig United States 0.00 1 0 0.00
  Jessica Dees United States 0.00 1 0 0.00