The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| 2026 Stern Army FWP Wizards World Weekly | Main Tournament | 35th | Jan 05, 2026 | 1.63 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 26th | Dec 22, 2025 | 1.39 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 22nd | Nov 17, 2025 | 2.31 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 31st | Oct 06, 2025 | 1.27 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 21st | Jul 28, 2025 | 3.02 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 28th | Jul 21, 2025 | 1.96 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 33rd | Jul 14, 2025 | 1.49 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 38th | Jun 30, 2025 | 1.48 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 26th | Jun 23, 2025 | 2.03 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 36th | May 26, 2025 | 1.31 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 22nd | Apr 21, 2025 | 1.67 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 29th | Apr 14, 2025 | 1.48 |
| 2025 Stern Army FWP Wizards World Weekly | Main Tournament | 26th | Feb 03, 2025 | 1.78 |
| 2024 Stern Army FWP Wizards World Weekly | Main Tournament | 15th | Dec 16, 2024 | 1.46 |
| 2024 Stern Army FWP Wizards World Weekly | Main Tournament | 19th | Dec 09, 2024 | 1.25 |
The following tournaments are active, but not used in this players rankings.
The following tournaments are no longer active and are not used in the rankings.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||




