2024 - IFPA European Championship Series (ECS)
Top 51 players qualify for the IFPA European Pinball Championship (ECS Final)
You can find other ranking views here.
Top 51 players qualify for the IFPA European Pinball Championship (ECS Final)
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
551st | Henk koster | Rilland, ZE | 2877th | 9.10 | 1 | 9.1 |
552nd | Pasquale Grossale | Gessate, Lom | 1356th | 9.08 | 2 | 4.54 |
553rd | Robert Glashuettner | Vienna, Vie | 2211th | 9.08 | 1 | 9.08 |
554th | Marco D'andola | 9807th | 9.07 | 1 | 9.07 | |
555th | David Fowler UK | 891st | 9.07 | 1 | 9.07 | |
556th | Ivan Miles | South Coast | 3185th | 8.92 | 1 | 8.92 |
557th | Antonio Cerdaña Roca | Sant Joan Despí, CT | 743rd | 8.90 | 1 | 8.9 |
558th | Medhy Elhaimeur | 7345th | 8.87 | 3 | 2.95 | |
559th | Ronaldo hordies | 2435th | 8.83 | 3 | 2.94 | |
560th | Lars Djerf | Stockholm, Sto | 1052nd | 8.81 | 2 | 4.4 |
561st | Julian Klotz | Fellbach, BW | 1094th | 8.76 | 2 | 4.38 |
562nd | Chris Granby | Northampton, Eng | 2884th | 8.74 | 2 | 4.37 |
563rd | Vera Stobbe | 5641st | 8.66 | 2 | 4.33 | |
564th | Grimur Magnusson | 2332nd | 8.64 | 1 | 8.64 | |
565th | Alan Griffin | Salisbury, Eng | 2672nd | 8.63 | 1 | 8.63 |
566th | Karin Eisenstecken | Tre | 5632nd | 8.57 | 3 | 2.85 |
567th | Ralph Beckers | 8656th | 8.53 | 1 | 8.52 | |
568th | Bas Vis | 1168th | 8.53 | 1 | 8.52 | |
569th | Enrico Douwens | 10053rd | 8.53 | 1 | 8.52 | |
570th | Dirk De Groote | 4383rd | 8.53 | 1 | 8.52 | |
571st | Ralf Behr | Krefeld, NRW | 2052nd | 8.53 | 1 | 8.52 |
572nd | Jan-Willem Rooijmans | Eindhoven, NB | 3251st | 8.53 | 1 | 8.52 |
573rd | Mats Grehn | Borlänge, Dal | 735th | 8.52 | 1 | 8.52 |
574th | Sergio Olave | 3066th | 8.48 | 1 | 8.48 | |
575th | Péter Szamosi | 3729th | 8.46 | 2 | 4.23 | |
576th | Martin Abelsson | 3157th | 8.37 | 1 | 8.36 | |
577th | Joonas Haverinen | Helsinki | 682nd | 8.37 | 1 | 8.36 |
578th | Pete Bennett | Bishop's Stortford, Eng | 1081st | 8.34 | 1 | 8.34 |
579th | Anne Sophie Tremeau | 3764th | 8.30 | 3 | 2.76 | |
580th | Pierangelo Villa | Seregno | 5306th | 8.25 | 1 | 8.25 |
581st | Haakon Galaasen | 5117th | 8.23 | 1 | 8.23 | |
582nd | Tony Lemoine | 2708th | 8.13 | 2 | 4.06 | |
583rd | Igor Pavletic | 4386th | 8.09 | 1 | 8.09 | |
584th | Koi Morris | 882nd | 8.04 | 1 | 8.03 | |
585th | Clément Halle | 2791st | 8.02 | 1 | 8.02 | |
586th | Matthieu Drai | 9338th | 8.02 | 1 | 8.02 | |
587th | Damien Clément | Pulnoy, Gra | 6508th | 8.02 | 1 | 8.02 |
588th | Mathieu Fosse | Les Monts d'Aunay, Nor | 3521st | 8.02 | 1 | 8.02 |
589th | Julien Daval | Clermont-Ferrand, Auv | 6165th | 8.02 | 1 | 8.02 |
590th | Rahiel Karamali | Amsterdam, NH | 5422nd | 7.97 | 1 | 7.97 |
591st | Michel van Elk | 5922nd | 7.97 | 1 | 7.97 | |
592nd | Pierre Jahic | Hambergen, NDS | 1792nd | 7.97 | 1 | 7.97 |
593rd | Manolo Wooning | Kamerik, UT | 8538th | 7.97 | 1 | 7.97 |
594th | Maarten Reith | Rotterdam, ZH | 10202nd | 7.97 | 1 | 7.97 |
595th | Kees Vis | 10964th | 7.97 | 1 | 7.97 | |
596th | Tomi Elo | Lahti | 2041st | 7.92 | 1 | 7.92 |
597th | Benjamin Hopfgartner | Oberndorf in Tirol, Tyr | 1636th | 7.83 | 1 | 7.83 |
598th | Jose Manuel Cosme | Salamanca, CL | 4686th | 7.78 | 1 | 7.78 |
599th | Kevin Donovan | 1574th | 7.75 | 1 | 7.75 | |
600th | Daniel Jägerskog | 5759th | 7.72 | 1 | 7.72 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 68885 |
Specific Tournament | 69968 |
Specific Tournament | 70912 |
Specific Tournament | 73271 |
Specific Tournament | 75630 |
Specific Tournament | 76613 |
Specific Tournament | 75683 |
Specific Tournament | 79264 |
Specific Tournament | 79785 |
Specific Tournament | 80026 |
Specific Tournament | 79511 |
Specific Tournament | 78758 |
Specific Tournament | 81736 |
Specific Tournament | 83557 |
Specific Tournament | 83588 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | February 18, 2024 |
KPO24: Main | Main Tournament | Kristiansand | March 24, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
Torneo de Pinball de Zaragoza | Main Tournament | Zaragoza | May 05, 2024 |
Mad 4 Pinball | Main Tournament | Milan | May 19, 2024 |
ROCKPIN | Main Tournament | Mikkeli | September 01, 2024 |
Open de France - Barcadia/MaxiPinball | Main Tournament | Seclin | September 08, 2024 |
Austrian Pinball Open 2024 Main Tournament | Main Tournament | Ragnitz | September 15, 2024 |
European Pinball Championship 2024 | Main Tournament | Warszawa | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Slovenia Pinball Open 24 - Main | Main Tournament | Ljubljana | October 05, 2024 |
Liechtensteiner Pinball Open | Main Tournament | Nendeln | October 19, 2024 |
Dutch Pinball Open 2024 | Main Tournament | Veldhoven | November 03, 2024 |
German Pinball Masters | Main Tournament | Echzell | November 09, 2024 |
Copyright International Flipper Pinball Association - 2024