2023 North American Championship Series



Standings for Ontario

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Mike Savage Toronto, ON, Canada 548.84 20 23 27.44
2 Jeff Teolis Burlington, ON, Canada 303.70 20 6 15.19
3 Phil Birnbaum Ottawa, ON, Canada 285.44 20 10 14.27
4 Jason McKay Toronto, ON, Canada 271.77 20 2 13.59
5 Shane Jackson Toronto, ON, Canada 263.64 20 6 13.18
6 Nick Greenen Kitchener, ON, Canada 226.68 17 3 13.33
7 Jack Tadman Winnipeg, MB, Canada 225.36 8 4 28.17
8 John Flitton Mount Albert, ON, Canada 218.60 17 4 12.86
9 Steven Machado Mississauga, ON, Canada 208.43 20 3 10.42
10 Chris Szatmary Toronto, ON, Canada 200.20 20 4 10.01
11 Justin Martins Toronto, ON, Canada 192.27 20 7 9.61
12 Mike Dymus London, ON, Canada 185.59 20 2 9.28
13 David Cowling Toronto, ON, Canada 162.23 20 3 8.11
14 Barry Brdar Mississauga, ON, Canada 150.19 20 2 7.51
15 Laura Edward Toronto, ON, Canada 142.64 20 7 7.13
16 Chris Moxley Kitchener, ON, Canada 141.16 20 2 7.06
17 Doug Baird Mississauga, ON, Canada 136.76 20 3 6.84
18 Zeus Manolis Toronto, ON, Canada 135.90 20 12 6.80
19 Gregory Kennedy Plain City, OH, United States 134.86 3 0 44.95
20 Shaun Russell Saint Thomas, Canada 130.45 19 0 6.87
21 Gary Wasslen Oakville, ON, Canada 128.96 20 3 6.45
22 Steve Tremblay Ottawa, ON, Canada 124.70 20 5 6.24
23 Lance Lum Mississauga, ON, Canada 124.36 20 0 6.22
24 Myles Cameron Oakville, ON, Canada 116.48 20 0 5.82
<----------------- CUTLINE ----------------->
25 Adam Natale Mississauga, ON, Canada 110.59 20 3 5.53
26 Colin Parker ON Georgetown, ON, Canada 104.80 20 1 5.24
27 Walt Morose Toronto, ON, Canada 97.78 20 0 4.89
28 Carter Casselman Ottawa, ON, Canada 96.32 8 2 12.04
29 Calvin Reid Toronto, ON, Canada 90.94 20 1 4.55
30 Derek Thomson Sherwood Park, AB, Canada 88.90 3 0 29.63
31 John Zaharatos Mississauga, ON, Canada 88.15 20 2 4.41
32 Wayne Tedder Brampton, ON, Canada 84.73 20 1 4.24
33 Jeff Jefford Toronto, ON, Canada 83.27 20 11 4.16
34 Mike Casselman Ottawa, ON, Canada 79.28 13 4 6.10
35 Eric Machtinger Toronto, ON, Canada 78.04 20 8 3.90
36 Les Kowal Ajax, ON, Canada 77.18 12 1 6.43
37 Matt Faulkner North Bay, ON, Canada 75.87 6 0 12.65
38 Sandy Lum Mississauga, ON, Canada 72.18 20 0 3.61
39 Nick Fattore Vaughan, ON, Canada 68.45 20 4 3.42
40 Frank Marion Ottawa, ON, Canada 68.25 20 4 3.41
41 Traceley Young Toronto, ON, Canada 67.30 20 1 3.37
42 Lauren Horejda Toronto, ON, Canada 64.54 20 0 3.23
43 Mike Wieschorster Edmonton, AB, Canada 64.37 3 0 21.46
44 Greg Langford Ottawa, ON, Canada 63.55 20 2 3.18
45 Chris Draper Richmond Hill, ON, Canada 61.68 13 4 4.74
46 Haley Natale Toronto, ON, Canada 58.98 20 1 2.95
47 Ross Cicchini Canada 57.46 20 6 2.87
48 Ian Harrower Kitchener, Canada 56.33 3 0 18.78
49 Polly Jean Vernon Toronto, ON, Canada 56.22 14 0 4.02
50 Danielle Laverdure Ottawa, ON, Canada 54.88 20 3 2.74
51 Jared Lemankiewicz Buffalo, NY, United States 54.22 3 0 18.07
52 Donna Wai Oshawa, ON, Canada 51.98 18 1 2.89
53 David Smith CAN Toronto, ON, Canada 51.23 5 1 10.25
54 Tyson Asher Canada 51.02 10 2 5.10
55 Jeff Jorgensen Canada 50.42 6 3 8.40
56 Noel Hooper Canada 49.52 20 0 2.48
57 Gary Toste ON, Canada 49.24 20 2 2.46
58 Mike Faria Canada 49.12 16 2 3.07
59 Liam Cooper Toronto, ON, Canada 48.32 20 0 2.42
60 Sean Baizana Ottawa, ON, Canada 48.18 20 1 2.41
61 Aiden Greenen Kitchener, ON, Canada 46.70 11 0 4.25
62 Ken Alguire Smithville, ON, Canada 46.47 15 0 3.10
63 Peter Taplay Hamilton, ON, Canada 44.23 20 1 2.21
64 Ben Gosselin Ottawa, ON, Canada 43.72 14 0 3.12
65 Julien Plouffe Gingras Gatineau, QC, Canada 41.55 7 0 5.94
66 David Maltepe Canada 41.53 20 0 2.08
67 Ben Willms Ottawa, ON, Canada 41.52 20 4 2.08
68 Stephen Nott ON, Canada 40.06 20 0 2.00
69 Geoff Parr Canada 39.07 10 3 3.91
70 Julie Dorssers London, ON, Canada 39.01 20 3 1.95
71 Dunc McFarlane Hamilton, ON, Canada 38.92 11 0 3.54
72 Sean ONeill Toronto, ON, Canada 38.63 5 0 7.73
73 Mike Loftus CAN Ottawa, ON, Canada 38.40 20 2 1.92
74 David Feldman Ottawa, ON, Canada 38.38 20 3 1.92
75 Brad Petch Toronto, ON, Canada 37.84 14 0 2.70
76 Alisa McClain Ottawa, ON, Canada 37.76 20 2 1.89
77 Joe Prokopanko Canada 37.72 4 0 9.43
78 Alan Zuckerman Toronto, ON, Canada 37.25 20 0 1.86
79 Joe Ciaravino Toronto, ON, Canada 36.33 18 0 2.02
80 LC Buckingham Ottawa, ON, Canada 34.66 20 0 1.73
81 Paul Bakker Elgin, ON, Canada 34.01 18 1 1.89
82 John Kottmann Calgary, AB, Canada 33.82 2 0 16.91
83 Tom O'Keefe Canada 33.53 20 1 1.68
84 Mike Patterson CAN Gatineau, QC, Canada 32.33 20 0 1.62
85 Megan Sprague Ottawa, ON, Canada 31.73 15 1 2.12
86 Nicholas Belisle Canada 30.67 20 3 1.53
87 Garn Parliament Canada 29.20 20 1 1.46
88 Yves Larocque Canada 27.75 20 2 1.39
89 Gabi Antaya Ottawa, ON, Canada 27.27 17 0 1.60
90 Dave McGarva Canada 27.14 20 4 1.36
91 Chris Tew Toronto, ON, Canada 26.45 20 0 1.32
92 Travis Provick Canada 25.42 19 0 1.34
93 Craig Morse Ottawa, ON, Canada 25.37 1 0 25.37
94 Tim Beland Ottawa, ON, Canada 23.68 9 1 2.63
95 T-Bone Forest Belleville, ON, Canada 23.66 11 0 2.15
  Paige Casselman Ottawa, ON, Canada 23.66 12 1 1.97
97 Terry Jefford Toronto, ON, Canada 23.43 20 0 1.17
98 Gil Cote Ottawa, ON, Canada 23.29 20 1 1.16
99 Greg Lapa Buffalo, NY, United States 23.27 3 0 7.76
100 Chris Dugmore Ottawa, ON, Canada 23.25 20 0 1.16
101 Matt Aumont Ottawa, ON, Canada 23.04 20 1 1.15
102 Jon Martin Ottawa, ON, Canada 22.79 20 0 1.14
103 Alain Roy Canada 22.10 13 2 1.70
104 Andy McNab Canada 21.97 12 1 1.83
105 Tony Batti Calgary, AB, Canada 21.73 4 0 5.43
106 Mike Wellum Rockwood, ON, Canada 21.25 8 0 2.66
107 Ian Glasner Canada 20.91 2 1 10.46
108 Jesse Devine Canada 20.76 20 0 1.04
109 Robi Awakim Gatineau, QC, Canada 20.55 5 0 4.11
110 Ray Obidowski Canada 19.34 18 0 1.07
111 Christophe Blondel Montreal, QC, Canada 18.89 2 0 9.45
112 Moe Daoust Mississauga, ON, Canada 18.68 6 0 3.11
113 Thomas O'Keefe Canada 18.55 20 0 0.93
114 Victor Sadauskas Canada 18.52 7 0 2.65
115 Mike Luciani Newmarket, ON, Canada 18.13 5 0 3.63
116 any plamondon Gatineau, QC, Canada 17.90 1 0 17.90
117 Matt Libront Ottawa, ON, Canada 17.89 7 0 2.56
118 Sharbil Elias Ottawa, ON, Canada 17.43 20 0 0.87
119 Jeph Stahl Grimsby, ON, Canada 17.42 6 0 2.90
120 Evan Jesty Canada 17.22 20 0 0.86
121 Luc Lafleur Canada 16.91 20 1 0.85
122 Jonathan Podwin Canada 16.79 4 0 4.20
123 Curtis Barber Canada 16.52 18 2 0.92
124 Heather Ryerse Ottawa, ON, Canada 16.13 12 0 1.34
125 Chris Bardon Toronto, Canada 15.63 5 0 3.13
126 Steve Powell Canada 15.21 10 1 1.52
127 Stephen Mensher Toronto, ON, Canada 15.05 20 1 0.75
128 Luca Stinchcombe Edmonton, AB, Canada 14.96 3 0 4.99
129 Nate Antoniolli Canada 14.45 1 0 14.45
130 Colton Chalkley Canada 14.29 1 0 14.29
131 Wayne Current Ottawa, ON, Canada 14.25 20 0 0.71
132 Anthony Caradonna Canada 14.24 2 1 7.12
133 Vicki Mavraganis Ottawa, ON, Canada 14.21 7 0 2.03
  Dj Meredith Ottawa, ON, Canada 14.21 19 0 0.75
135 Scott Stinchcombe Sherwood Park, AB, Canada 14.13 4 0 3.53
136 Sergio Maccallini Hamilton, ON, Canada 13.95 15 0 0.93
137 Jeanne Klodt Canada 13.94 17 0 0.82
138 Lily Hilton Canada 13.48 20 0 0.67
139 Craig Mattis Canada 13.21 8 0 1.65
140 Bryce Moore Toronto, ON, Canada 12.88 5 0 2.58
141 David McCann Burlington, ON, Canada 12.87 3 0 4.29
142 Caitlyn Pascal Ottawa, ON, Canada 12.80 5 0 2.56
143 Jon Upton Canada 12.63 11 0 1.15
144 Kayla Kennedy Winnipeg, MB, Canada 12.52 3 0 4.17
145 Ken Brown CAN Barrie, ON, Canada 12.47 9 0 1.39
146 Laney Roberts Gatineau, QC, Canada 12.33 10 0 1.23
147 Jay Mackie Newmarket, ON, Canada 12.28 19 0 0.65
148 Josh Zilberberg Vaughan, ON, Canada 11.85 3 0 3.95
149 Dimitri Sigounas Canada 11.68 20 1 0.58
150 Greg Smith CAN Canada 11.64 20 0 0.58
151 Damian Pursey Canada 11.56 10 0 1.16
152 Cletus Gavin Canada 11.18 13 0 0.86
153 Pat Lampron Montreal, QC, Canada 11.17 1 0 11.17
154 John El-Hajjeh Canada 10.95 11 0 1.00
155 Joe Ros Canada 10.87 20 0 0.54
156 James Devine Canada 10.79 20 0 0.54
157 Jordan Smith United States 10.76 11 0 0.98
158 Bill Hilton Canada 10.52 20 0 0.53
159 Jonathan Mann Guelph, ON, Canada 10.34 8 0 1.29
160 Jim Wilks Canada 10.32 7 0 1.47
161 Daniel Sheehan ON, Canada 9.99 6 0 1.67
162 Ryan Haines Canada 9.95 5 0 1.99
163 Phil Bahlieda Canada 9.82 2 0 4.91
164 Dave Glen Toronto, ON, Canada 9.51 13 0 0.73
165 Jake Jackson Canada 9.05 3 1 3.02
166 Claude Laneuville Canada 9.02 1 1 9.02
  Perry Dominey Canada 9.02 6 0 1.50
168 Jill King Toronto, ON, Canada 8.93 11 0 0.81
169 Mario Flagiello Canada 8.56 12 0 0.71
170 Fraser Moores Canada 8.53 13 0 0.66
171 Nick Angel Canada 8.48 1 1 8.48
172 Dan Copeland Toronto, ON, Canada 8.09 13 0 0.62
173 Lloyd Pease Canada 7.96 11 0 0.72
174 Liz Rayment Toronto, ON, Canada 7.95 20 0 0.40
175 Harry Coulombe Canada 7.91 8 0 0.99
176 Joe Pascale Canada 7.87 1 0 7.87
177 Scott McDowell Toronto, ON, Canada 7.75 20 0 0.39
178 Pat Heron ON, Canada 7.74 8 0 0.97
179 Andre Droste Canada 7.45 4 1 1.86
180 Mike Cuzzupe Canada 7.41 6 0 1.24
181 Mark Incitti London, ON, Canada 7.32 7 1 1.05
182 Matt Ferguson Canada 7.27 19 0 0.38
183 Pamela Taplay Ottawa, ON, Canada 7.23 16 0 0.45
184 Galen Mcenaney Canada 7.13 9 0 0.79
185 Richard Chisamore Ottawa, ON, Canada 7.09 14 0 0.51
186 Robert Vieira Cambridge, ON, Canada 7.08 5 0 1.42
187 Steve Martin Toronto, PE, Canada 7.06 8 0 0.88
188 Andrew Aiken Canada 7.05 4 0 1.76
189 Will Johnson United States 7.02 20 0 0.35
190 Kelley McMuray Canada 7.00 20 0 0.35
191 Gord Conley Canada 6.81 6 0 1.14
192 Duane Yeager Ottawa, ON, Canada 6.79 5 0 1.36
193 Tom Stubinski Ottawa, ON, Canada 6.65 3 0 2.22
194 Anne-Louise Colligan Ottawa, ON, Canada 6.64 20 0 0.33
195 Lisa Casselman Ottawa, ON, Canada 6.58 8 0 0.82
196 Francis Lavoie Gravel Montreal, QC, Canada 6.50 1 0 6.50
  Xavier Blondel Montreal, QC, Canada 6.50 1 0 6.50
198 Mario Annecchiarico Canada 6.48 14 0 0.46
199 Jeff Hershberg Vaughan, ON, Canada 6.38 3 0 2.13
200 Ash Gavin Canada 6.35 3 0 2.12
201 James Jackson CAN Canada 6.33 3 1 2.11
202 Jessica Chapman Sevierville, TN, United States 6.16 20 0 0.31
203 Jean-Michel St-Aubin Montreal, QC, Canada 6.13 2 0 3.07
204 Brad Deshong Elkridge, MD, United States 6.11 4 0 1.53
205 Ryan Matheson Canada 6.06 3 1 2.02
206 Frank Rauche Ottawa, ON, Canada 6.05 3 0 2.02
207 Bruce Bartlett Canada 5.95 6 0 0.99
208 Patrick Delaney Canada 5.71 3 0 1.90
209 Jordan Gluch Canada 5.69 4 0 1.42
210 Christian Gauthier Canada 5.68 8 0 0.71
211 Gordon Smith Canada 5.61 10 0 0.56
212 Chris Compton United States 5.60 1 1 5.60
213 Henry Aumont Canada 5.54 10 0 0.55
214 Randy Whiteford Cambridge, ON, Canada 5.52 1 0 5.52
215 Brian Iseman Canada 5.44 9 0 0.60
216 Robyn Harrison Toronto, ON, Canada 5.09 10 0 0.51
217 Chris Glasser Canada 5.06 3 0 1.69
218 Manny Pereira Kitchener, ON, Canada 5.03 3 0 1.68
219 Scott Cassidy Ottawa, ON, Canada 4.93 4 0 1.23
220 Joe Szilvagyi Kitchener, ON, Canada 4.74 3 0 1.58
221 Bobby Eckert Canada 4.72 8 0 0.59
222 Peter Wakileh Canada 4.68 5 0 0.94
223 Brian Trenholm Toronto, ON, Canada 4.67 1 0 4.67
224 Ariane Fortin Canada 4.62 3 0 1.54
225 Carter Iseman Canada 4.60 9 0 0.51
226 Maya Morose Toronto, ON, Canada 4.50 4 0 1.13
227 Reagan Johnston Ajax, ON, Canada 4.47 5 0 0.89
228 Dan Sinnett Canada 4.45 7 0 0.64
229 Eric Moore Calgary, AB, Canada 4.43 1 0 4.43
230 Howard Pressburger Toronto, ON, Canada 4.39 3 0 1.46
231 Darren Weatherall Canada 4.35 9 0 0.48
232 Dave Broughton Canada 4.31 4 0 1.08
233 Allison Thompson Canada 4.26 14 0 0.30
234 Maverick MacLean Ottawa, ON, Canada 4.23 9 0 0.47
235 Kathy Podwin ON, Canada 4.21 3 0 1.40
236 Finn Small Canada 4.01 3 0 1.34
237 Rob Noel Canada 4.00 5 1 0.80
  Matt Canning CAN Canada 4.00 9 0 0.44
239 Kevin Magee Canada 3.92 6 0 0.65
  Stephanie Davidson Portland, OR, United States 3.92 1 1 3.92
241 Brian Sauve Canada 3.86 3 0 1.29
242 Jay Eaton Canada 3.81 5 0 0.76
243 Wally London Canada 3.79 3 0 1.26
244 Brett Longman Toronto, ON, Canada 3.78 4 0 0.95
245 Andrew Carr Canada 3.76 3 0 1.25
246 Andrew Minigan Canada 3.70 5 0 0.74
247 Mike Bartolo Toronto, ON, Canada 3.68 2 0 1.84
248 Chris Brosnahan Toronto, ON, Canada 3.65 3 0 1.22
  John Heiydt Canada 3.65 4 0 0.91
250 Christian Hermann Kitchener, ON, Canada 3.63 2 0 1.82
  Steve McHugh Canada 3.63 12 0 0.30
  Dutch Grasley Canada 3.63 6 0 0.61
253 Jonathan Dubreuil Montreal, QC, Canada 3.62 1 0 3.62
254 Steve Smith CAN Canada 3.53 2 0 1.77
255 Aidan Alguire Canada 3.51 1 0 3.51
  Mitts McHale Canada 3.51 1 0 3.51
257 Rob Schultz Canada 3.47 4 0 0.87
258 Ron Brown Canada 3.43 3 0 1.14
259 Glen Sansome Canada 3.40 14 0 0.24
260 Eric Balog Canada 3.36 5 0 0.67
261 Jason Ostapeic Canada 3.29 2 0 1.65
  Hal Howlett Canada 3.29 1 0 3.29
263 Greg MacKenzie Hamilton, ON, Canada 3.25 5 0 0.65
264 Dave Senior Canada 3.23 1 0 3.23
265 Joe Bauman Canada 3.20 3 0 1.07
266 Kim Darowski Ajax, ON, Canada 3.18 4 0 0.80
267 Eddie DOrazio Whitby, ON, Canada 3.16 2 0 1.58
268 Colin Wolfson Canada 3.13 5 0 0.63
269 Greg Petkovich Canada 3.10 3 0 1.03
  Rene Garceau Canada 3.10 1 0 3.10
271 Charles Barave Canada 3.07 10 0 0.31
272 Craig Statham Canada 3.05 7 0 0.44
273 Marc Perron Ottawa, ON, Canada 3.04 6 0 0.51
274 Darrell Pilon Canada 3.03 1 1 3.03
275 Ryan Marshall Canada 3.01 2 0 1.51
276 Gino Sartoretto Canada 3.00 6 0 0.50
277 Frank Bader Canada 2.95 6 0 0.49
278 Ray Archer Canada 2.88 8 0 0.36
279 Hunter Costigan Canada 2.86 4 0 0.72
  Sonia Dyett Toronto, ON, Canada 2.86 1 0 2.86
281 Tony Deliberato Canada 2.85 1 0 2.85
  John Charest Sarnia, ON, Canada 2.85 3 0 0.95
283 Angela Fischer Toronto, ON, Canada 2.83 11 0 0.26
284 Adam Montgomery Canada 2.82 2 0 1.41
285 David Brocklebank Squamish , BC , Canada 2.79 2 0 1.40
286 Andrew Shouldice Canada 2.76 4 0 0.69
287 Antonio Macchione Vaughan, ON, Canada 2.73 5 0 0.55
288 Jeff Smith CAN Canada 2.71 2 0 1.36
289 Curtis Rolph Canada 2.69 4 0 0.67
290 Chris Underdown Canada 2.66 2 0 1.33
291 Brad Hopkins London, ON, Canada 2.65 3 0 0.88
292 Steve Versteegen Melbourne, ON, Canada 2.63 4 0 0.66
293 Dennis Lund Canada 2.60 2 0 1.30
294 Ian Byrne Canada 2.59 9 0 0.29
295 Kevin Chau Toronto, ON, Canada 2.55 2 0 1.28
296 George Pace Canada 2.54 3 0 0.85
  Larry Jacobs Canada 2.54 6 0 0.42
298 Sean Bennesch Waterloo, ON, Canada 2.52 3 0 0.84
299 Sophia Sculthorpe Canada 2.49 12 0 0.21
  Jack Parker Canada 2.49 5 0 0.50
301 Sergio Baldis Mississauga, Ont, Canada 2.47 3 0 0.82
  Liam Mounsey Canada 2.47 1 0 2.47
303 Alex Myjak Canada 2.43 1 0 2.43
  Brian Keith Innisfil, ON, Canada 2.43 2 0 1.22
305 Dan Beeson Guelph, ON, Canada 2.39 3 0 0.80
306 Ethan Larose Canada 2.36 5 0 0.47
307 Karl Braun Brampton, ON, Canada 2.34 3 0 0.78
  Jason Hamel La Salette, ON, Canada 2.34 2 0 1.17
309 Scott Tizzard Canada 2.33 7 0 0.33
310 Ken Lapointe Kitchener, ON, Canada 2.28 1 0 2.28
311 Bella Matte Thurso, QC, Canada 2.26 4 0 0.57
312 Jesse Buchanan Canada 2.23 4 0 0.56
313 Manny Machado Canada 2.22 1 0 2.22
  Josh Somers-Neal Canada 2.22 2 0 1.11
315 Marc Henderson Canada 2.17 2 0 1.09
316 Sean Issac Canada 2.13 1 0 2.13
317 Eddie Setareh Canada 2.11 2 0 1.06
  Kory Sculthorpe Canada 2.11 12 0 0.18
  Juan Garcia Canada 2.11 3 0 0.70
320 Joshua Campeau QC, Canada 2.09 2 0 1.05
321 Natalina Huot Canada 2.07 10 0 0.21
  Domenico Flagiello Canada 2.07 7 0 0.30
  Corey Cooke London, ON, Canada 2.07 5 0 0.41
324 Jonathan Kopp Canada 2.05 8 0 0.26
325 Doug Rivers Canada 2.00 14 0 0.14
  Larry Pereira Kitchener, ON, Canada 2.00 4 0 0.50
327 David Nelson CAN Ottawa, ON, Canada 1.99 7 0 0.28
328 Terry Melnyk Canada 1.98 3 0 0.66
329 Pat Villeneuve Canada 1.97 4 0 0.49
330 Lin Gorny Toronto, ON, Canada 1.95 3 0 0.65
331 Charles Saddington Canada 1.94 3 0 0.65
332 Katina Szilvagyi Kitchener, ON, Canada 1.92 1 0 1.92
333 Gerard Savoie Canada 1.85 7 0 0.26
334 Ryan Spence Canada 1.84 5 0 0.37
335 Kirk Hutton Canada 1.83 3 0 0.61
336 Bonnie Chambers Ottawa, ON, Canada 1.81 6 0 0.30
337 Jason Mawson Ottawa, ON, Canada 1.80 3 0 0.60
338 Claudio Wensel Canada 1.79 5 0 0.36
339 Patrick St-Louis Canada 1.78 8 0 0.22
340 Danielle Tremblay Canada 1.73 1 0 1.73
341 Bruce Monkhouse Canada 1.69 1 0 1.69
342 Steve Gallacher Canada 1.65 17 0 0.10
343 Yogi Perogi Canada 1.61 3 0 0.54
344 Terry Holland Canada 1.60 2 0 0.80
  cory currie Canada 1.60 1 0 1.60
  Brian Cass Canada 1.60 2 0 0.80
  Luc Belisle Canada 1.60 3 0 0.53
  Alexis Glaab Canada 1.60 3 0 0.53
349 Devra Leibovitz Canada 1.56 2 0 0.78
350 Andrea Gemmill Canada 1.55 2 0 0.78
351 Jacqueline Cowling Canada 1.48 4 0 0.37
352 Olivier Poulin Ottawa, ON, Canada 1.46 3 0 0.49
  Jacob Livingstone Canada 1.46 4 0 0.37
354 Isabelle Goneau Canada 1.45 5 0 0.29
355 Joey Shynn Canada 1.44 1 0 1.44
356 Zisi Konstantinou Canada 1.43 1 0 1.43
  Tim Sanderson Mississauga, ON, Canada 1.43 1 0 1.43
358 Angie Billson Canada 1.42 2 0 0.71
  Alexander Lalonde Canada 1.42 6 0 0.24
  Julian Butkus Canada 1.42 2 0 0.71
361 Jennifer Kruusi Canada 1.41 3 0 0.47
  Jared Friedberg Canada 1.41 7 0 0.20
363 Isabelle Sadauskas Canada 1.38 3 0 0.46
  Eric Vettoretti Canada 1.38 4 0 0.35
365 Robert Gagnon Gatineau, QC, Canada 1.36 3 0 0.45
  Elisha Thomson Canada 1.36 3 0 0.45
  Mark Hecht Canada 1.36 1 0 1.36
368 Hex Payment Canada 1.31 3 0 0.44
369 Joanne Lo Canada 1.30 1 0 1.30
  Chad Ridgway Canada 1.30 2 0 0.65
371 Alicia Donnelly Canada 1.29 4 0 0.32
  Stu Geeves Canada 1.29 2 0 0.65
373 Ron Belisle Canada 1.27 2 0 0.64
374 Roger Kohut Canada 1.26 3 0 0.42
375 Dan Daoust Canada 1.25 1 0 1.25
  Mary Lee Toronto, ON, Canada 1.25 4 0 0.31
377 Jeff Yetman Canada 1.24 1 0 1.24
378 Rob Dyett Canada 1.23 1 0 1.23
  Brent Goodnough Canada 1.23 4 0 0.31
380 Tanya Dranzewski Montreal, QC, Canada 1.22 1 0 1.22
  Andrew Bosiljevac Canada 1.22 2 0 0.61
382 Detlef Goehring Germany 1.20 1 0 1.20
383 Eric Stecki Canada 1.16 4 0 0.29
  Nicolas Daoust Canada 1.16 2 0 0.58
385 Kristin Machalek United States 1.15 1 0 1.15
386 Paul Morosin Hamilton, ON, Canada 1.13 1 0 1.13
  Jeff Petro Canada 1.13 2 0 0.57
  Harrison Sachs Hamilton, ONT, Canada 1.13 1 0 1.13
389 Derek Babb Omaha, NE, United States 1.12 1 0 1.12
  Andrew Tucker Canada 1.12 2 0 0.56
391 ken lew Canada 1.11 3 0 0.37
392 Erin True Canada 1.09 2 0 0.55
  Rob McCalla Canada 1.09 1 0 1.09
394 Scott Dominey Canada 1.08 3 0 0.36
395 Christine Ellsworth Ottawa, ON, Canada 1.07 3 0 0.36
396 Adam Brown CAN Montreal, QC, Canada 1.04 1 0 1.04
397 Mark Palangio Canada 1.03 2 0 0.52
398 Jeff Chemij Canada 1.02 1 0 1.02
  Rob Henry Canada 1.02 4 0 0.26
400 Imad Eter Canada 1.01 3 0 0.34
401 Dan Nadolny Canada 1.00 3 0 0.33
402 Joe Hills Nashville, TN, United States 0.99 1 0 0.99
  Andrew Kowalczyszyn Canada 0.99 3 0 0.33
  Jason Wesley Canada 0.99 1 0 0.99
405 Chris Cook Canada 0.98 2 0 0.49
406 Bernard Maiezza Canada 0.97 2 0 0.49
  Melissa Minnich Canada 0.97 2 0 0.49
  Kevin Northover Canada 0.97 2 0 0.49
409 Mike Potvin Canada 0.96 6 0 0.16
  Rob Czirak Canada 0.96 1 0 0.96
  Rick Huot Canada 0.96 4 0 0.24
412 Bruce Ward Canada 0.93 2 0 0.47
413 David Moore Jr Canada 0.92 1 0 0.92
  Sean Sprott Canada 0.92 3 0 0.31
  Cam Smith WPG Winnipeg, MB, Canada 0.92 1 0 0.92
416 Patricia Ambrozewicz Canada 0.91 2 0 0.46
417 Derek Briggs Canada 0.89 5 0 0.18
418 Joe Cleary Niagara Falls, Canada 0.88 2 0 0.44
  Philippe Leboeuf Canada 0.88 2 0 0.44
420 Louisa Salemi Burlington, ON, Canada 0.87 3 0 0.29
  Danny Tamburi Canada 0.87 2 0 0.44
422 John Rogler United States 0.85 2 0 0.43
  Kiefer Delorme Canada 0.85 2 0 0.43
  Mark Krieger Canada 0.85 1 0 0.85
425 Bruce De La Canada 0.84 3 0 0.28
426 Ryan Leith Canada 0.81 2 0 0.41
427 Amnath Soutthiphanh Canada 0.80 1 0 0.80
  Kris Konway Canada 0.80 2 0 0.40
  Julia Harvey Canada 0.80 2 0 0.40
  Gwen Holowecky Canada 0.80 1 0 0.80
431 Corinne Lalonde Montreal, QC, Canada 0.79 3 0 0.26
432 Sherif Farid Canada 0.78 2 0 0.39
433 Thomas Gagnon Canada 0.77 2 0 0.39
  Barrett Brown Canada 0.77 1 0 0.77
435 Ronnie Pembleton ON, Canada 0.76 3 0 0.25
  Connor Willhelm Canada 0.76 2 0 0.38
  Emma Woolley Toronto, ON, Canada 0.76 2 0 0.38
438 Jeff Mollins Canada 0.74 2 0 0.37
  Sebastian Belanger Canada 0.74 2 0 0.37
  Ryan Bannon Canada 0.74 1 0 0.74
  Stef Mayer Canada 0.74 1 0 0.74
442 Anne Sculthorpe Canada 0.73 1 0 0.73
  David Avalon Canada 0.73 3 0 0.24
  Jeff Borg Canada 0.73 1 0 0.73
  Robert Salvati Canada 0.73 2 0 0.37
446 Steve Norris Canada 0.72 4 0 0.18
  Sabina Zych Canada 0.72 1 0 0.72
448 Mike Nolte Canada 0.71 1 0 0.71
  Jeff Beaudoin Strathroy, ON, Canada 0.71 1 0 0.71
  Tom Seniuk Canada 0.71 3 0 0.24
451 Devon MacKinnon Canada 0.70 2 0 0.35
  Chloe Morose Toronto, ON, Canada 0.70 2 0 0.35
  Jason Jarjoura Canada 0.70 2 0 0.35
  Samuel Gagnon Canada 0.70 2 0 0.35
  Eric Rogolja Canada 0.70 1 0 0.70
456 Rob Krantzberg Canada 0.68 1 0 0.68
  Khoa Hoang Canada 0.68 1 0 0.68
  John Gallant Canada 0.68 2 0 0.34
  Reg Maharis Canada 0.68 1 0 0.68
  Craig Small Canada 0.68 1 0 0.68
  Adam Arts Canada 0.68 3 0 0.23
  Mason Cooke Canada 0.68 3 0 0.23
  Victor Leenders Canada 0.68 4 0 0.17
464 Julie Barbe Canada 0.65 1 0 0.65
  Steve Hodder Canada 0.65 1 0 0.65
  Omar Chijani Canada 0.65 3 0 0.22
467 Angie Jodoin Canada 0.64 2 0 0.32
468 Gus Konstantinou Canada 0.63 1 0 0.63
469 Clemente Pitoscia Canada 0.62 2 0 0.31
  Racheal Fischer Canada 0.62 1 0 0.62
  Jordan Valles Canada 0.62 3 0 0.21
  Rami Alarabi Canada 0.62 2 0 0.31
473 Shane McQuirter Canada 0.61 1 0 0.61
474 Paul DeCristofaro Canada 0.60 3 0 0.20
  Brad Maitland Canada 0.60 1 0 0.60
