| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Trent Augenstein | 19.01 | 11 | 1819.31 | 1819.31 -> 1836.51 | 43 -> 42.94 | ||
| 2 | Bill Reeves | 14.13 | 2600 | 1450.31 | 2600 -> 1747 | 1450.31 -> 1504.19 | 8.34 -> 13.34 | |
| 3 | John Fayman | 11.60 | 2638 | 1388.64 | 2638 -> 1927 | 1388.64 -> 1445.78 | 11.32 -> 18.16 | |
| 3 | Dave Andersen CO | 11.60 | 1152 | 1474.09 | 1152 -> 985 | 1474.09 -> 1519.76 | 16.35 -> 18.78 | |
| 6 | Zach Burnside | 7.02 | 2821 | 1435.24 | 2821 -> 2240 | 1435.24 -> 1474.56 | 10.71 -> 13.7 | |
| 6 | Sean Stasica | 7.02 | 2434 | 1354.96 | 2434 -> 1988 | 1354.96 -> 1405.45 | 6.74 -> 8.21 | |
| 6 | Donavan Stepp | 7.02 | 44 | 1749.63 | 1749.63 -> 1746.14 | 37.56 -> 37.31 | ||
| 6 | Russell Linsky | 7.02 | 472 | 1504.56 | 472 -> 457 | 1504.56 -> 1529.8 | 12.48 -> 12.85 | |
| 12 | Brian Sanz | 2.97 | 24221 | 1275.79 | 24221 -> 6215 | 1275.79 -> 1455.12 | 6.56 -> 15.34 | |
| 12 | Bridge Morgan | 2.97 | 2684 | 1343.69 | 2684 -> 2431 | 1343.69 -> 1371.53 | 7.43 -> 7.94 | |
| 12 | Karli Pigford | 2.97 | 752 | 1321.64 | 752 -> 734 | 1321.64 -> 1353.03 | 7.68 -> 7.78 | |
| 12 | Hilton Jones | 2.97 | 442 | 1526.39 | 1526.39 -> 1525.97 | 19.78 -> 19.73 | ||
| 12 | Kevin Ryan | 2.97 | 464 | 1624.41 | 464 -> 467 | 1624.41 -> 1608.19 | 17.98 -> 17.36 | |
| 12 | Alan Baron | 2.97 | 2803 | 1407.74 | 2803 -> 2546 | 1407.74 -> 1426.51 | 11.68 -> 12.15 | |
| 12 | Kevin Neale | 2.97 | 1408 | 1487.74 | 1408 -> 1364 | 1487.74 -> 1492.57 | 10.65 -> 11.09 | |
| 12 | Jake Bondar | 2.97 | 1429 | 1420.84 | 1429 -> 1368 | 1420.84 -> 1436.23 | 10.86 -> 11.02 | |
| 24 | Bree Kilgore | 1.15 | 8416 | 1230.75 | 8416 -> 6530 | 1230.75 -> 1309.55 | 4.51 -> 5.04 | |
| 24 | David Schaal | 1.15 | 2596 | 1423.89 | 2596 -> 2517 | 1423.89 -> 1430.18 | 7.26 -> 7.19 | |
| 24 | Brandon Kilgore | 1.15 | 11694 | 1207.15 | 11694 -> 7683 | 1207.15 -> 1337.68 | 3 -> 4.34 | |
| 24 | Wil Biddle | 1.15 | 1972 | 1525.34 | 1972 -> 1925 | 1525.34 -> 1504.7 | 18.13 -> 17.33 | |
| 24 | Kyle Delaney | 1.15 | 3890 | 1324.36 | 3890 -> 3656 | 1324.36 -> 1355.76 | 5.53 -> 5.59 | |
| 24 | Adam Higgins | 1.15 | 513 | 1421.26 | 513 -> 512 | 1421.26 -> 1428.34 | 13.26 -> 13.26 | |
| 24 | Jackson Fry | 1.15 | 4103 | 1460.23 | 4103 -> 3795 | 1460.23 -> 1456.7 | 13.2 -> 11.34 | |
| 24 | Dan Martinson | 1.15 | 3367 | 1277.08 | 3367 -> 3190 | 1277.08 -> 1320.94 | 4.7 -> 4.79 | |
| 24 | Nathan Hart | 1.15 | 1858 | 1451.89 | 1858 -> 1831 | 1451.89 -> 1451.05 | 5.76 -> 5.77 | |
| 24 | Kevin McCarthy | 1.15 | 430 | 1708.58 | 430 -> 435 | 1708.58 -> 1647.18 | 23.47 -> 22.51 | |
| 24 | Coby Royer | 1.15 | 9016 | 1223.59 | 9016 -> 6772 | 1223.59 -> 1288.35 | 3.32 -> 4.04 | |
| 24 | Rebecca Schleider | 1.15 | 944 | 1472.42 | 1472.42 -> 1465.04 | 5.46 -> 5.45 | ||
| 24 | Smith Patrick | 1.15 | 3560 | 1345.84 | 3560 -> 3710 | 1345.84 -> 1371.6 | 5.6 -> 4.99 | |
| 24 | Jason Randall CO | 1.15 | 16612 | 1162.24 | 16612 -> 8785 | 1162.24 -> 1237.49 | 2.65 -> 4.86 | |
| 24 | Zach McCarthy | 1.15 | 2012 | 1472.47 | 2012 -> 2001 | 1472.47 -> 1465.82 | 4.55 -> 4.58 | |
| 24 | Zach Smith CO | 1.15 | 1650 | 1439.30 | 1650 -> 1763 | 1439.30 -> 1440.98 | 6.3 -> 5.79 | |
| 45 | Ryan Lotter | 0.46 | 12173 | 1170.82 | 12173 -> 9783 | 1170.82 -> 1174.03 | 3.83 -> 3.28 | |
| 45 | Laurie Strong | 0.46 | 11386 | 1082.87 | 11386 -> 9330 | 1082.87 -> 1115.35 | 1.98 -> 2.12 | |
| 45 | Deborah Tahlman | 0.46 | 5664 | 1355.40 | 5664 -> 5361 | 1355.40 -> 1303.58 | 2.26 -> 2.28 | |
| 45 | Laura McCarthy | 0.46 | 2227 | 1325.69 | 2227 -> 2341 | 1325.69 -> 1296.88 | 5.96 -> 5.47 | |
| 45 | Nick Zendejas | 0.46 | 85 | 1668.72 | 1668.72 -> 1572.11 | 21.69 -> 21.67 | ||
| 45 | Steve Trujillo | 0.46 | 3847 | 1366.36 | 3847 -> 4219 | 1366.36 -> 1329.17 | 6.82 -> 5.46 | |
| 45 | Tom Burrish | 0.46 | 7446 | 1266.80 | 7446 -> 6776 | 1266.80 -> 1241.81 | 6.31 -> 4.86 | |
| 45 | Amanda Mageras | 0.46 | 12221 | 1257.27 | 12221 -> 9810 | 1257.27 -> 1211.73 | 9.54 -> 4.28 | |
| 45 | Cory Moren | 0.46 | 7609 | 1411.87 | 7609 -> 6895 | 1411.87 -> 1347.01 | 8.22 -> 5.61 | |
| 45 | Alex Bair | 0.46 | 25392 | Not Rated | 25392 -> 13781 | Not Rated -> 1154.31 | 0 -> 2.42 | |
| 45 | Suppressed Player | 0.46 | 16551 | 1163.82 | 16551 -> 11717 | 1163.82 -> 1168.43 | 4.7 -> 2.93 | |
| 45 | Ezra Huscher | 0.46 | 2368 | 1411.01 | 2368 -> 2348 | 1411.01 -> 1364.06 | 5.88 -> 5.71 | |
| 45 | Erica Cheramy | 0.46 | 2750 | 1203.10 | 2750 -> 2755 | 1203.10 -> 1198.71 | 3.81 -> 3.83 | |
| 45 | Matthew Cheramy | 0.46 | 1641 | 1375.85 | 1641 -> 1656 | 1375.85 -> 1336.65 | 7.52 -> 7.42 | |
| 45 | Chase Hart | 0.46 | 10793 | 1324.10 | 10793 -> 8957 | 1324.10 -> 1275.12 | 6.14 -> 4.02 | |
| 45 | Heidi Jones | 0.46 | 1962 | 1316.08 | 1962 -> 1957 | 1316.08 -> 1289.36 | 4.94 -> 4.88 | |
| 45 | Nick Greenup | 0.46 | 466 | 1431.53 | 1431.53 -> 1380.25 | 13.5 -> 13.38 | ||
| 45 | Kim Emmanuel | 0.46 | 4478 | 1140.48 | 4478 -> 4388 | 1140.48 -> 1147.59 | 2.23 -> 2.24 | |
| 45 | Dave Masslich | 0.46 | 3227 | 1407.45 | 3227 -> 3344 | 1407.45 -> 1361.6 | 5.58 -> 5.32 | |
| 45 | Keith Molochnick | 0.46 | 5692 | 1266.10 | 5692 -> 5383 | 1266.10 -> 1245.83 | 6.75 -> 5.94 | |
| 45 | Mike Paige | 0.46 | 2891 | 1324.98 | 2891 -> 2908 | 1324.98 -> 1293.91 | 3.41 -> 3.31 | |
| 45 | Rachel McCarthy | 0.46 | 2115 | 1349.74 | 2115 -> 2123 | 1349.74 -> 1315.92 | 5.35 -> 5.38 | |
| 45 | Jesse Ryan | 0.46 | 3545 | 1382.10 | 3545 -> 3471 | 1382.10 -> 1341.34 | 8.26 -> 7.47 | |
| 45 | Grady Noonen | 0.46 | 4683 | 1325.90 | 4683 -> 4489 | 1325.90 -> 1297.02 | 4.53 -> 4.29 | |
| 45 | Ashley Christianson | 0.46 | 13626 | 1038.60 | 13626 -> 10523 | 1038.60 -> 1088.23 | 2.89 -> 2.66 | |
| 45 | Artie Scholes | 0.46 | 1054 | 1421.97 | 1054 -> 1055 | 1421.97 -> 1373.12 | 11.86 -> 12 | |
This is for September 9th, 2016.
Single Elimination bracket. Each match played as best 2 out of 3.
$10 entry. 100% payout. WPPR points.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Pin-Golf | August 24, 2025 | MAIN | Elliott Layne |
| Pin-Golf | September 08, 2024 | MAIN | Donavan Stepp |
| Pin-Golf | September 10, 2023 | MAIN | Kevin McCarthy |
| Pin-Golf | September 11, 2022 | MAIN | Walt Wood |
| Main Tournament | September 12, 2021 | MAIN | Donavan Stepp |
| Main Tournament | September 08, 2019 | MAIN | Justin Rausch |
| Side Tournament | September 06, 2019 | MAIN | Donavan Stepp |
| Main Tournament | September 10, 2017 | MAIN | Donavan Stepp |
| Side Tournament | September 08, 2017 | MAIN | Trent Augenstein |
| Main Tournament | September 11, 2016 | MAIN | Trent Augenstein |
| Main Tournament | September 12, 2015 | MAIN | Trent Augenstein |
| Side Tournament | September 11, 2015 | MAIN | Adam Higgins |
| Side Tournament | September 07, 2014 | MAIN | Trent Augenstein |
| Main Tournament | September 07, 2014 | MAIN | Trent Augenstein |
| Side Tournament | September 08, 2013 | MAIN | Trent Augenstein |
| Main Tournament | September 08, 2013 | MAIN | Tim Riehl |
| Side Tournament | September 09, 2012 | MAIN | Kevin Ryan |
| Main Tournament | September 09, 2012 | MAIN | Dave Mercer |
| Main Tournament | September 11, 2011 | MAIN | Adam Higgins |
| Side Tournament | September 11, 2011 | MAIN | Kevin McCarthy |
| Main Tournament | September 12, 2010 | MAIN | Donavan Stepp |
| Side Tournament | September 12, 2010 | MAIN | Tim Riehl |
| Main Tournament | September 12, 2009 | MAIN | Adam Lefkoff |
Copyright International Flipper Pinball Association - 2025
