| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Nick Marshall | 11.02 | 68 | 1638.84 | 68 -> 0 | 1638.84 -> 0 | 0 -> 0 | |
| 2 | Martin Ayub | 4.89 | 48 | 1559.78 | 48 -> 0 | 1559.78 -> 0 | 0 -> 0 | |
| 3 | Mike Parkins | 2.71 | 165 | 1458.01 | 165 -> 0 | 1458.01 -> 0 | 0 -> 0 | |
| 4 | Peter Blakemore | 1.60 | 193 | 1393.77 | 193 -> 0 | 1393.77 -> 0 | 0 -> 0 | |
| 5 | Paul Morris | 1.05 | 753 | 1155.13 | 753 -> 0 | 1155.13 -> 0 | 0 -> 0 | |
| 6 | Phillip Eaton | 0.78 | 403 | 1246.00 | 403 -> 0 | 1246.00 -> 0 | 0 -> 0 | |
| 7 | Greg Mott | 0.66 | 124 | 1441.44 | 124 -> 0 | 1441.44 -> 0 | 0 -> 0 | |
| 8 | Dave Rolfe | 0.59 | 1105 | 1235.01 | 1105 -> 0 | 1235.01 -> 0 | 0 -> 0 | |
| 9 | Phil Dixon | 0.51 | 246 | 1412.56 | 246 -> 0 | 1412.56 -> 0 | 0 -> 0 | |
| 10 | Edwin Mole | 0.44 | 194 | 1406.76 | 194 -> 0 | 1406.76 -> 0 | 0 -> 0 | |
| 11 | Harry Rolfe | 0.37 | 569 | 1213.03 | 569 -> 0 | 1213.03 -> 0 | 0 -> 0 | |
| 12 | Ian Craig | 0.29 | 4676 | Not Rated | 4676 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 13 | Stan Simpson | 0.22 | 178 | 1400.97 | 178 -> 0 | 1400.97 -> 0 | 0 -> 0 | |
| 14 | Chris Williams UK | 0.15 | 1365 | 1222.47 | 1365 -> 0 | 1222.47 -> 0 | 0 -> 0 | |
| 15 | Andy Heighway | 0.07 | 738 | 1273.45 | 738 -> 0 | 1273.45 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | November 16, 2025 | MAIN | Brian O'Rourke |
| Main Tournament | November 20, 2011 | MAIN | David Sanders UK |
| Classics Tournament | November 20, 2011 | MAIN | Andy Heighway |
| Classics Tournament | November 13, 2010 | MAIN | Andy Heighway |
| Main Tournament | November 13, 2010 | MAIN | Matt Vince |
Copyright International Flipper Pinball Association - 2025
