| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Nathaniel Gibson | 9.12 | 423 | 1579.18 | 423 -> 415 | 1579.18 -> 1594.82 | 22.51 -> 22.71 | |
| 2 | Jay Robinson | 4.55 | 293 | 1506.72 | 1506.72 -> 1524.92 | 25.66 -> 25.77 | ||
| 3 | Daniel Gilbert | 2.77 | 1336 | 1524.36 | 1336 -> 1301 | 1524.36 -> 1536.55 | 23.35 -> 23.53 | |
| 4 | Corey Hulse | 1.75 | 601 | 1468.30 | 1468.30 -> 1475.69 | 12.75 -> 12.79 | ||
| 4 | mike kalinowski | 1.75 | 4997 | 1227.92 | 4997 -> 4578 | 1227.92 -> 1258.58 | 4.59 -> 5.03 | |
| 6 | Brandon Service | 0.81 | 2056 | 1424.78 | 1424.78 -> 1428.38 | 5.74 -> 5.77 | ||
| 6 | Billy Gilbert | 0.81 | 3373 | 1324.62 | 3373 -> 3306 | 1324.62 -> 1337.15 | 7.55 -> 7.6 | |
| 8 | Evan Benshetler | 0.52 | 7819 | 1343.48 | 7819 -> 7253 | 1343.48 -> 1307.62 | 16.72 -> 11.2 | |
| 8 | Dennis Gilbert | 0.52 | 1860 | 1441.73 | 1860 -> 1861 | 1441.73 -> 1434.13 | 15.94 -> 15.69 | |
| 10 | Michael Reimer | 0.40 | 1486 | 1488.20 | 1488.20 -> 1469.35 | 10.05 -> 10 | ||
| 11 | Brian Service | 0.34 | 2233 | 1339.69 | 1339.69 -> 1329.25 | 5.54 -> 5.52 | ||
| 12 | Kristine Hulse | 0.28 | 3695 | 1257.59 | 3695 -> 3694 | 1257.59 -> 1248.78 | 4.4 -> 4.37 | |
| 13 | Ryan Boyle | 0.23 | 6368 | 1020.01 | 6368 -> 6370 | 1020.01 -> 1021.53 | 2.9 -> 2.89 | |
| 13 | John DeOliveira | 0.23 | 5230 | 1114.70 | 5230 -> 5215 | 1114.70 -> 1109.58 | 3.18 -> 3.16 | |
| 15 | Joe Miller PA | 0.11 | 1934 | 1450.91 | 1934 -> 1935 | 1450.91 -> 1411.09 | 14.07 -> 13.78 | |
| 16 | Doug Darlington | 0.06 | 5986 | 1074.14 | 5986 -> 5984 | 1074.14 -> 1056.05 | 2.4 -> 2.35 | |
PinCrossing League - Held Wednesday Nights at Railroad Bar & Grill in Linfield, PA
4-Player Match-Play Groups, 4 Games Per Night
League Session is Three Weeks
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 11, 2026 | MAIN | Undecided |
| League | July 22, 2026 | MAIN | Undecided |
| League | March 25, 2026 | MAIN | Undecided |
| League | November 12, 2025 | MAIN | Daniel Gilbert |
| League | July 30, 2025 | MAIN | Michael Reimer |
| League | April 09, 2025 | MAIN | Daniel Gilbert |
| League | November 20, 2024 | MAIN | Matt Strzelecki |
| League | July 24, 2024 | MAIN | Corey Hulse |
| League | March 27, 2024 | MAIN | Daniel Gilbert |
| League | November 08, 2023 | MAIN | Corey Hulse |
| League | June 14, 2023 | MAIN | Robbie Orsino |
| League | February 08, 2023 | MAIN | Jay Robinson |
| League | September 28, 2022 | MAIN | Robbie Orsino |
| League | June 01, 2022 | MAIN | Robbie Orsino |
| League | January 26, 2022 | MAIN | Robbie Orsino |
| League | November 10, 2021 | MAIN | Jay Robinson |
| League | September 15, 2021 | MAIN | Daniel Gilbert |
| League | March 11, 2020 | MAIN | Pete Tsipouras |
| League | February 26, 2020 | MAIN | Nathaniel Gibson |
| League | December 11, 2019 | MAIN | Jay Robinson |
| League | October 30, 2019 | MAIN | Nicholas Wahal |
| League | July 24, 2019 | MAIN | Brandon Service |
| League | June 05, 2019 | MAIN | Jay Robinson |
| League | April 10, 2019 | MAIN | Corey Hulse |
| League | February 27, 2019 | MAIN | Jay Robinson |
| League | January 30, 2019 | MAIN | Pete Tsipouras |
| League | December 12, 2018 | MAIN | Nathaniel Gibson |
| League | November 14, 2018 | MAIN | Pete Tsipouras |
| League | September 12, 2018 | MAIN | Nathaniel Gibson |
| League | August 22, 2018 | MAIN | Joe Miller PA |
| League | July 18, 2018 | MAIN | Dennis Gilbert |
| League | June 06, 2018 | MAIN | Corey Hulse |
| League | May 09, 2018 | MAIN | Nathaniel Gibson |
| League | April 11, 2018 | MAIN | Jay Robinson |
| League | March 07, 2018 | MAIN | Jay Robinson |
| League | February 14, 2018 | MAIN | Jay Robinson |
| League | January 24, 2018 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | October 18, 2017 | MAIN | Corey Hulse |
| League | September 27, 2017 | MAIN | Jay Robinson |
| League | August 09, 2017 | MAIN | Jay Robinson |
| League | July 19, 2017 | MAIN | Nathaniel Gibson |
| League | June 28, 2017 | MAIN | Jay Robinson |
| League | May 24, 2017 | MAIN | Nathaniel Gibson |
| League | May 03, 2017 | MAIN | Nathaniel Gibson |
| League | April 12, 2017 | MAIN | Corey Hulse |
| League | March 08, 2017 | MAIN | Jay Robinson |
| League | February 15, 2017 | MAIN | Pete Tsipouras |
| League | January 25, 2017 | MAIN | Nathaniel Gibson |
| League | December 07, 2016 | MAIN | Corey Hulse |
| League | November 09, 2016 | MAIN | Ken Martin |
| League | October 19, 2016 | MAIN | Ken Martin |
| League | September 28, 2016 | MAIN | Nathaniel Gibson |
| League | August 24, 2016 | MAIN | Ken Martin |
| League | March 09, 2016 | MAIN | Daniel Gilbert |
| League | February 17, 2016 | MAIN | Ken Martin |
| League | February 03, 2016 | MAIN | Jeremy Hakes |
| League | December 30, 2015 | MAIN | Pete Tsipouras |
| League | November 18, 2015 | MAIN | Nathaniel Gibson |
| League | October 21, 2015 | MAIN | Ken Martin |
| League | September 16, 2015 | MAIN | Jay Robinson |
| League | August 19, 2015 | MAIN | Nathaniel Gibson |
| League | July 29, 2015 | MAIN | Nathaniel Gibson |
| League | July 01, 2015 | MAIN | Ken Martin |
| League | June 03, 2015 | MAIN | Ken Martin |
| League | May 13, 2015 | MAIN | Ken Martin |
| League | April 15, 2015 | MAIN | Nathaniel Gibson |
| League | March 18, 2015 | MAIN | Jay Robinson |
| League | March 04, 2015 | MAIN | Nathaniel Gibson |
| League | February 04, 2015 | MAIN | Nathaniel Gibson |
| League | December 17, 2014 | MAIN | Jay Robinson |
| League | September 10, 2014 | MAIN | Ken Martin |
| League | July 02, 2014 | MAIN | Jay Robinson |
| League | March 26, 2014 | MAIN | Dominic Nardini |
| League | November 22, 2013 | MAIN | Jay Robinson |
Copyright International Flipper Pinball Association - 2025
