| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Brandon Service | 7.37 | 3022 | 1418.82 | 3022 -> 2631 | 1418.82 -> 1440.76 | 5.99 -> 6.57 | |
| 2 | Nathaniel Gibson | 3.10 | 278 | 1667.42 | 278 -> 277 | 1667.42 -> 1672.83 | 26.32 -> 26.36 | |
| 3 | Jay Robinson | 1.63 | 374 | 1609.21 | 374 -> 373 | 1609.21 -> 1612.66 | 28.94 -> 28.91 | |
| 3 | Michael Reimer | 1.63 | 1984 | 1366.92 | 1366.92 -> 1382.25 | 11.43 -> 11.5 | ||
| 5 | Dennis Gilbert | 0.59 | 2436 | 1370.36 | 2436 -> 2435 | 1370.36 -> 1380.06 | 13.93 -> 13.84 | |
| 6 | Joe Miller PA | 0.44 | 2148 | 1468.38 | 2148 -> 2145 | 1468.38 -> 1467.89 | 14.33 -> 14.24 | |
| 7 | Daniel Gilbert | 0.37 | 1052 | 1628.61 | 1628.61 -> 1611.09 | 28.18 -> 27.9 | ||
| 8 | Brian Service | 0.31 | 2726 | 1372.31 | 2726 -> 2728 | 1372.31 -> 1365.6 | 5.79 -> 5.79 | |
| 9 | Nicholas Wahal | 0.25 | 2444 | 1350.26 | 1350.26 -> 1341.13 | 8.77 -> 8.72 | ||
| 10 | Mark Miles | 0.18 | 8641 | 1217.25 | 8641 -> 8609 | 1217.25 -> 1211.92 | 3.48 -> 3.42 | |
| 11 | Pete Tsipouras | 0.12 | 471 | 1506.55 | 1506.55 -> 1478.33 | 22.46 -> 22.38 | ||
| 12 | Ryan Boyle | 0.06 | 9359 | 1033.94 | 9359 -> 9356 | 1033.94 -> 1024.58 | 2.09 -> 2.06 | |
PinCrossing League Night at Railroad Street Bar and Grill!
4-Player 4-Game Match Play Every Wednesday Night with 7/5/3/1 Scoring
Multiple 3-Week Sessions, with a End of Season Playoff for all participants.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 12, 2025 | MAIN | Daniel Gilbert |
| League | July 30, 2025 | MAIN | Michael Reimer |
| League | April 09, 2025 | MAIN | Daniel Gilbert |
| League | November 20, 2024 | MAIN | Matt Strzelecki |
| League | July 24, 2024 | MAIN | Corey Hulse |
| League | March 27, 2024 | MAIN | Daniel Gilbert |
| League | November 08, 2023 | MAIN | Corey Hulse |
| League | June 14, 2023 | MAIN | Robbie Orsino |
| League | February 08, 2023 | MAIN | Jay Robinson |
| League | September 28, 2022 | MAIN | Robbie Orsino |
| League | June 01, 2022 | MAIN | Robbie Orsino |
| League | January 26, 2022 | MAIN | Robbie Orsino |
| League | November 10, 2021 | MAIN | Jay Robinson |
| League | September 15, 2021 | MAIN | Daniel Gilbert |
| League | March 11, 2020 | MAIN | Pete Tsipouras |
| League | February 26, 2020 | MAIN | Nathaniel Gibson |
| League | December 11, 2019 | MAIN | Jay Robinson |
| League | October 30, 2019 | MAIN | Nicholas Wahal |
| League | June 05, 2019 | MAIN | Jay Robinson |
| League | April 10, 2019 | MAIN | Corey Hulse |
| League | February 27, 2019 | MAIN | Jay Robinson |
| League | January 30, 2019 | MAIN | Pete Tsipouras |
| League | December 12, 2018 | MAIN | Nathaniel Gibson |
| League | November 14, 2018 | MAIN | Pete Tsipouras |
| League | September 12, 2018 | MAIN | Nathaniel Gibson |
| League | August 22, 2018 | MAIN | Joe Miller PA |
| League | July 18, 2018 | MAIN | Dennis Gilbert |
| League | June 06, 2018 | MAIN | Corey Hulse |
| League | May 09, 2018 | MAIN | Nathaniel Gibson |
| League | April 11, 2018 | MAIN | Jay Robinson |
| League | March 07, 2018 | MAIN | Jay Robinson |
| League | February 14, 2018 | MAIN | Jay Robinson |
| League | January 24, 2018 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | December 20, 2017 | MAIN | Daniel Gilbert |
| League | November 08, 2017 | MAIN | Nathaniel Gibson |
| League | October 18, 2017 | MAIN | Corey Hulse |
| League | September 27, 2017 | MAIN | Jay Robinson |
| League | August 09, 2017 | MAIN | Jay Robinson |
| League | July 19, 2017 | MAIN | Nathaniel Gibson |
| League | June 28, 2017 | MAIN | Jay Robinson |
| League | May 24, 2017 | MAIN | Nathaniel Gibson |
| League | May 03, 2017 | MAIN | Nathaniel Gibson |
| League | April 12, 2017 | MAIN | Corey Hulse |
| League | March 08, 2017 | MAIN | Jay Robinson |
| League | February 15, 2017 | MAIN | Pete Tsipouras |
| League | January 25, 2017 | MAIN | Nathaniel Gibson |
| League | December 07, 2016 | MAIN | Corey Hulse |
| League | November 09, 2016 | MAIN | Ken Martin |
| League | October 19, 2016 | MAIN | Ken Martin |
| League | September 28, 2016 | MAIN | Nathaniel Gibson |
| League | August 24, 2016 | MAIN | Ken Martin |
| League | March 09, 2016 | MAIN | Daniel Gilbert |
| League | February 17, 2016 | MAIN | Ken Martin |
| League | February 03, 2016 | MAIN | Jeremy Hakes |
| League | December 30, 2015 | MAIN | Pete Tsipouras |
| League | November 18, 2015 | MAIN | Nathaniel Gibson |
| League | October 21, 2015 | MAIN | Ken Martin |
| League | September 16, 2015 | MAIN | Jay Robinson |
| League | August 19, 2015 | MAIN | Nathaniel Gibson |
| League | July 29, 2015 | MAIN | Nathaniel Gibson |
| League | July 01, 2015 | MAIN | Ken Martin |
| League | June 03, 2015 | MAIN | Ken Martin |
| League | May 13, 2015 | MAIN | Ken Martin |
| League | April 15, 2015 | MAIN | Nathaniel Gibson |
| League | March 18, 2015 | MAIN | Jay Robinson |
| League | March 04, 2015 | MAIN | Nathaniel Gibson |
| League | February 04, 2015 | MAIN | Nathaniel Gibson |
| League | December 17, 2014 | MAIN | Jay Robinson |
| League | September 10, 2014 | MAIN | Ken Martin |
| League | July 02, 2014 | MAIN | Jay Robinson |
| League | March 26, 2014 | MAIN | Dominic Nardini |
| League | November 22, 2013 | MAIN | Jay Robinson |
Copyright International Flipper Pinball Association - 2025
