The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
TitleTown Pinball Twice A Month Tournament | Side Tournament | 5th | Mar 03, 2020 | 10.55 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 2nd | Feb 18, 2020 | 15.74 |
Fox Cities Pinball League | League | 2nd | Feb 15, 2020 | 11.45 |
TitleTown Pinball January 2020 League | League | 13th | Jan 28, 2020 | 6.53 |
Fox Cities Pinball League | League | 2nd | Dec 07, 2019 | 10.25 |
TitleTown Pinball November 2019 League | League | 16th | Nov 26, 2019 | 3.91 |
TitleTown Pinball Fall Classics Tournament | Main Tournament | 6th | Oct 23, 2019 | 9.20 |
TitleTown Pinball Fall Flipper Frenzy Tournament | Main Tournament | 4th | Oct 05, 2019 | 6.11 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 6th | Oct 01, 2019 | 5.79 |
TitleTown Pinball Summer 2x Match Play Tournament | Main Tournament | 13th | Aug 24, 2019 | 4.28 |
TitleTown Pinball Summer 2x Knockout Tournament | Main Tournament | 12th | Aug 24, 2019 | 5.03 |
TitleTown Pinball Summer Classics Tournament | Main Tournament | 6th | Jul 31, 2019 | 8.09 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 6th | Jun 11, 2019 | 6.08 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 5th | Apr 30, 2019 | 6.49 |
TitleTown Pinball League | League | 4th | Mar 19, 2019 | 12.89 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 5th | Mar 05, 2019 | 3.78 |
TitleTown Pinball League | League | 4th | Feb 19, 2019 | 6.99 |
Fox Cities Pinball League | League | 3rd | Feb 02, 2019 | 4.68 |
TitleTown Pinball League | League | 3rd | Jan 15, 2019 | 6.92 |
TitleTown Pinball League | League | 5th | Dec 18, 2018 | 4.07 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
TitleTown Pinball March 2020 League | League | 61st | Mar 17, 2020 | 0.34 |
TitleTown Pinball Saturday Night Knockout | Main Tournament | 9th | Feb 29, 2020 | 0.80 |
TitleTown Pinball February Classics Tournament | Main Tournament | 37th | Feb 26, 2020 | 0.93 |
TitleTown Pinball February 2020 League | League | 37th | Feb 18, 2020 | 1.58 |
TitleTown Pinball Winter 2X Knockout | Main Tournament | 39th | Feb 08, 2020 | 1.90 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 39th | Feb 04, 2020 | 0.98 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 33rd | Jan 28, 2020 | 1.04 |
IFPA Wisconsin State Pinball Championship | Main Tournament | 20th | Jan 18, 2020 | 0.32 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 17th | Jan 07, 2020 | 2.75 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 52nd | Dec 17, 2019 | 0.20 |
TitleTown Pinball December 2019 League | League | 32nd | Dec 17, 2019 | 1.38 |
TitleTown Classics Mini Tournament -- Morning | Main Tournament | 35th | Dec 14, 2019 | 0.48 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 38th | Dec 10, 2019 | 0.65 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 17th | Nov 26, 2019 | 2.04 |
TitleTown Feast of Flips Match Play | Main Tournament | 15th | Nov 23, 2019 | 1.35 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 53rd | Nov 12, 2019 | 0.32 |
Wisconsin Pinball League Championship | Main Tournament | 17th | Nov 09, 2019 | 1.22 |
TitleTown Pinball Free Night Side Tournament | Side Tournament | 20th | Oct 29, 2019 | 2.02 |
TitleTown Pinball Free Night Match Play | Main Tournament | 19th | Oct 29, 2019 | 1.95 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 33rd | Oct 15, 2019 | 0.65 |
TitleTown Pinball October 2019 League | League | 36th | Oct 15, 2019 | 1.04 |
Fox Cities Pinball League | League | 11th | Oct 05, 2019 | 1.47 |
Player 2 Monthly IFPA Tournament | Main Tournament | 3rd | Sep 26, 2019 | 0.28 |
TitleTown September Multi-Match Play Tournament | Side Tournament | 32nd | Sep 21, 2019 | 0.86 |
TitleTown Pinball September Match Play Tournament | Main Tournament | 13th | Sep 21, 2019 | 2.56 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 52nd | Sep 17, 2019 | 0.35 |
TitleTown Pinball Sept 2019 League | League | 18th | Sep 17, 2019 | 3.05 |
TitleTown Pinball Summer Flipper Frenzy Tournament | Main Tournament | 14th | Sep 11, 2019 | 2.72 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 53rd | Sep 03, 2019 | 0.31 |
Player 2 Monthly IFPA Tournament | Main Tournament | 7th | Aug 29, 2019 | 0.17 |
TitleTown Pinball Twice a Month Tournament | Main Tournament | 25th | Aug 20, 2019 | 1.22 |
TitleTown Pinball August 2019 League | League | 17th | Aug 20, 2019 | 2.54 |
Fox Cities Pinball League | League | 11th | Aug 10, 2019 | 1.43 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 48th | Aug 06, 2019 | 0.30 |
Player 2 Monthly IFPA Tournament | Main Tournament | 7th | Jul 25, 2019 | 0.22 |
TitleTown Pinball League | League | 63rd | Jul 23, 2019 | 0.12 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 37th | Jul 09, 2019 | 0.54 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 32nd | Jun 25, 2019 | 0.80 |
TitleTown Pinball League | League | 33rd | Jun 25, 2019 | 1.43 |
Fox Cities Pinball League | League | 25th | Jun 01, 2019 | 0.44 |
Player 2 Monthly IFPA Tournament | Main Tournament | 10th | May 30, 2019 | 0.12 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 20th | May 28, 2019 | 1.30 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 31st | May 14, 2019 | 0.76 |
TitleTown Pinball League | League | 25th | Apr 30, 2019 | 1.72 |
Appleton MatchPlay Championship | Main Tournament | 37th | Apr 27, 2019 | 1.11 |
Player 2 Monthly IFPA Tournament | Main Tournament | 5th | Apr 25, 2019 | 0.23 |
TitleTown Pinball Tues Night Classics Tournament | Main Tournament | 12th | Apr 16, 2019 | 2.77 |
Fox Cities Pinball League | League | 9th | Apr 06, 2019 | 1.93 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 16th | Apr 02, 2019 | 1.43 |
Player 2 IFPA Monthly Tournament | Main Tournament | 3rd | Mar 28, 2019 | 0.38 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 52nd | Mar 19, 2019 | 0.13 |
TItleTown Pinball late night Bonus Tournament | Main Tournament | 17th | Mar 02, 2019 | 1.60 |
TitleTown Pinball March Knockout Tournament | Main Tournament | 20th | Mar 02, 2019 | 0.96 |
Player 2 Monthly IFPA Tournament | Main Tournament | 3rd | Feb 28, 2019 | 0.80 |
TitleTown Pinball Twice A Month Tournament | Side Tournament | 19th | Feb 19, 2019 | 0.60 |
TitleTown Pinball Winter 2X Knockout Tournament | Main Tournament | 23rd | Feb 09, 2019 | 1.35 |
TitleTown Pinball Winter 2X Match Play Tournament | Main Tournament | 37th | Feb 09, 2019 | 0.95 |
TitleTown Pinball League Side Tournament | Side Tournament | 7th | Feb 05, 2019 | 1.89 |
IFPA Wisconsin State Pinball Championship | Main Tournament | 8th | Jan 19, 2019 | 0.89 |
TitleTown January 15th League Side tournament | Side Tournament | 19th | Jan 15, 2019 | 0.51 |
TitleTown January Knockout Side Tournament | Side Tournament | 5th | Jan 06, 2019 | 3.44 |
TitleTown January Knockout Tournament | Main Tournament | 19th | Jan 06, 2019 | 0.83 |
TitleTown Pinball League Side Tournament | Side Tournament | 20th | Dec 18, 2018 | 0.35 |
TitleTown Pinball League Side Tournament | Side Tournament | 2nd | Dec 11, 2018 | 2.09 |
TitleTown Pinball December Knockout Tournament | Main Tournament | 5th | Dec 08, 2018 | 1.72 |
TitleTown December Knockout Side Tournament | Side Tournament | 20th | Dec 08, 2018 | 0.27 |
2018 WI Intra-State Pinball League Match Play | Main Tournament | 33rd | Dec 01, 2018 | 0.28 |
2018 WI Intra-State Pinball League Side Tournament | Side Tournament | 39th | Dec 01, 2018 | 0.06 |
Fox Cities Pinball League | League | 4th | Dec 01, 2018 | 2.46 |
TitleTown Pinball League | League | 4th | Nov 27, 2018 | 2.83 |
TitleTown Pinball League Side Tournament | Side Tournament | 10th | Nov 27, 2018 | 0.25 |
Titletown Pinball Match Play Tournament | Main Tournament | 12th | Nov 18, 2018 | 0.64 |
TitleTown Pinball League Side Tournament | Side Tournament | 23rd | Nov 13, 2018 | 0.09 |
TitleTown Pinball League | League | 7th | Oct 30, 2018 | 0.56 |
TitleTown Pinball League Side Tournament | Side Tournament | 4th | Oct 30, 2018 | 0.28 |
Flippin The Fox | Main Tournament | 30th | Oct 27, 2018 | 0.65 |
King of the Fox | Main Tournament | 32nd | Oct 27, 2018 | 0.73 |
TitleTown Pinball 3 Strikes Tournament | Main Tournament | 24th | Oct 21, 2018 | 0.26 |
Fox Cities Pinball League | League | 18th | Oct 06, 2018 | 0.28 |
TitleTown Pinball League | League | 3rd | Sep 18, 2018 | 0.56 |
TitleTown Pinball September Open | Main Tournament | 12th | Sep 15, 2018 | 0.60 |
TitleTown Pinball League | League | 7th | Aug 28, 2018 | 0.39 |
TitleTown Pinball August Match Play Tournament | Main Tournament | 6th | Aug 26, 2018 | 1.56 |
Fox Cities Pinball League | League | 7th | Aug 04, 2018 | 1.06 |
TitleTown Pinball July Three Strikes Tournament | Main Tournament | 9th | Jul 14, 2018 | 0.28 |
Fox Cities Pinball League | League | 3rd | Jun 09, 2018 | 3.13 |
Appleton MatchPlay Championship | Main Tournament | 30th | Apr 28, 2018 | 0.61 |
Fox Cities Pinball League | League | 6th | Apr 07, 2018 | 1.00 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Fox Cities Pinball League | League | 24th | Feb 03, 2018 | 0.00 |
Neenah 3 Strike Tournament | Main Tournament | 16th | Jan 20, 2018 | 0.00 |
Last Chance - Free Points Grab | Main Tournament | 17th | Dec 30, 2017 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|