| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Don Johnson | 9.23 | 156 | 1803.21 | 1803.21 -> 1809.13 | 40.1 -> 41.56 | ||
| 2 | Nic Shayko | 4.62 | 1473 | 1477.08 | 1473 -> 1393 | 1477.08 -> 1494.91 | 8.97 -> 9.38 | |
| 3 | BT Rambeau | 2.80 | 2460 | 1361.49 | 2460 -> 2341 | 1361.49 -> 1383.03 | 4.99 -> 5.24 | |
| 3 | Michael Trombetta | 2.80 | 970 | 1343.29 | 970 -> 967 | 1343.29 -> 1368.35 | 8.04 -> 8.11 | |
| 5 | Brian Cray | 1.18 | 2468 | 1362.09 | 2468 -> 2435 | 1362.09 -> 1376.87 | 4.33 -> 4.4 | |
| 6 | Kevin Gray | 0.83 | 2107 | 1400.45 | 2107 -> 2106 | 1400.45 -> 1406.99 | 5.07 -> 5.09 | |
| 7 | Josh Mullet | 0.65 | 2324 | 1281.51 | 2324 -> 2323 | 1281.51 -> 1292.56 | 5.57 -> 5.59 | |
| 7 | Amy Kesting | 0.65 | 534 | 1455.72 | 534 -> 533 | 1455.72 -> 1451.13 | 21.58 -> 21.42 | |
| 9 | Schuyler White | 0.49 | 5000 | 1239.87 | 5000 -> 4860 | 1239.87 -> 1245.6 | 3.4 -> 3.46 | |
| 9 | Tim Zjaba | 0.49 | 1369 | 1374.54 | 1369 -> 1370 | 1374.54 -> 1367.35 | 9.25 -> 9.22 | |
| 12 | Jerry Crowe | 0.33 | 2268 | 1246.84 | 2268 -> 2266 | 1246.84 -> 1237.04 | 4.77 -> 4.76 | |
| 12 | Don Johnson Jr | 0.33 | 2793 | 1274.63 | 2793 -> 2795 | 1274.63 -> 1265.62 | 3.92 -> 3.91 | |
| 12 | Matt Noll | 0.33 | 5089 | 1098.96 | 5089 -> 5026 | 1098.96 -> 1105.33 | 2.24 -> 2.27 | |
| 12 | James Stethem | 0.33 | 2512 | 1321.46 | 2512 -> 2513 | 1321.46 -> 1305.5 | 6.66 -> 6.61 | |
| 15 | Will Heaney | 0.16 | 369 | 1578.39 | 1578.39 -> 1526.21 | 21.37 -> 21.27 | ||
| 15 | Jake Charbonbau | 0.16 | 30421 | Not Rated | 30421 -> 23131 | Not Rated -> 1008.03 | 0 -> 1.73 | |
| 17 | Brian Poindexter | 0.05 | 4094 | 1274.95 | 4094 -> 4093 | 1274.95 -> 1241.82 | 4.22 -> 4.11 | |
Kidforce Collectibles Friday Night Knockout
1$ entry fee, IFPA SANCTIONED
25 players or less 4 strikes
25 players or more 3 strikes
10$ Kidforce Giftcard to the Winner
Copyright International Flipper Pinball Association - 2025
