| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Stephen Prusa | 8.00 | 86 | 1965.86 | 86 -> 85 | 1965.86 -> 1973.42 | 66.23 -> 66.54 | |
| 2 | Richard Rulong | 3.71 | 3986 | 1390.90 | 3986 -> 3383 | 1390.90 -> 1420.62 | 5.03 -> 6.08 | |
| 3 | Rod Lawrence | 2.12 | 170 | 1816.20 | 170 -> 172 | 1816.20 -> 1814.93 | 36.7 -> 36.62 | 147 -> 149 |
| 3 | Andrew Shayko | 2.12 | 9883 | 1319.59 | 9883 -> 7133 | 1319.59 -> 1350.12 | 2.02 -> 3.18 | |
| 6 | Mic Leone | 0.60 | 3528 | 1379.50 | 3528 -> 3495 | 1379.50 -> 1394.29 | 7.48 -> 7.48 | |
| 6 | Zak Bowers | 0.60 | 773 | 1626.95 | 773 -> 775 | 1626.95 -> 1623.83 | 20.51 -> 20.46 | |
| 6 | Larry Kuczynski | 0.60 | 4718 | 1314.75 | 4718 -> 4644 | 1314.75 -> 1332.7 | 4.69 -> 4.77 | |
| 8 | Sam Sieder | 0.43 | 1847 | 1477.73 | 1847 -> 1825 | 1477.73 -> 1473.99 | 16.5 -> 16.14 | |
| 8 | Nic Shayko | 0.43 | 742 | 1531.74 | 742 -> 744 | 1531.74 -> 1521.64 | 15.82 -> 15.77 | |
| 11 | Mark Brown OH | 0.27 | 305 | 1643.01 | 1643.01 -> 1616.89 | 24.39 -> 24.3 | ||
| 11 | Don Johnson | 0.27 | 291 | 1721.17 | 1721.17 -> 1687.69 | 35.64 -> 35.41 | ||
| 11 | Tedd Mirgliotta | 0.27 | 2108 | 1436.54 | 2108 -> 2107 | 1436.54 -> 1423.88 | 6.1 -> 6.09 | |
| 13 | Chris Pavlic | 0.16 | 5370 | 1200.78 | 5370 -> 5366 | 1200.78 -> 1194.05 | 3.52 -> 3.48 | |
| 13 | Will Heaney | 0.16 | 3522 | 1528.62 | 3522 -> 3505 | 1528.62 -> 1500.58 | 22.61 -> 20.37 | |
| 15 | Josiah Franklin | 0.05 | 27411 | Not Rated | 27411 -> 26896 | Not Rated -> 979.43 | 0 -> 0.63 | |
Welcome back to Kidforce Friday Night Knockouts.
IFPA Approved.
3 strike group knockout.
Copyright International Flipper Pinball Association - 2025
