| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | DJ Toth | 6.01 | 647 | 1496.60 | 647 -> 648 | 1496.60 -> 1516.8 | 11.31 -> 11.45 | |
| 2 | Tim Zjaba | 2.67 | 1020 | 1455.93 | 1455.93 -> 1476.02 | 10.64 -> 10.76 | ||
| 3 | John Tomsich | 1.48 | 202 | 1741.97 | 1741.97 -> 1740.27 | 45.04 -> 44.94 | ||
| 4 | Don Johnson | 0.87 | 149 | 1746.00 | 1746.00 -> 1736.77 | 43.21 -> 43.13 | ||
| 4 | BT Rambeau | 0.87 | 1700 | 1438.25 | 1700 -> 1699 | 1438.25 -> 1446.85 | 6.87 -> 6.89 | |
| 7 | Tedd Mirgliotta | 0.34 | 1843 | 1400.79 | 1843 -> 1844 | 1400.79 -> 1401.32 | 4.99 -> 4.99 | |
| 7 | Brian Cray | 0.34 | 2618 | 1329.24 | 2618 -> 2621 | 1329.24 -> 1334.94 | 4.68 -> 4.68 | |
| 7 | Michael Trombetta | 0.34 | 718 | 1397.39 | 718 -> 716 | 1397.39 -> 1398.16 | 9.09 -> 9.08 | |
| 9 | Matt Noll | 0.26 | 3601 | 1262.79 | 3601 -> 3603 | 1262.79 -> 1262.2 | 2.85 -> 2.86 | |
| 9 | Clay Carr | 0.26 | 4289 | 1314.32 | 4289 -> 4290 | 1314.32 -> 1310.88 | 5.99 -> 5.95 | |
| 11 | Justen McMahan | 0.17 | 4069 | 1277.09 | 4069 -> 4068 | 1277.09 -> 1268.37 | 3.57 -> 3.56 | |
| 12 | Jerry Crowe | 0.13 | 2492 | 1244.65 | 2492 -> 2498 | 1244.65 -> 1231.06 | 4.97 -> 4.96 | |
| 12 | Steve Fridley | 0.13 | 7592 | 1274.25 | 7592 -> 7504 | 1274.25 -> 1252.83 | 7.34 -> 6.92 | |
| 14 | Kelsey Shawgo | 0.04 | 17297 | 1096.80 | 17297 -> 16898 | 1096.80 -> 1051.41 | 2.71 -> 2.27 | |
3 strike group knockout
Copyright International Flipper Pinball Association - 2025
