The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Cleveland Pinball League | League | 8th | Aug 28, 2019 | 4.06 |
Tilt Summer Pinball Thing Strikes Tournament | Main Tournament | 18th | Aug 24, 2019 | 4.02 |
Final Edition - Melt Bar and Grilled Pinball Tourn | Main Tournament | 2nd | Aug 15, 2019 | 4.20 |
Cleveland Pinball League | League | 9th | May 22, 2019 | 3.38 |
Superelectric Pinball Battle | Main Tournament | 6th | Mar 31, 2019 | 4.38 |
Super Flip Frenzy | Main Tournament | 1st | Mar 12, 2019 | 5.18 |
Super Flip Frenzy | Main Tournament | 2nd | Mar 05, 2019 | 2.21 |
Superelectric Pinball Battle | Main Tournament | 4th | Feb 24, 2019 | 3.42 |
Superelectric Pinball Battle | Main Tournament | 5th | Jan 27, 2019 | 1.98 |
Cleveland Pinball League | League | 4th | Jan 26, 2019 | 9.89 |
Superelectric Pinball Battle | Main Tournament | 6th | Dec 30, 2018 | 3.38 |
Superelectric Pinball Battle | Main Tournament | 2nd | Nov 25, 2018 | 4.52 |
Kidforce Collectibles Pinball League | Fall League | 20th | Nov 18, 2018 | 3.57 |
Superelectric Pinball Battle | Main Tournament | 2nd | Oct 28, 2018 | 2.68 |
Superelectric Pinball Battle | Main Tournament | 3rd | Aug 26, 2018 | 4.75 |
Pinburgh Match-Play Championship | Main Tournament | 124th | Jul 28, 2018 | 5.99 |
Superelectric Pinball Battle | Main Tournament | 5th | Jun 24, 2018 | 2.04 |
Third Thursday Tournament @ 78th Street Studios! | Main Tournament | 1st | Apr 19, 2018 | 5.13 |
Superelectric Pinball Battle | Main Tournament | 7th | Jan 28, 2018 | 3.44 |
Kidforce Friday Night Knockout | Main Tournament | 1st | Jan 19, 2018 | 2.16 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Superelectric Pinball Battle | Main Tournament | 6th | Feb 23, 2020 | 1.22 |
Superelectric Pinball Battle | Main Tournament | 9th | Jan 26, 2020 | 0.67 |
Superelectric Pinball Battle | Main Tournament | 6th | Dec 29, 2019 | 0.71 |
Cleveland Pinball League | League | 17th | Dec 18, 2019 | 1.98 |
Kidforce Friday Night Knockouts | Main Tournament | 5th | Nov 29, 2019 | 0.14 |
Superelectric Pinball Battle | Main Tournament | 14th | Oct 27, 2019 | 0.37 |
Cleveland Pinball League Halloween Bash! | Main Tournament | 15th | Oct 26, 2019 | 0.79 |
Melt Independence Pinball Tourney | Main Tournament | 11th | Oct 17, 2019 | 0.49 |
Southland Lanes Knockout | Main Tournament | 7th | Oct 09, 2019 | 0.92 |
Superelectric Pinball Battle | Main Tournament | 3rd | Sep 29, 2019 | 1.52 |
Southland Lanes Knockout | Main Tournament | 13th | Sep 25, 2019 | 0.26 |
Stern Army Jurassic Park Launch Party - Cleveland | Launch Party | 2nd | Sep 22, 2019 | 0.08 |
Pinball Pinball Pinball (Expo!) | Main Tournament | 2nd | Sep 14, 2019 | 0.89 |
Superelectric Pinball Battle | Main Tournament | 15th | Jul 28, 2019 | 1.23 |
Superelectric Pinball Battle | Main Tournament | 21st | Jun 30, 2019 | 0.08 |
Melt Bar and Grilled Pinball Tournament | Main Tournament | 14th | Jun 20, 2019 | 0.38 |
Superelectric Pinball Battle | Main Tournament | 7th | May 26, 2019 | 0.34 |
Super Flip Frenzy | Main Tournament | 4th | Mar 26, 2019 | 0.13 |
Super Flip Frenzy | Main Tournament | 1st | Mar 19, 2019 | 1.08 |
Super Flip Frenzy | Main Tournament | 2nd | Feb 19, 2019 | 1.30 |
Super Flip Frenzy | Main Tournament | 4th | Feb 12, 2019 | 1.10 |
Kidforce Friday Night Knockout | Main Tournament | 3rd | Jan 04, 2019 | 1.94 |
Retro Arcade Flipper Frenzy New Years Day 2019 | Main Tournament | 3rd | Jan 01, 2019 | 0.67 |
Kidforce Friday Night Knockout | Main Tournament | 5th | Dec 21, 2018 | 0.52 |
Kidforce Collectibles Pinball, Pinball, Pinball | Main Tournament | 27th | Dec 15, 2018 | 0.63 |
Melt Bar and Grilled Pinball Tournament | Main Tournament | 18th | Dec 13, 2018 | 0.25 |
Superelectric Pingolf | Pin-Golf | 2nd | Nov 11, 2018 | 0.35 |
Melt Bar & Grilled Pinball Tournament | Main Tournament | 5th | Oct 04, 2018 | 0.56 |
Superelectric Pinball Battle | Main Tournament | 3rd | Sep 30, 2018 | 1.96 |
Weekly Wizard | Main Tournament | 5th | Sep 18, 2018 | 0.53 |
Cleveland Pinball & Arcade Show | Main Tournament | 57th | Sep 09, 2018 | 1.30 |
Pre-Cleveland Show Melt Bar Knockout | Main Tournament | 7th | Sep 05, 2018 | 0.50 |
Weekly Wizard | Main Tournament | 12th | Sep 04, 2018 | 0.16 |
Kidforce Friday Night Knockout | Main Tournament | 5th | Aug 31, 2018 | 0.45 |
Weekly Wizard | Main Tournament | 10th | Aug 21, 2018 | 0.05 |
The Melt Bar & Grilled Official Launch Party Pinball Tournament | A Division | 7th | Aug 18, 2018 | 0.65 |
League Super Awesome Pinball Summer Wrap Up | Main Tournament | 38th | Aug 11, 2018 | 0.52 |
Weekly Wizard | Main Tournament | 4th | Aug 07, 2018 | 0.62 |
Superelectric Pingolf | Pin-Golf | 6th | Aug 05, 2018 | 0.66 |
Kidforce Friday Night Knockout | Main Tournament | 10th | Aug 03, 2018 | 0.47 |
Weekly Wizard | Main Tournament | 6th | Jul 24, 2018 | 0.17 |
Superelectric Pinball Battle | Main Tournament | 6th | Jul 22, 2018 | 1.62 |
Kidforce Friday Night Knockout | Main Tournament | 12th | Jul 20, 2018 | 0.20 |
The Amazing Pinball Race | Main Tournament | 43rd | Jul 08, 2018 | 0.60 |
Kidforce Friday Night Knockout | Main Tournament | 18th | Jul 06, 2018 | 0.08 |
Kidforce Friday Night Knockout | Main Tournament | 10th | Jun 29, 2018 | 0.32 |
Full Blast Pinball Knockout Tournament | Main Tournament | 2nd | Jun 28, 2018 | 0.03 |
Weekly Wizard | Main Tournament | 7th | Jun 26, 2018 | 0.27 |
Third Thursday Tournament @ 78th Street Studios! | Main Tournament | 3rd | Jun 21, 2018 | 0.10 |
Level Two Games June Knockout | Main Tournament | 2nd | Jun 17, 2018 | 0.10 |
Weekly Wizard | Main Tournament | 13th | Jun 12, 2018 | 0.10 |
Superelectric Pinball Battle | Main Tournament | 8th | May 27, 2018 | 0.81 |
Kidforce Collectibles Pinball League | Spring League | 56th | May 20, 2018 | 0.99 |
Third Thursday Tournament @ 78th Street Studios! | Main Tournament | 13th | May 17, 2018 | 0.05 |
Stern Iron Maiden Launch Party - Cleveland | Launch Party | 3rd | May 05, 2018 | 0.10 |
Stern Iron Maiden Launch Party - Berea | Launch Party | 4th | May 04, 2018 | 0.34 |
Kidforce Friday Night Knockout | Main Tournament | 10th | May 04, 2018 | 0.57 |
Superelectric Pinball Battle | Main Tournament | 8th | Apr 29, 2018 | 0.63 |
Cleveland Pinball League | League | 23rd | Apr 11, 2018 | 1.05 |
Dollar Game Mania! | Main Tournament | 25th | Mar 31, 2018 | 0.15 |
Superelectric Pinball Battle | Main Tournament | 10th | Mar 18, 2018 | 0.94 |
Kidforce Friday Night Knockout | Main Tournament | 10th | Mar 09, 2018 | 0.08 |
Kidforce Friday Night Knockout | Main Tournament | 7th | Mar 02, 2018 | 0.33 |
Kidforce Friday Night Knockout | Main Tournament | 16th | Jan 26, 2018 | 0.14 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Kidforce Friday Night Knockout | Main Tournament | 16th | Jan 05, 2018 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 4th | Dec 29, 2017 | 0.00 |
Full Blast Pinball Knockout Tournament | Main Tournament | 8th | Dec 28, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 8th | Dec 17, 2017 | 0.00 |
Pinball, Pinball, Pinball | Main Tournament | 31st | Dec 16, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 30th | Nov 26, 2017 | 0.00 |
Cleveland Pinball League | League | 41st | Nov 20, 2017 | 0.00 |
Superelectric Pingolf | Pin-Golf | 6th | Nov 12, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 2nd | Oct 29, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 27th | Sep 24, 2017 | 0.00 |
Hurricane Harvey Free Play Battle | Main Tournament | 9th | Sep 23, 2017 | 0.00 |
Weekly Wizard | Main Tournament | 7th | Sep 05, 2017 | 0.00 |
Weekly Wizard | Main Tournament | 12th | Aug 29, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 31st | Aug 27, 2017 | 0.00 |
Monday Night Pinball CLE | Main Tournament | 13th | Aug 21, 2017 | 0.00 |
Kidforce Collectibles Pinball League | Summer League | 36th | Aug 12, 2017 | 0.00 |
Pinburgh Match-Play Championship | Main Tournament | 736th | Jul 29, 2017 | 0.00 |
Pre-Pinburgh Tournament | Main Tournament | 31st | Jul 26, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 14th | Jul 23, 2017 | 0.00 |
Full Blast Pinball Knockout Tournament | Main Tournament | 3rd | Jul 20, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 9th | Jul 07, 2017 | 0.00 |
Stonehedge Knockout Series | Main Tournament | 23rd | Jul 03, 2017 | 0.00 |
Cleveland Pinball League | League | 22nd | Jul 02, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 9th | Jun 30, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 17th | Jun 25, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 8th | Jun 16, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 5th | Jun 09, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 13th | Jun 02, 2017 | 0.00 |
Kidforce Collectibles Pinball League | Spring League | 42nd | May 28, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 3rd | May 28, 2017 | 0.00 |
Full Blast Pinball Knockout Tournament | Main Tournament | 13th | May 25, 2017 | 0.00 |
Weekly Wizard | Main Tournament | 7th | May 23, 2017 | 0.00 |
Monday Night Pinball CLE | Main Tournament | 7th | May 22, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 9th | May 19, 2017 | 0.00 |
Weekly Wizard | Main Tournament | 8th | May 16, 2017 | 0.00 |
Monday Night Pinball | Main Tournament | 9th | May 15, 2017 | 0.00 |
Weekly Wizard | Main Tournament | 7th | May 09, 2017 | 0.00 |
Monday Night Pinball | Main Tournament | 12th | May 08, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 9th | May 05, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 8th | Apr 30, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 9th | Apr 28, 2017 | 0.00 |
Cleveland Pinball League | League | 6th | Apr 11, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 15th | Mar 26, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 15th | Mar 24, 2017 | 0.00 |
Kidforce Collectibles Pinball League | League | 19th | Mar 05, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 17th | Feb 26, 2017 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 18th | Jan 29, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 8th | Jan 20, 2017 | 0.00 |
Kidforce Friday Night Knockout | Main Tournament | 19th | Jan 13, 2017 | 0.00 |
KidForce Friday Night Knockout | Main Tournament | 28th | Jan 06, 2017 | 0.00 |
Stonehedge Knockout Tournament | Main Tournament | 25th | Jan 02, 2017 | 0.00 |
3rd Annual Euclid Tavern Pinball Championship | Main Tournament | 11th | Dec 31, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 26th | Dec 20, 2016 | 0.00 |
Stonehedge Knockout Tournament | Main Tournament | 44th | Dec 19, 2016 | 0.00 |
KidForce Friday Night Knockout | Main Tournament | 20th | Dec 16, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 12th | Dec 13, 2016 | 0.00 |
Stonehedge Pinball League | League | 45th | Dec 12, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 15th | Dec 06, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 20th | Nov 29, 2016 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 4th | Nov 27, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 8th | Nov 22, 2016 | 0.00 |
Superelectric Pingolf | Pin-Golf | 23rd | Nov 13, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 9th | Nov 08, 2016 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 16th | Oct 30, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 6th | Oct 25, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 5th | Oct 18, 2016 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 34th | Sep 25, 2016 | 0.00 |
Weekly Wizard | Main Tournament | 15th | Sep 13, 2016 | 0.00 |
Superelectric Pinball Battle | Main Tournament | 19th | Aug 28, 2016 | 0.00 |
Cleveland Pinball League | League | 48th | Jul 26, 2016 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|