The following 20 tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Silk Pinball Open - Side | Side Tournament | 12th | Aug 26, 2023 | 2.31 |
Bikini flipper | Main Tournament | 23rd | Jun 17, 2023 | 1.35 |
Hungarian Pinball Open - after-party | Main Tournament | 48th | May 01, 2023 | 1.85 |
Hungarian Pinball Open | Main Tournament | 73rd | Apr 30, 2023 | 3.29 |
Hungarian Pinball Open - warmup | Main Tournament | 54th | Apr 28, 2023 | 1.23 |
Alkonyzona Versenysorozat Side | Side Tournament | 9th | Apr 21, 2023 | 1.00 |
Flipperhúsvét | Main Tournament | 22nd | Apr 08, 2023 | 1.04 |
Silk Pinball Open 2. | Main Tournament | 27th | Mar 25, 2023 | 1.82 |
Alkonyzona Versenysorozat III. forduló | Main Tournament | 24th | Mar 18, 2023 | 2.12 |
MABRA Tavaszváró Side | Side Tournament | 23rd | Mar 04, 2023 | 1.09 |
MABRA Tavaszváró / Waiting for Spring | Main Tournament | 39th | Mar 04, 2023 | 1.40 |
Hungarian Championship Series Final | Main Tournament | 50th | Feb 18, 2023 | 1.28 |
Alkonyzona Versenysorozat Side | Side Tournament | 21st | Feb 17, 2023 | 1.58 |
Silk Pinball Open | Main Tournament | 23rd | Feb 11, 2023 | 2.36 |
Alkonyzona Versenysorozat I. forduló | Main Tournament | 29th | Jan 14, 2023 | 1.42 |
BETON Happy New Year | Main Tournament | 18th | Jan 14, 2023 | 2.36 |
Marjai Tamás emlékverseny /Sagittarius kupa | Main Tournament | 42nd | Dec 10, 2022 | 1.20 |
Silk Pinball Open - Side | Side Tournament | 5th | Nov 19, 2022 | 2.82 |
Alkonyzona Flipperverseny | Main Tournament | 25th | Oct 29, 2022 | 2.10 |
Austrian Pinball Open Side | Side Tournament | 29th | Sep 17, 2022 | 2.87 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Silk Pinball Open | Main Tournament | 39th | Aug 26, 2023 | 0.75 |
Flipperhúsvét | Side Tournament | 14th | Apr 07, 2023 | 0.20 |
Silk Pinball Open 2. | Side Tournament | 26th | Mar 25, 2023 | 0.13 |
Alkonyzona Versenysorozat Side | Side Tournament | 16th | Mar 17, 2023 | 0.80 |
Silk Pinball Open | Side Tournament | 20th | Feb 11, 2023 | 0.59 |
BETON Happy New Year - Side | Side Tournament | 19th | Jan 15, 2023 | 0.28 |
Alkonyzona Versenysorozat Side | Side Tournament | 14th | Jan 13, 2023 | 0.79 |
Marjai Tamás emlékverseny /Sagittarius kupa - Side | Side Tournament | 31st | Dec 10, 2022 | 0.39 |
Silk Pinball Open | Main Tournament | 32nd | Nov 19, 2022 | 0.97 |
Alkonyzona Flipper Verseny - Side | Side Tournament | 29th | Oct 28, 2022 | 0.53 |
Silk Pinball Open | Main Tournament | 50th | Oct 09, 2022 | 0.40 |
Silk Piball Open - Side | Side Tournament | 8th | Oct 09, 2022 | 0.89 |
Austrian Pinball Open Main | Main Tournament | 70th | Sep 17, 2022 | 0.77 |
Silk Pinball Open - Side | Side Tournament | 28th | Aug 27, 2022 | 0.98 |
Silk Pinball Open | Main Tournament | 37th | Aug 27, 2022 | 0.88 |
Silk Pinball Open - Side | Side Tournament | 21st | May 21, 2022 | 0.32 |
Silk Pinball Open | Main Tournament | 20th | May 21, 2022 | 0.91 |
Alkonyzona Versenysorozat | Main Tournament | 23rd | Apr 23, 2022 | 0.28 |
Alkonyzona Versenysorozat | Main Tournament | 24th | Mar 19, 2022 | 0.28 |
Alkonyzona Versenysorozat | Main Tournament | 23rd | Jan 22, 2022 | 0.16 |
Evi utolso | Main Tournament | 28th | Dec 30, 2021 | 0.34 |
Évi utolso - warmup | Side Tournament | 17th | Dec 29, 2021 | 0.09 |
Silk Pinball Tour | Main Tournament | 23rd | Nov 20, 2021 | 0.59 |
Silk Pinball Tour | Main Tournament | 52nd | Oct 23, 2021 | 0.38 |
Austrian Pinball Open Side | Side Tournament | 63rd | Sep 18, 2021 | 0.36 |
Austrian Pinball Open Main | Main Tournament | 82nd | Sep 18, 2021 | 0.11 |
MCFC Official | Main Tournament | 24th | Sep 04, 2021 | 0.43 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Magyar Grand Prix 2020 - Gold | Main Tournament | 70th | Feb 29, 2020 | 0.00 |
HCS Final | Side Tournament | 22nd | Feb 09, 2020 | 0.00 |
Hoember kupa | Main Tournament | 38th | Dec 28, 2019 | 0.00 |
This player has played in tournaments events with the following players more than twice.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|