2024 North American Championship Series
Standings for Ontario
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Flitton | Mount Albert, ON, Canada | 568.42 | 20 | 9 | 28.42 | ||||
| 2 | Mike Savage | Toronto, ON, Canada | 567.45 | 20 | 15 | 28.37 | ||||
| 3 | Jack Tadman | Winnipeg, MB, Canada | 469.51 | 9 | 4 | 52.17 | ||||
| 4 | Jeff Teolis | Burlington, ON, Canada | 419.03 | 20 | 4 | 20.95 | ||||
| 5 | Carter Casselman | Ottawa, ON, Canada | 358.60 | 16 | 6 | 22.41 | ||||
| 6 | Jason McKay | Toronto, ON, Canada | 343.19 | 20 | 8 | 17.16 | ||||
| 7 | Steven Machado | Mississauga, ON, Canada | 320.11 | 20 | 3 | 16.01 | ||||
| 8 | Nick Greenen | Kitchener, ON, Canada | 302.50 | 18 | 6 | 16.81 | ||||
| 9 | Shane Jackson | Toronto, ON, Canada | 298.25 | 20 | 5 | 14.91 | ||||
| 10 | David Cowling | Toronto, ON, Canada | 288.79 | 20 | 17 | 14.44 | ||||
| 11 | Mike Dymus | London, ON, Canada | 276.86 | 20 | 9 | 13.84 | ||||
| 12 | Phil Birnbaum | Ottawa, ON, Canada | 267.46 | 17 | 2 | 15.73 | ||||
| 13 | Brian Trenholm | Toronto, ON, Canada | 259.72 | 20 | 2 | 12.99 | ||||
| 14 | Colin Parker ON | Georgetown, ON, Canada | 243.16 | 20 | 4 | 12.16 | ||||
| 15 | Mike Casselman | Ottawa, ON, Canada | 232.90 | 17 | 5 | 13.70 | ||||
| 16 | Laura Edward | Toronto, ON, Canada | 214.17 | 20 | 5 | 10.71 | ||||
| 17 | Dunc McFarlane | Hamilton, ON, Canada | 210.71 | 20 | 2 | 10.54 | ||||
| 18 | Adam Natale | Mississauga, ON, Canada | 193.60 | 20 | 1 | 9.68 | ||||
| 19 | Chris Moxley | Kitchener, ON, Canada | 191.76 | 20 | 1 | 9.59 | ||||
| 20 | Evan Irvine | Mississauga, ON, Canada | 191.25 | 20 | 5 | 9.56 | ||||
| 21 | Shaun Russell | Saint Thomas, Canada | 186.70 | 20 | 5 | 9.34 | ||||
| 22 | Lance Lum | Mississauga, ON, Canada | 181.44 | 20 | 1 | 9.07 | ||||
| 23 | Paul Bakker | Elgin, ON, Canada | 174.66 | 20 | 1 | 8.73 | ||||
| 24 | Les Kowal | Ajax, ON, Canada | 161.47 | 18 | 2 | 8.97 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 25 | Ian Harrower | Kitchener, Canada | 150.10 | 8 | 1 | 18.76 | ||||
| 26 | Barry Brdar | Mississauga, ON, Canada | 148.97 | 16 | 0 | 9.31 | ||||
| 27 | Eric Machtinger | Toronto, ON, Canada | 138.81 | 20 | 9 | 6.94 | ||||
| 28 | Gary Wasslen | Oakville, ON, Canada | 135.78 | 20 | 0 | 6.79 | ||||
| 29 | Gary Toste | ON, Canada | 135.34 | 20 | 1 | 6.77 | ||||
| 30 | Calvin Reid | Toronto, ON, Canada | 127.30 | 20 | 1 | 6.37 | ||||
| 31 | Sandy Lum | Mississauga, ON, Canada | 118.88 | 20 | 0 | 5.94 | ||||
| 32 | Sean Lind | Stanley, MB, Canada | 118.09 | 3 | 0 | 39.36 | ||||
| 33 | Haley Natale | Toronto, ON, Canada | 117.75 | 20 | 1 | 5.89 | ||||
| 34 | Gabe Noblesmith | Portland, ME, United States | 116.37 | 3 | 0 | 38.79 | ||||
| 35 | Nick Fattore | Vaughan, ON, Canada | 113.32 | 20 | 1 | 5.67 | ||||
| 36 | Andrew Lee | Cleveland, OH, United States | 107.90 | 3 | 1 | 35.97 | ||||
| 37 | Carlos Delaserda | Columbus, OH, United States | 107.87 | 3 | 0 | 35.96 | ||||
| 38 | Scott Irvine | Mississauga, ON, Canada | 104.31 | 20 | 0 | 5.22 | ||||
| 39 | Peter Taplay | Hamilton, ON, Canada | 104.08 | 20 | 0 | 5.20 | ||||
| 40 | Derek Thomson | Sherwood Park, AB, Canada | 103.93 | 3 | 0 | 34.64 | ||||
| 41 | Noel Hooper | Canada | 101.06 | 20 | 1 | 5.05 | ||||
| 42 | Donna Wai | Oshawa, ON, Canada | 99.63 | 20 | 0 | 4.98 | ||||
| 43 | Rob Luscombe | Brantford, ON, Canada | 98.18 | 20 | 0 | 4.91 | ||||
| 44 | Matt Faulkner | North Bay, ON, Canada | 88.30 | 4 | 0 | 22.08 | ||||
| 45 | Jeff Jefford | Toronto, ON, Canada | 87.00 | 20 | 12 | 4.35 | ||||
| 46 | John Zaharatos | Mississauga, ON, Canada | 83.52 | 20 | 2 | 4.18 | ||||
| 47 | Stephen Sukman | Toronto, ON, Canada | 81.83 | 20 | 1 | 4.09 | ||||
| 48 | Doug Baird | Mississauga, ON, Canada | 80.80 | 20 | 0 | 4.04 | ||||
| 49 | Walt Morose | Scarborough, ON, Canada | 77.20 | 16 | 0 | 4.83 | ||||
| 50 | Liam Cooper | Toronto, ON, Canada | 77.08 | 17 | 0 | 4.53 | ||||
| 51 | Joe Ciaravino | Toronto, ON, Canada | 76.04 | 20 | 0 | 3.80 | ||||
| 52 | John Kottmann | Calgary, AB, Canada | 69.07 | 2 | 0 | 34.54 | ||||
| 53 | Myles Cameron | Oakville, ON, Canada | 66.87 | 19 | 0 | 3.52 | ||||
| 54 | Mike Faria | Canada | 66.67 | 20 | 1 | 3.33 | ||||
| 55 | Gabi Antaya | Ottawa, ON, Canada | 66.58 | 20 | 1 | 3.33 | ||||
| 56 | Jonathan Dubreuil | Montreal, QC, Canada | 66.43 | 6 | 0 | 11.07 | ||||
| 57 | Terry Jefford | Toronto, ON, Canada | 66.02 | 20 | 8 | 3.30 | ||||
| 58 | Chris Bardon | Toronto, Canada | 63.46 | 13 | 1 | 4.88 | ||||
| 59 | Julie Dorssers | London, ON, Canada | 63.25 | 20 | 4 | 3.16 | ||||
| 60 | Ken Alguire | Smithville, ON, Canada | 61.90 | 18 | 0 | 3.44 | ||||
| 61 | Eric Hunter | Kingsville, ON, Canada | 61.29 | 20 | 3 | 3.06 | ||||
| 62 | Chris Draper | Richmond Hill, ON, Canada | 56.08 | 5 | 2 | 11.22 | ||||
| 63 | Sergio Baldis | Mississauga, Ont, Canada | 55.22 | 20 | 0 | 2.76 | ||||
| 64 | Justin Martins | Toronto, ON, Canada | 54.72 | 17 | 1 | 3.22 | ||||
| 65 | Sean Baizana | Ottawa, ON, Canada | 53.18 | 20 | 0 | 2.66 | ||||
| 66 | David Morris | Winnipeg, MB, Canada | 50.96 | 3 | 0 | 16.99 | ||||
| 67 | Antonio Macchione | Vaughan, ON, Canada | 48.56 | 20 | 0 | 2.43 | ||||
| 68 | Aiden Greenen | Kitchener, ON, Canada | 46.85 | 12 | 0 | 3.90 | ||||
| 69 | Frank Marion | Ottawa, ON, Canada | 46.05 | 12 | 0 | 3.84 | ||||
| 70 | Gwen Holowecky | Canada | 42.06 | 14 | 0 | 3.00 | ||||
| 71 | LC Buckingham | Ottawa, ON, Canada | 40.92 | 12 | 2 | 3.41 | ||||
| 72 | Joe Prokopanko | Canada | 40.33 | 3 | 0 | 13.44 | ||||
| 73 | Lauren Horejda | Toronto, ON, Canada | 40.32 | 20 | 0 | 2.02 | ||||
| 74 | Mark Incitti | London, ON, Canada | 40.01 | 20 | 4 | 2.00 | ||||
| 75 | Andrew Harper | Halifax, NS, Canada | 39.45 | 7 | 0 | 5.64 | ||||
| 76 | Alisa McClain | Ottawa, ON, Canada | 38.49 | 19 | 0 | 2.03 | ||||
| 77 | Daniel Sheehan | ON, Canada | 38.03 | 12 | 0 | 3.17 | ||||
| 78 | Craig Howe | Canada | 37.52 | 20 | 1 | 1.88 | ||||
| 79 | Sean Burke | Waterford Township, MI, United States | 34.25 | 4 | 1 | 8.56 | ||||
| 80 | Stephen Mensher | Toronto, ON, Canada | 32.83 | 20 | 4 | 1.64 | ||||
| 81 | Eric Bond | Hamilton, ON, Canada | 32.62 | 20 | 0 | 1.63 | ||||
| 82 | Julien Plouffe Gingras | Gatineau, QC, Canada | 31.85 | 8 | 0 | 3.98 | ||||
| 83 | Travis Provick | Canada | 30.98 | 10 | 0 | 3.10 | ||||
| 84 | Robert Vieira | Cambridge, ON, Canada | 30.78 | 20 | 1 | 1.54 | ||||
| 85 | T-Bone Forest | Belleville, ON, Canada | 30.44 | 17 | 1 | 1.79 | ||||
| 86 | Andy McNab | Canada | 30.37 | 13 | 1 | 2.34 | ||||
| 87 | Greg Langford | Ottawa, ON, Canada | 30.32 | 19 | 0 | 1.60 | ||||
| 88 | Dave McGarva | Canada | 29.81 | 20 | 2 | 1.49 | ||||
| 89 | Steve Tremblay | Ottawa, ON, Canada | 29.39 | 13 | 0 | 2.26 | ||||
| 90 | Corey Cooke | London, ON, Canada | 28.93 | 20 | 3 | 1.45 | ||||
| 91 | Dave Glen | Toronto, ON, Canada | 28.21 | 13 | 1 | 2.17 | ||||
| 92 | Mike Wieschorster | Edmonton, AB, Canada | 27.75 | 3 | 0 | 9.25 | ||||
| 93 | Tyson Asher | Canada | 27.13 | 3 | 0 | 9.04 | ||||
| 94 | Stephen Nott | ON, Canada | 25.82 | 20 | 0 | 1.29 | ||||
| 95 | Mike Luciani | Newmarket, ON, Canada | 25.63 | 10 | 0 | 2.56 | ||||
| 96 | David Smith CAN | Toronto, ON, Canada | 25.14 | 4 | 0 | 6.29 | ||||
| 97 | Danielle Laverdure | Ottawa, ON, Canada | 24.91 | 13 | 0 | 1.92 | ||||
| 98 | Polly Jean Vernon | Toronto, ON, Canada | 24.60 | 10 | 0 | 2.46 | ||||
| 99 | Alan Zuckerman | Toronto, ON, Canada | 24.41 | 20 | 0 | 1.22 | ||||
| 100 | Matthew Magoffin | Canada | 24.06 | 12 | 1 | 2.01 | ||||
| 101 | Cletus Gavin | Canada | 23.50 | 16 | 0 | 1.47 | ||||
| 102 | Dan Copeland | Toronto, ON, Canada | 22.57 | 20 | 0 | 1.13 | ||||
| 103 | Frank Bader | Canada | 22.44 | 12 | 0 | 1.87 | ||||
| 104 | Craig Mattis | Canada | 22.34 | 10 | 0 | 2.23 | ||||
| 105 | Sean ONeill | Toronto, ON, Canada | 21.49 | 2 | 0 | 10.75 | ||||
| 106 | Pat Lampron | Montreal, QC, Canada | 20.49 | 1 | 0 | 20.49 | ||||
| 107 | Brad Petch | Toronto, ON, Canada | 20.42 | 6 | 1 | 3.40 | ||||
| 108 | Tom Taylor | Halifax, NS, Canada | 20.30 | 7 | 0 | 2.90 | ||||
| 109 | Chris Kloetzig | Canada | 20.24 | 17 | 0 | 1.19 | ||||
| 110 | Terry Prasses | Canada | 19.86 | 18 | 0 | 1.10 | ||||
| 111 | Scott McDowell | Toronto, ON, Canada | 19.17 | 20 | 2 | 0.96 | ||||
| 112 | Pamela Taplay | Ottawa, ON, Canada | 18.41 | 20 | 0 | 0.92 | ||||
| Mason Cooke | Canada | 18.41 | 20 | 0 | 0.92 | |||||
| 114 | Andre Kipin | Toronto, ON, Canada | 18.00 | 18 | 0 | 1.00 | ||||
| 115 | Megan Sprague | Ottawa, ON, Canada | 17.58 | 11 | 0 | 1.60 | ||||
| 116 | Eric Balog | Canada | 17.44 | 7 | 0 | 2.49 | ||||
| 117 | Geoff Parr | Canada | 17.35 | 8 | 0 | 2.17 | ||||
| 118 | Jonathan Mann | Guelph, ON, Canada | 17.20 | 8 | 0 | 2.15 | ||||
| 119 | Greg Smith CAN | Canada | 16.95 | 20 | 0 | 0.85 | ||||
| 120 | Tanya Dranzewski | Montreal, QC, Canada | 16.90 | 5 | 0 | 3.38 | ||||
| 121 | Chris Szatmary | Toronto, ON, Canada | 16.75 | 5 | 1 | 3.35 | ||||
| 122 | Brad Hopkins | London, ON, Canada | 16.66 | 12 | 1 | 1.39 | ||||
| 123 | Jason McFarlane | Mississauga, ON, Canada | 16.62 | 16 | 0 | 1.04 | ||||
| 124 | Albert Agar | London, ON, Canada | 16.43 | 4 | 0 | 4.11 | ||||
| 125 | Liz Rayment | Toronto, ON, Canada | 16.28 | 20 | 0 | 0.81 | ||||
| 126 | Dennis Lund | Paris, ON, Canada | 15.90 | 7 | 0 | 2.27 | ||||
| 127 | Wayne Tedder | Brampton, ON, Canada | 15.86 | 7 | 0 | 2.27 | ||||
| 128 | John Charest | Sarnia, ON, Canada | 15.80 | 20 | 0 | 0.79 | ||||
| 129 | George Pace | Canada | 15.60 | 5 | 0 | 3.12 | ||||
| 130 | Ray Obidowski | Canada | 15.50 | 17 | 0 | 0.91 | ||||
| 131 | Dutch Grasley | Canada | 15.14 | 14 | 1 | 1.08 | ||||
| 132 | Emil Boljkovac | Canada | 15.01 | 5 | 1 | 3.00 | ||||
| 133 | Joe Bauman | Canada | 14.97 | 9 | 0 | 1.66 | ||||
| 134 | Joe Ros | Canada | 14.52 | 20 | 0 | 0.73 | ||||
| 135 | Jill King | Toronto, ON, Canada | 14.45 | 20 | 0 | 0.72 | ||||
| 136 | Scott Tizzard | Canada | 14.21 | 14 | 0 | 1.02 | ||||
| 137 | Doug Rivers | Canada | 13.77 | 20 | 0 | 0.69 | ||||
| 138 | Jean-Michel St-Aubin | Montreal, QC, Canada | 13.24 | 2 | 0 | 6.62 | ||||
| 139 | Terry O'Hara | Brampton, ON, Canada | 13.02 | 7 | 0 | 1.86 | ||||
| 140 | Paul Schebesch | Simcoe, ON, Canada | 12.88 | 6 | 0 | 2.15 | ||||
| 141 | Christian Gauthier | Canada | 12.73 | 11 | 1 | 1.16 | ||||
| 142 | Esther Ahronheim | Wellington, Wel, New Zealand | 12.61 | 4 | 0 | 3.15 | ||||
| 143 | Wayne Current | Ottawa, ON, Canada | 12.40 | 20 | 0 | 0.62 | ||||
| 144 | Jay Mackie | Newmarket, ON, Canada | 11.70 | 17 | 0 | 0.69 | ||||
| 145 | Kelly Salterio | Regina, SK, Canada | 11.60 | 4 | 0 | 2.90 | ||||
| 146 | Mike Patterson CAN | Gatineau, QC, Canada | 11.59 | 11 | 0 | 1.05 | ||||
| 147 | Adam Durling | Halifax, NS, Canada | 11.36 | 4 | 0 | 2.84 | ||||
| 148 | Terry Melnyk | Canada | 11.20 | 9 | 0 | 1.24 | ||||
| 149 | Greg Beal | Canada | 11.18 | 20 | 0 | 0.56 | ||||
| 150 | Eric Stecki | Canada | 10.66 | 5 | 1 | 2.13 | ||||
| 151 | Kevin Magee | Canada | 10.52 | 1 | 0 | 10.52 | ||||
| 152 | Andrew Carr | Canada | 10.49 | 3 | 0 | 3.50 | ||||
| 153 | Jonathan Podwin | Canada | 10.12 | 6 | 0 | 1.69 | ||||
| 154 | Mario Flagiello | Canada | 9.95 | 17 | 1 | 0.59 | ||||
| 155 | Chris Tew | Toronto, ON, Canada | 9.91 | 12 | 0 | 0.83 | ||||
| Steve Gallacher | Canada | 9.91 | 20 | 0 | 0.50 | |||||
| 157 | Jeff Jorgensen | Canada | 9.86 | 6 | 0 | 1.64 | ||||
| 158 | Mike Wellum | Rockwood, ON, Canada | 9.85 | 9 | 0 | 1.09 | ||||
| 159 | Marcio Ide | Canada | 9.80 | 20 | 0 | 0.49 | ||||
| 160 | Ron Brown | Canada | 9.69 | 5 | 0 | 1.94 | ||||
| 161 | Rob Krantzberg | Canada | 9.48 | 1 | 1 | 9.48 | ||||
| 162 | Bryce Moore | Toronto, ON, Canada | 9.08 | 4 | 0 | 2.27 | ||||
| 163 | Heather McKellar | Toronto, ON, Canada | 8.94 | 20 | 1 | 0.45 | ||||
| 164 | David Maltepe | Canada | 8.84 | 5 | 0 | 1.77 | ||||
| 165 | Dan Sinnett | Canada | 8.79 | 7 | 0 | 1.26 | ||||
| 166 | Carter Iseman | Canada | 8.77 | 1 | 0 | 8.77 | ||||
| 167 | Alex Stager | ON, Canada | 8.58 | 20 | 0 | 0.43 | ||||
| 168 | Steve Martin | Toronto, PE, Canada | 8.50 | 7 | 0 | 1.21 | ||||
| 169 | Damian Pursey | Canada | 7.82 | 6 | 0 | 1.30 | ||||
| 170 | Benoit Bisson | Montreal, QC, Canada | 7.79 | 1 | 0 | 7.79 | ||||
| 171 | Chris Dugmore DJ SPIN | Ottawa, ON, Canada | 7.62 | 13 | 0 | 0.59 | ||||
| 172 | Jon Martin | Ottawa, ON, Canada | 7.43 | 18 | 0 | 0.41 | ||||
| 173 | Will Johnson | United States | 7.29 | 9 | 0 | 0.81 | ||||
| 174 | Heather Ryerse | Ottawa, ON, Canada | 7.26 | 13 | 0 | 0.56 | ||||
| 175 | cory currie | Canada | 7.16 | 6 | 0 | 1.19 | ||||
| 176 | Rodney Durling | Middle Sackville, NS, Canada | 7.03 | 4 | 0 | 1.76 | ||||
| 177 | Calvin Bardon | Canada | 6.82 | 4 | 0 | 1.71 | ||||
| Rebecca Hughes | North Bay, ON, Canada | 6.82 | 4 | 0 | 1.71 | |||||
| 179 | Dan Beeson | Guelph, ON, Canada | 6.79 | 3 | 0 | 2.26 | ||||
| 180 | Chris Fazzari | United States | 6.64 | 11 | 0 | 0.60 | ||||
| 181 | Brent Goodnough | Canada | 6.62 | 3 | 0 | 2.21 | ||||
| 182 | Paul Thompson CAN | Canada | 6.61 | 8 | 0 | 0.83 | ||||
| 183 | Matthew Smith | Grand Rapids, OH, United States | 6.57 | 2 | 0 | 3.29 | ||||
| Matt Libront | Ottawa, ON, Canada | 6.57 | 5 | 0 | 1.31 | |||||
| 185 | Jon Upton | Canada | 6.56 | 9 | 0 | 0.73 | ||||
| 186 | Karl Braun | Brampton, ON, Canada | 6.52 | 4 | 0 | 1.63 | ||||
| 187 | John El-Hajjeh | Canada | 6.43 | 4 | 0 | 1.61 | ||||
| 188 | Isabelle Goneau | Canada | 6.26 | 8 | 0 | 0.78 | ||||
| 189 | Hunter Martin | Canada | 6.18 | 4 | 0 | 1.55 | ||||
| 190 | Ryan Haines | Canada | 6.16 | 4 | 0 | 1.54 | ||||
| 191 | Robyn Harrison | Toronto, ON, Canada | 6.10 | 7 | 0 | 0.87 | ||||
| 192 | Galen Mcenaney | Canada | 6.01 | 5 | 0 | 1.20 | ||||
| 193 | Chris Allan | Canada | 5.99 | 1 | 0 | 5.99 | ||||
| 194 | Victor Sadauskas | Canada | 5.92 | 3 | 0 | 1.97 | ||||
| 195 | Zeke Checroune | Canada | 5.89 | 3 | 0 | 1.96 | ||||
| 196 | Ash Gavin | Canada | 5.85 | 3 | 0 | 1.95 | ||||
| 197 | Howard Pressburger | Toronto, ON, Canada | 5.81 | 5 | 0 | 1.16 | ||||
| 198 | Hunter Costigan | Canada | 5.79 | 9 | 0 | 0.64 | ||||
| 199 | Marc Perron | Ottawa, ON, Canada | 5.77 | 7 | 0 | 0.82 | ||||
| 200 | Ben Gosselin | Ottawa, ON, Canada | 5.72 | 4 | 0 | 1.43 | ||||
| 201 | Mario Annecchiarico | Canada | 5.68 | 13 | 0 | 0.44 | ||||
| 202 | Jeff Evans | Canada | 5.51 | 5 | 0 | 1.10 | ||||
| 203 | Gord Conley | Canada | 5.50 | 4 | 0 | 1.38 | ||||
| 204 | Chris Underdown | Canada | 5.49 | 4 | 0 | 1.37 | ||||
| 205 | Ryan Matheson | Canada | 5.34 | 1 | 0 | 5.34 | ||||
| 206 | John Kemp | Toronto, ON, Canada | 5.19 | 4 | 0 | 1.30 | ||||
| 207 | Mike Bowman | Edmonton, AB, Canada | 5.16 | 4 | 1 | 1.29 | ||||
| 208 | Steve McHugh | Canada | 5.14 | 11 | 0 | 0.47 | ||||
| Lisa Casselman | Ottawa, ON, Canada | 5.14 | 1 | 0 | 5.14 | |||||
| 210 | Gerry Monette | Canada | 5.12 | 3 | 0 | 1.71 | ||||
| 211 | Jeph Stahl | Grimsby, ON, Canada | 5.05 | 3 | 0 | 1.68 | ||||
| 212 | Finn Small | Canada | 4.99 | 4 | 0 | 1.25 | ||||
| 213 | Brad Wells | Canada | 4.89 | 18 | 0 | 0.27 | ||||
| 214 | Ian Johnson | Greater Sudbury, ON, Canada | 4.88 | 2 | 0 | 2.44 | ||||
| 215 | David Nelson CAN | Ottawa, ON, Canada | 4.83 | 3 | 0 | 1.61 | ||||
| 216 | Jay Eaton | Canada | 4.65 | 18 | 0 | 0.26 | ||||
| 217 | Brian Sauve | Canada | 4.57 | 7 | 0 | 0.65 | ||||
| 218 | Casey Vigna | Canada | 4.56 | 3 | 0 | 1.52 | ||||
| Luc Lafleur | Canada | 4.56 | 2 | 0 | 2.28 | |||||
| 220 | John Heiydt | Canada | 4.50 | 2 | 0 | 2.25 | ||||
| 221 | Reagan Johnston | Ajax, ON, Canada | 4.44 | 6 | 0 | 0.74 | ||||
| 222 | Ken Brown CAN | Barrie, ON, Canada | 4.43 | 3 | 0 | 1.48 | ||||
| 223 | Jessica Chapman | Sevierville, TN, United States | 4.38 | 12 | 0 | 0.37 | ||||
| 224 | Eric Rogolja | Canada | 4.36 | 6 | 0 | 0.73 | ||||
| 225 | John Woolsey | Canada | 4.33 | 5 | 0 | 0.87 | ||||
| 226 | Kathy Podwin | ON, Canada | 4.29 | 5 | 1 | 0.86 | ||||
| 227 | Michael Todd | Canada | 4.18 | 9 | 0 | 0.46 | ||||
| 228 | Mike Talarowski | Canada | 4.08 | 4 | 0 | 1.02 | ||||
| 229 | Greg Benz | Canada | 4.04 | 9 | 0 | 0.45 | ||||
| 230 | Jeanne Klodt | Canada | 4.02 | 9 | 0 | 0.45 | ||||
| 231 | Gordon Smith | Canada | 4.01 | 3 | 0 | 1.34 | ||||
| Mark Arts | Canada | 4.01 | 13 | 1 | 0.31 | |||||
| 233 | Harold Harpell | Canada | 3.96 | 1 | 0 | 3.96 | ||||
| 234 | Paul Morosin | Hamilton, ON, Canada | 3.91 | 2 | 0 | 1.96 | ||||
| 235 | Mike Henstra | Canada | 3.84 | 7 | 0 | 0.55 | ||||
| 236 | Pat Heron | ON, Canada | 3.81 | 8 | 0 | 0.48 | ||||
| 237 | Sharbil Elias | Ottawa, ON, Canada | 3.69 | 5 | 0 | 0.74 | ||||
| 238 | Brian Liebusch | Canada | 3.65 | 8 | 0 | 0.46 | ||||
| 239 | Steve Versteegen | Melbourne, ON, Canada | 3.63 | 8 | 0 | 0.45 | ||||
| 240 | Mike Duvall | BELLE RIVER, ont, United States | 3.59 | 5 | 0 | 0.72 | ||||
| 241 | Ryan Spence | Canada | 3.44 | 9 | 0 | 0.38 | ||||
| 242 | Brad Deshong | Elkridge, MD, United States | 3.26 | 1 | 0 | 3.26 | ||||
| 243 | Chris Donald | Canada | 3.22 | 1 | 0 | 3.22 | ||||
| 244 | Gavin Thompson | Canada | 3.18 | 3 | 0 | 1.06 | ||||
| 245 | Greg MacKenzie | Hamilton, ON, Canada | 3.13 | 3 | 0 | 1.04 | ||||
| Ray Archer | Canada | 3.13 | 3 | 0 | 1.04 | |||||
| 247 | Charles Barave | Canada | 3.08 | 2 | 0 | 1.54 | ||||
| 248 | Kevin Grasley | Canada | 3.07 | 9 | 0 | 0.34 | ||||
| Maryz Bedard | Terrebonne, QC, Canada | 3.07 | 2 | 0 | 1.54 | |||||
| 250 | Jim Wilks | Canada | 3.02 | 7 | 0 | 0.43 | ||||
| Dan Tosto | Canada | 3.02 | 3 | 0 | 1.01 | |||||
| 252 | Rob Noel | Canada | 2.99 | 9 | 0 | 0.33 | ||||
| 253 | Anne-Louise Colligan | Ottawa, ON, Canada | 2.98 | 10 | 0 | 0.30 | ||||
| Allison Thompson | Canada | 2.98 | 8 | 0 | 0.37 | |||||
| 255 | Richard Chisamore | Ottawa, ON, Canada | 2.92 | 11 | 0 | 0.27 | ||||
| 256 | Gil Cote | Ottawa, ON, Canada | 2.89 | 3 | 0 | 0.96 | ||||
| 257 | Andrew Lounsbury | Canada | 2.87 | 3 | 0 | 0.96 | ||||
| 258 | Sebastien Whissell | Gatineau, QC, Canada | 2.85 | 3 | 0 | 0.95 | ||||
| 259 | Earl Tadman | Toronto, ON, Canada | 2.83 | 2 | 0 | 1.42 | ||||
| 260 | Devra Leibovitz | Canada | 2.77 | 5 | 1 | 0.55 | ||||
| 261 | Terry Holland | Canada | 2.75 | 3 | 0 | 0.92 | ||||
| 262 | Dale Jasin | Canada | 2.74 | 4 | 0 | 0.69 | ||||
| 263 | Chris Bowden | London, ON, Canada | 2.72 | 6 | 0 | 0.45 | ||||
| 264 | Sebastian Bigotti | Canada | 2.69 | 14 | 0 | 0.19 | ||||
| 265 | Mike Tarves | Canada | 2.56 | 3 | 0 | 0.85 | ||||
| 266 | Scott Cassidy | Ottawa, ON, Canada | 2.55 | 2 | 0 | 1.28 | ||||
| 267 | Duane Yeager | Ottawa, ON, Canada | 2.54 | 1 | 0 | 2.54 | ||||
| 268 | Mary Lee | Toronto, ON, Canada | 2.53 | 2 | 0 | 1.27 | ||||
| 269 | Omar Chijani | Canada | 2.52 | 4 | 0 | 0.63 | ||||
| 270 | Dimitri Sigounas | Canada | 2.49 | 4 | 0 | 0.62 | ||||
| Jake Jackson | Canada | 2.49 | 1 | 0 | 2.49 | |||||
| 272 | Larry Jacobs | Canada | 2.39 | 6 | 0 | 0.40 | ||||
| John Ribeiro | Canada | 2.39 | 2 | 0 | 1.20 | |||||
| 274 | Roger Kohut | Canada | 2.35 | 13 | 0 | 0.18 | ||||
| 275 | Paul Rochon | Canada | 2.34 | 14 | 0 | 0.17 | ||||
| 276 | Chris Roy | Canada | 2.33 | 1 | 0 | 2.33 | ||||
| George Vlastakis | Canada | 2.33 | 2 | 0 | 1.17 | |||||
| 278 | Kevin Chau | Toronto, ON, Canada | 2.32 | 2 | 0 | 1.16 | ||||
| 279 | Chloe Crew | ON, Canada | 2.31 | 4 | 0 | 0.58 | ||||
| 280 | Mike Grady | Essex, ON, Canada | 2.22 | 1 | 1 | 2.22 | ||||
| 281 | Jeff Beaudoin | Strathroy, ON, Canada | 2.21 | 1 | 0 | 2.21 | ||||
| Rob Schultz | Canada | 2.21 | 3 | 0 | 0.74 | |||||
| 283 | Bruce Bartlett | Canada | 2.20 | 2 | 0 | 1.10 | ||||
| Joe Stanczak | London, ON, Canada | 2.20 | 1 | 0 | 2.20 | |||||
| Manny Pereira | Kitchener, ON, Canada | 2.20 | 3 | 0 | 0.73 | |||||
| 286 | Kanti Dinda | Oakville , ON, Canada | 2.19 | 3 | 0 | 0.73 | ||||
| 287 | Brett Longman | Toronto, ON, Canada | 2.18 | 3 | 0 | 0.73 | ||||
| 288 | Darrell Pilon | Canada | 2.17 | 6 | 0 | 0.36 | ||||
| Henry Aumont | Canada | 2.17 | 1 | 0 | 2.17 | |||||
| 290 | Ariane Fortin | Canada | 2.14 | 7 | 0 | 0.31 | ||||
| 291 | Jason Ostapeic | Canada | 2.13 | 1 | 0 | 2.13 | ||||
| 292 | Mike Iaboni | Canada | 2.12 | 5 | 0 | 0.42 | ||||
| 293 | Jennifer Kruusi | Canada | 2.08 | 5 | 0 | 0.42 | ||||
| Maverick MacLean | Ottawa, ON, Canada | 2.08 | 6 | 0 | 0.35 | |||||
| 295 | Scarlett Stefanovic | Toronto, ON, Canada | 2.05 | 5 | 0 | 0.41 | ||||
| 296 | Chad Ridgway | Canada | 2.03 | 4 | 0 | 0.51 | ||||
| 297 | Angela Fischer | Toronto, ON, Canada | 2.01 | 6 | 0 | 0.34 | ||||
| 298 | Jack Parker | Canada | 2.00 | 5 | 0 | 0.40 | ||||
| 299 | Thomas Franco | Canada | 1.97 | 4 | 0 | 0.49 | ||||
