Standings for Delaware

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Jason Zahler NJ, United States 573.40 15 10 38.23
2 Bob Choate Philadelphia, PA, United States 275.17 20 5 13.76
3 Matthew Richardson Medford, NJ, United States 236.73 20 5 11.84
4 Elliott Keith Catonsville, MD, United States 227.85 12 1 18.99
5 Steve Zahler NY, United States 194.57 16 1 12.16
6 Chad Hastings DE, United States 193.74 20 3 9.69
7 Jared August West Bloomfield Township, MI, United States 151.97 4 1 37.99
8 Rick Prince PA, United States 146.92 17 1 8.64
9 Robert DeStasio Cinnaminson, NJ, United States 129.45 10 0 12.95
10 Cliff Albert PA, United States 125.69 12 1 10.47
11 Alberto Santana New York, NY, United States 120.29 8 2 15.04
12 Bowen Kerins Salem, MA, United States 119.60 4 0 29.90
13 Pete Tsipouras United States 107.59 20 1 5.38
14 John Hurd NJ Erma, NJ, United States 106.95 14 0 7.64
15 Stefano Pinti PA, United States 105.41 20 1 5.27
16 Eric Destasio United States 99.29 10 0 9.93
<----------------- CUTLINE ----------------->
17 James Perugini Wilmington, DE, United States 91.82 20 1 4.59
18 Joe Said Frederick, MD, Canada 91.18 5 0 18.24
19 Victor Scelba VA, United States 90.49 20 1 4.52
20 Andrew Pancoast Suffolk, VA, United States 89.00 8 0 11.13
21 Rodney Comegys Exton, PA, United States 87.47 20 0 4.37
22 Sanjay Shah NJ, United States 86.64 14 0 6.19
23 Andy Rosa Flint, MI, United States 85.65 4 0 21.41
24 Tom Destasio NJ, United States 84.96 13 0 6.54
25 Austin Trent Oklahoma City, OK, United States 79.46 5 0 15.89
26 Bill Richardson Medford, NJ, United States 75.95 20 1 3.80
27 Brian LeBlanc Magnolia, DE, United States 71.58 19 0 3.77
28 Joe Fox Jr NJ, United States 68.51 13 0 5.27
29 Howard Dobson Annapolis, MD, United States 68.08 13 0 5.24
30 Ken Grant Pelzer, SC, United States 65.98 5 0 13.20
31 Aleksander Kaczmarczyk Pittsburgh, PA, United States 63.42 4 0 15.86
32 Justin Bath Greater Landover, MD, United States 60.28 13 0 4.64
33 Bill Mason Huntersville, NC, United States 59.19 4 0 14.80
34 Jeff Mack Harrisburg, PA, United States 58.71 8 0 7.34
35 Kaylee Campbell Charlotte, NC, United States 58.25 5 0 11.65
36 Douglas J Malcolm Wheaton-Glenmont, MD, United States 54.70 17 1 3.22
37 Carlos Delaserda Columbus, OH, United States 53.95 4 0 13.49
38 Steven Bowden Palatine, IL, United States 53.65 4 0 13.41
39 Michael Veith Milford, DE, United States 53.54 16 0 3.35
40 Tony Makowski Lansdale, PA, United States 53.53 5 0 10.71
41 Edan Grossman Fairfax, VA, United States 47.60 5 0 9.52
42 David Schumeister Philadelphia, PA, United States 46.59 12 0 3.88
43 Travis Murie Oklahoma City, OK, United States 45.55 5 0 9.11
44 Francis Parks Rockville, MD, United States 45.53 6 0 7.59
45 Derek Swanson Washington, DC, United States 44.62 14 0 3.19
46 Nick Zendejas Northglenn, CO, United States 44.58 4 0 11.15
47 David Riel Pittsburgh, PA, United States 43.84 4 0 10.96
48 Michael Tyler Montross, VA, United States 43.39 18 1 2.41
49 Erik Ryan Egg Harbor Township, NJ, United States 42.67 20 0 2.13
50 Tom Langley Franklin, NJ, United States 42.37 16 0 2.65
51 Jose Chong Mexico 41.84 14 0 2.99
52 Paul Frie Franklin, NJ, United States 41.61 16 0 2.60
53 Greg Poverelli New York, NY, United States 41.30 4 0 10.33
54 Koi Morris NJ, United States 40.18 12 0 3.35
55 Ken Rossi Somers Point, NJ, United States 39.97 5 0 7.99
56 Gary Hartz Pittsburgh, PA, United States 39.66 5 0 7.93
57 Joe Fox Sr Middletown, DE, United States 38.82 20 0 1.94
58 Paul Pratzner DE, United States 38.56 20 0 1.93
59 Anthony Lambos Jr New City, NY, United States 35.94 3 0 11.98
60 Mike Germscheid Pitman, NJ, United States 35.77 14 0 2.56
61 Jerry Bernard Patterson, NY, United States 31.39 3 0 10.46
62 Adam Lemankiewicz Mars, PA, United States 31.10 5 0 6.22
63 Stephanie Traub Washington, DC, United States 30.73 13 0 2.36
64 Zak Bowers Cleveland, OH, United States 30.56 5 0 6.11
65 Marianne Hastings United States 26.90 20 0 1.35
66 John Aruta Sicklerville, NJ, United States 26.87 10 0 2.69
67 Todd Reynolds United States 26.53 5 0 5.31
68 Nathaniel Gibson Pottstown, PA, United States 26.37 11 0 2.40
69 Doru Zuba Potomac, MD, United States 26.13 6 0 4.36
70 Robert Salamon Wayne, NJ, United States 24.70 7 0 3.53
71 Greg Postle Townsend, DE, United States 24.14 20 0 1.21
72 Jim Cardona United States 22.98 18 0 1.28
73 Samantha Jacob Wilmington, DE, United States 22.52 20 0 1.13
74 Joel Zingone PA, United States 21.61 12 0 1.80
75 Tony Lastowka Philadelphia, PA, United States 21.08 10 1 2.11
76 Nitzan Gabai New York, NY, United States 20.56 7 0 2.94
77 Frank Romero Rockland County, NY, United States 19.96 3 0 6.65
78 Connie Pratzner DE, United States 19.62 20 0 0.98
79 David Benke Charleston, SC, United States 19.35 5 0 3.87
80 Nick Hislop United States 18.15 11 0 1.65
81 Darryl Johnson United States 16.94 12 0 1.41
82 Chris Chow United States 16.73 9 0 1.86
83 Francesco La Rocca New York, NY, United States 16.47 3 0 5.49
84 Neil Tapper Baltimore, MD, United States 15.56 5 0 3.11
85 Ed Giardina Providence, RI, United States 14.98 5 0 3.00
86 Jared Lemankiewicz Buffalo, NY, United States 14.84 5 0 2.97
87 Jerry Musser United States 14.77 7 0 2.11
88 Kengtai Ko VA, United States 14.56 4 0 3.64
89 Guy Merrill Pottstown, PA, United States 14.03 16 0 0.88
90 Nicholas Wahal West Chester, PA, United States 13.53 7 0 1.93
91 Michael O'Brien NJ United States 12.40 4 0 3.10
92 Joe LaGrande NJ, United States 12.21 16 0 0.76
93 Anna Wolk New York, NY, United States 12.19 3 0 4.06
94 Anthony Wojtkowiak Washington, DC, United States 11.83 9 0 1.31
95 Thomas Garvin United States 11.35 9 1 1.26
96 Kristen Gregory Schaumburg, IL, United States 11.19 4 0 2.80
97 John Pursglove Audubon, NJ, United States 10.89 4 0 2.72
  Joshua Senzer United States 10.89 5 0 2.18
99 Jeff Andress United States 10.70 15 0 0.71
100 Paul Caras New York, NY, United States 10.55 4 0 2.64
101 Terri Morton Chesterbrook, PA, United States 10.46 7 0 1.49
102 Evan Veith United States 9.88 3 0 3.29
103 Jeff Teolis Burlington, ON, Canada 9.78 1 0 9.78
104 Tessa Morton Malvern, PA, United States 9.48 7 0 1.35
105 Joseph Oesterling United States 9.22 3 0 3.07
106 Matt Makowski United States 9.20 6 0 1.53
107 Emilia Choate Ridley Park, PA, United States 8.99 15 0 0.60
108 Piper Pratzner DE, United States 8.97 9 0 1.00
109 Michael Reimer Collegeville, PA, United States 8.32 4 0 2.08
110 Adam Albright United States 7.60 5 0 1.52
111 Larry Strange Wilmington, DE, United States 7.56 3 0 2.52
112 Dave Peller New York, NY, United States 7.30 6 0 1.22
113 Anne Gibson Royersford, PA, United States 6.43 9 0 0.71
114 Shawn Hillman Potomac, MD, United States 6.39 1 0 6.39
115 Mac McCubbin II MD, United States 6.31 8 0 0.79
116 Susan Williams VA, United States 6.28 6 0 1.05
117 Brad Andersen United States 6.17 4 0 1.54
118 Ben Clement Marana, AZ, United States 6.16 1 0 6.16
119 Uchendu Nwachuku New York, NY, United States 5.96 2 0 2.98
120 Vernon Jeffries United States 5.68 2 0 2.84
121 Jim Kazanecki United States 5.46 7 0 0.78
122 Joseph Casacio III Philadelphia, PA, United States 5.32 5 0 1.06
123 Cooper Asher Middletown, DE, United States 5.23 8 0 0.65
124 Thomas Fernandez PA, United States 4.99 1 0 4.99
125 Amanda Abbott Newark, DE, United States 4.91 17 0 0.29
126 Brian Service Trappe, PA, United States 4.67 2 0 2.34
127 Geoff Warke United States 4.66 4 0 1.17
128 Lindsey Most Vienna, VA, United States 4.49 4 0 1.12
129 Gabriel Chazanov United States 4.40 1 0 4.40
130 Chad Asher United States 4.18 8 0 0.52
131 Jamie Eppley Harrisburg, PA, United States 3.90 6 0 0.65
132 Stephen Haberman Collegeville, PA, United States 3.79 1 0 3.79
133 Sonny Cieslak United States 3.74 9 0 0.42
134 Dickey Scott United States 3.71 4 0 0.93
135 Malcolm Utley MD, United States 3.53 4 0 0.88
136 Andrew Oreskovich Philadelphia, PA, United States 3.51 4 0 0.88
137 Kim Zink DE, United States 3.49 20 0 0.17
138 Dennis DeLong Glen Mills, PA, United States 3.43 3 0 1.14
139 Rene Hilbach-Barger MD, United States 3.22 2 0 1.61
140 Matt Pursglove Audubon, NJ, United States 3.19 2 0 1.60
141 Robbie Orsino Lansdale, PA, United States 2.82 2 0 1.41
142 Douglas Salamon Wayne, NJ, United States 2.60 2 0 1.30
143 Mary Beth Andrews United States 2.47 10 0 0.25
144 Anthony Frasca Baltimore, MD, United States 2.46 1 0 2.46
145 Steve Pawley DE, United States 2.07 4 0 0.52
146 Joseph Landas Herndon, VA, Philippines 1.90 1 0 1.90
147 Matt Larsen VA, United States 1.86 1 0 1.86
148 Ryan Hardy Ashburn, VA, United States 1.83 1 0 1.83
149 Corey Hulse Schwenksville, PA, United States 1.77 1 0 1.77
150 Celina Cuadro MD, United States 1.75 5 0 0.35
151 Lou Nemphos Pemberton Township, NJ, United States 1.70 1 0 1.70
152 Allen Foglesong Midlothian, VA, United States 1.64 1 0 1.64
153 Ted Kirshenbaum New York, NY, United States 1.58 2 0 0.79
154 Anita Thallmayer Plymouth Meeting, PA, United States 1.57 4 0 0.39
155 Nathan Eppley New Cumberland, PA, United States 1.50 1 0 1.50
156 Lindsey Dowling United States 1.49 2 0 0.75
157 Sean Kardaras Fairfax, VA, United States 1.45 1 0 1.45
158 Supressed Player Germany 1.44 1 0 1.44
159 Amy K Smith MD MD, United States 1.38 2 0 0.69
160 Ryan Young United States 1.32 1 0 1.32
161 Rob Romeo United States 1.26 3 0 0.42
162 Douglas M Malcolm Chevy Chase, MD, United States 1.20 1 0 1.20
163 Bridget Den Boer Hamilton Township, NJ, United States 1.17 1 0 1.17
164 Chad Harlacker Harrisburg, PA, United States 1.13 1 0 1.13
165 Sarah Thornsberry United States 1.12 3 0 0.37
  Jose Waybright United States 1.12 5 0 0.22
167 Gretchen Pawley United States 1.10 3 0 0.37
168 Jason Geller United States 1.07 2 0 0.54
169 Todd Cranwell United States 1.04 2 0 0.52
  Lefty Sitaras Seattle, WA, United States 1.04 1 0 1.04
171 Amy Miller United States 0.99 1 0 0.99
  Andy Specht York, PA, United States 0.99 1 0 0.99
173 Finn Pratzner United States 0.98 2 0 0.49
174 Jennifer Geller Upper Chichester, PA, United States 0.97 2 0 0.49
175 Maxine Zahler United States 0.96 1 0 0.96
176 Josh Alber Springfield, VA, United States 0.94 1 0 0.94
177 Luke Luckini United States 0.93 1 0 0.93
178 Todd Dwyer North Brunswick Township, NJ, United States 0.88 1 0 0.88
179 Madelynne Pursglove Audubon, NJ, United States 0.87 1 0 0.87
180 Ryan Leiner United States 0.84 3 0 0.28
181 Anthony Sitaras Shoreline, WA, United States 0.80 1 0 0.80
182 Matt Lemoine Dover, NH, United States 0.78 1 0 0.78
183 Adalila Merino New York, NY, United States 0.75 2 0 0.38
  Riley Wade United States 0.75 2 0 0.38
185 Micheal Tiea United States 0.74 1 0 0.74
186 Matt Groh Rising Sun, MD, United States 0.71 1 0 0.71
  Anthony Lambos Sr Hamburg, NJ, United States 0.71 1 0 0.71
188 Kim Smith Gap, PA, United States 0.69 1 0 0.69
  Stephanie Savy Media, PA, United States 0.69 1 0 0.69
  Andrew Bishop United States 0.69 2 0 0.35
191 Kent Stein United States 0.67 4 0 0.17
192 Kyle Skinner United States 0.66 1 0 0.66
193 Joe Christina West Deptford, NJ, United States 0.59 1 0 0.59
  David Eppley United States 0.59 1 0 0.59
195 Rich Moon Wilmington, DE, United States 0.58 1 0 0.58
196 Ben Beane United States 0.57 2 0 0.29
  Stacie Hardy Ashburn, VA, United States 0.57 1 0 0.57
198 Robert Fries Wilmington, DE, United States 0.54 3 0 0.18
  Morgan Lightcap United States 0.54 1 0 0.54
200 Naiviv Sillerico Arlington, VA, United States 0.51 1 0 0.51
201 Rob Thomas MD Fulton, MD, United States 0.50 1 0 0.50
202 Andy Pergrin United States 0.49 1 0 0.49
203 Jay Scharl United States 0.47 1 0 0.47
  Jetta Hastings Magnolia, DE, United States 0.47 1 0 0.47
205 Frank Lane United States 0.45 2 0 0.23
  Adam Byler United States 0.45 2 0 0.23
207 Joseph McGinnis United States 0.40 1 0 0.40
  Brayan Estrada United States 0.40 2 0 0.20
209 Mandy Jansen Newark, DE, United States 0.39 1 0 0.39
210 David Smitley Annapolis, MD, United States 0.38 1 0 0.38
  Simon Cousins United States 0.38 1 0 0.38
212 David Rogin United States 0.36 1 0 0.36
  Tom Leary United States 0.36 2 0 0.18
214 Mort McNally United States 0.34 1 0 0.34
215 Cassie Rogin United States 0.32 1 0 0.32
216 Steve Mercer Australia 0.30 1 0 0.30
  Joe Brumfield United States 0.30 2 0 0.15
218 Corey Smith United States 0.29 2 0 0.15
  Kerry Frey United States 0.29 1 0 0.29
220 Brad Ladutko United States 0.28 1 0 0.28
  Mark Mezis United States 0.28 1 0 0.28
222 Ann Teolis Burlington, ON, Canada 0.25 1 0 0.25
223 Steve Mercer DE United States 0.24 1 0 0.24
  Richard Sluder United States 0.24 2 0 0.12
  Daniel Baker United States 0.24 1 0 0.24
226 Ken Williamson United States 0.23 1 0 0.23
  Andrew Cronk United States 0.23 1 0 0.23
228 Ian Quiroz United States 0.22 1 0 0.22
  Becca Lipstein United States 0.22 1 0 0.22
  Joe Fortuna United States 0.22 1 0 0.22
  Garrett Pond United States 0.22 2 0 0.11
232 Lily Sawyers United States 0.21 1 0 0.21
  Brandon Service Collegeville, PA, United States 0.21 1 0 0.21
  Don Johnson Cleveland, OH, United States 0.21 1 0 0.21
  Sean Pleasanton United States 0.21 1 0 0.21
236 Mark Finnerty United States 0.20 1 0 0.20
237 Audrey Bonsignore United States 0.19 1 0 0.19
238 Sandy Henning United States 0.18 1 0 0.18
239 Mike Carrigan United States 0.15 1 0 0.15
240 Jason Bonner United States 0.14 1 0 0.14
  Ian Roache United States 0.14 1 0 0.14
242 Dan Mize United States 0.13 1 0 0.13
243 Charlie Szotkiewicz United States 0.12 1 0 0.12
  Beth Kanofsky United States 0.12 1 0 0.12
  Mason Wynne United States 0.12 1 0 0.12
  David Clark DE United States 0.12 1 0 0.12
247 Marshall Bonner United States 0.11 1 0 0.11
  Jim Comegys United States 0.11 1 0 0.11
249 Alex Huskins United States 0.10 2 0 0.05
250 Jacob Roache United States 0.09 1 0 0.09
251 Joanna Szotkiewicz United States 0.08 1 0 0.08
  Chris Radziewicz United States 0.08 1 0 0.08
253 Travis Friedman United States 0.07 1 0 0.07
254 Don Johnson DE United States 0.06 1 0 0.06
255 Gracie Korn United States 0.05 1 0 0.05
  Kandace Smith United States 0.05 1 0 0.05
  Sean Rogers United States 0.05 1 0 0.05
  Jack Romeo United States 0.05 1 0 0.05
259 Kepler Davis-Cousins United States 0.04 1 0 0.04
  Dennis Quesenberry United States 0.04 1 0 0.04
  Kathi Mercer United States 0.04 1 0 0.04
262 Traci McKnight United States 0.02 1 0 0.02
  Jennifer Radziewicz United States 0.02 1 0 0.02
264 Stephen Cronk United States 0.01 1 0 0.01