Results for the League event on June 16, 2012
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Al Thomka | 156 | 1598.58 | 10.76 |
2 | Cryss Stephens | 280 | 1650.30 | 8.00 |
3 | Jon Replogle | 100 | 1592.81 | 6.57 |
4 | Pete Hendricks | 110 | 1504.71 | 5.51 |
5 | Brett Berkman | 434 | 1542.15 | 4.67 |
6 | Blair Love | 815 | 1368.89 | 4.00 |
7 | Brian Uplinger | 1146 | 1357.37 | 3.44 |
8 | Joe Pietrusza | 2913 | 1387.61 | 2.97 |
9 | Greg DeFeo | 229 | 1509.16 | 2.58 |
10 | Brian Teyssier | 579 | 1383.20 | 2.25 |
11 | Fred Cochran | 197 | 1587.43 | 1.97 |
12 | Todd Williams | 909 | 1307.49 | 1.74 |
13 | David Riel | 289 | 1508.78 | 1.55 |
14 | Darren Dauberger | 4218 | 1477.55 | 1.38 |
15 | Polly Pocket | 744 | 1428.38 | 1.25 |
16 | Lee Klevens | 2384 | 1362.32 | 1.14 |
17 | Travis Hurst | 2431 | 1306.17 | 1.06 |
18 | Roger Hartill | 5021 | 1341.36 | 0.98 |
19 | Jason Bokor | 534 | 1475.79 | 0.92 |
20 | Mish Paull | 952 | 1256.91 | 0.88 |
21 | Tyler Sutton | 373 | 1438.86 | 0.84 |
22 | Doug Polka | 714 | 1420.87 | 0.81 |
23 | Priyanka Kochhar | 1218 | 1261.23 | 0.80 |
24 | Al Trezza | 805 | 1225.96 | 0.77 |
25 | Justin Uplinger | 2444 | 1202.37 | 0.76 |
26 | Brian Mendelssohn | 251 | 1437.15 | 0.75 |
27 | Aiton Goldman | 6708 | 1031.05 | 0.73 |
28 | Brian Flizanes | 1104 | 1271.66 | 0.72 |
29 | Scott Stephens | 752 | 1353.38 | 0.71 |
30 | Justin Brooks | 1748 | 1333.10 | 0.69 |
31 | Mark Konopasek | 1973 | 1246.42 | 0.68 |
32 | Jack Wunschel | 1103 | 1268.35 | 0.67 |
33 | Josh Armstrong | 2004 | 1227.85 | 0.66 |
34 | Matthew Clark | 368 | 1484.04 | 0.64 |
35 | Mike Sill | 1347 | 1343.19 | 0.63 |
36 | Kyle Williams PA | 759 | 1434.45 | 0.62 |
37 | Kris Miller | 2456 | 1262.22 | 0.60 |
38 | Ross Wilson | 1450 | 1212.47 | 0.59 |
38 | Jake Kolojejchick | 3577 | 1256.23 | 0.59 |
40 | Joe Scaletta | 223 | 1558.37 | 0.56 |
41 | Larry West | 1615 | 1302.34 | 0.55 |
42 | Virginia Hendricks | 1077 | 1237.17 | 0.54 |
43 | Ray Bright | 3483 | 1262.48 | 0.52 |
44 | Kyle Carson | 9543 | Not Rated | 0.51 |
45 | Robert Sneed | 5387 | 1281.58 | 0.50 |
46 | Melinda Pietrusza | 7720 | 1089.38 | 0.49 |
47 | Regina Brinza | 5628 | 1133.81 | 0.47 |
48 | Jamie Balser | 2891 | 1211.93 | 0.46 |
49 | Pam Hanlin | 8281 | 963.89 | 0.45 |
50 | Sarah Miller | 4727 | 1188.56 | 0.43 |
51 | Jason Dickey | 2879 | 1279.74 | 0.42 |
52 | Catrina Enders | 1423 | 1264.08 | 0.41 |
53 | Elizabeth Gehrman | 9543 | Not Rated | 0.39 |
54 | Mike Hovraluck | 4910 | 1367.85 | 0.38 |
55 | Sarah Anne Clarke | 9543 | Not Rated | 0.37 |
56 | Brian Stahl | 703 | 1465.66 | 0.35 |
57 | Kristin Sasinoski | 1235 | 1334.77 | 0.34 |
58 | Erin Wolfe | 5157 | 1083.69 | 0.33 |
59 | Jukka Akkanen | 2752 | 1239.42 | 0.31 |
60 | Ty Konopasek | 9543 | Not Rated | 0.30 |
61 | Mike Archer | 1944 | 1254.83 | 0.29 |
63 | Elizabeth Klevens | 5295 | 1129.18 | 0.26 |
63 | Joe Mowers | 1877 | 1349.60 | 0.26 |
63 | Jason Holzman | 9543 | Not Rated | 0.26 |
65 | Brooke Archer | 2886 | 1300.36 | 0.24 |
66 | Mark Steinman | 281 | 1541.37 | 0.22 |
67 | Linus Pietrusza | 5479 | 1114.95 | 0.21 |
68 | Alex Jackson | 2830 | 1247.38 | 0.20 |
69 | Jen Saffron | 9543 | Not Rated | 0.18 |
70 | Pam Konopasek | 4440 | 1153.24 | 0.17 |
71 | Chris Eddy | 4784 | 1102.57 | 0.16 |
72 | Brian Seanor | 1695 | 1241.75 | 0.14 |
73 | Ron Coleman | 2503 | 1240.32 | 0.13 |
74 | Lee Zeigler | 1285 | 1286.88 | 0.12 |
75 | Mike Kovach | 7511 | 1040.64 | 0.10 |
75 | Jarred Goldman | 9543 | Not Rated | 0.10 |
77 | Erin Kelly PA | 4249 | 1150.70 | 0.08 |
78 | Nick DiNuzzo | 9543 | Not Rated | 0.07 |
79 | Kristen Carfang | 6865 | 1130.76 | 0.05 |
80 | Elizabeth Cromwell | 9543 | Not Rated | 0.04 |
81 | Nate Hamm | 9543 | Not Rated | 0.03 |
82 | Leo Saffron | 9543 | Not Rated | 0.01 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: June 16, 2012
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | November 20, 2021 | MAIN | David Riel |
League | March 17, 2020 | MAIN | Fred Cochran |
League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
League | June 15, 2019 | MAIN | Greg DeFeo |
League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
League | December 01, 2018 | MAIN | Jon Replogle |
League | June 16, 2018 | MAIN | Pete Hendricks |
League | March 31, 2018 | MAIN | Cryss Stephens |
League | November 11, 2017 | MAIN | Cryss Stephens |
League | June 03, 2017 | MAIN | Walt Lannis |
League | March 18, 2017 | MAIN | Lewis Bevans |
League | December 03, 2016 | MAIN | David Riel |
League | June 18, 2016 | MAIN | Aaron Metz |
League | March 19, 2016 | MAIN | Jason Bokor |
League | December 30, 2015 | MAIN | David Riel |
League | June 27, 2015 | MAIN | Jon Replogle |
League | March 21, 2015 | MAIN | David Riel |
League | November 01, 2014 | MAIN | Mahesh Murthy |
League | June 07, 2014 | MAIN | Jon Replogle |
League | March 16, 2014 | MAIN | Mahesh Murthy |
League | November 16, 2013 | MAIN | Mahesh Murthy |
League | June 02, 2013 | MAIN | Al Thomka |
League | February 13, 2013 | MAIN | Jon Replogle |
League | November 03, 2012 | MAIN | Cryss Stephens |
League | March 24, 2012 | MAIN | Jon Replogle |
League | November 04, 2011 | MAIN | Tyler Sutton |
League | March 12, 2011 | MAIN | Jon Replogle |
League | October 23, 2010 | MAIN | Mahesh Murthy |
League | June 12, 2010 | MAIN | Mahesh Murthy |
League | March 20, 2010 | MAIN | Cryss Stephens |
League | November 07, 2009 | MAIN | Jon Replogle |
League | April 18, 2009 | MAIN | Al Thomka |
League | November 23, 2008 | MAIN | Greg Galanter |
League | August 02, 2008 | MAIN | Pete Hendricks |
League | April 26, 2008 | MAIN | Al Thomka |