IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

Pittsburgh Pinball League

Tour Picture

Tournament Information

Director : Pete Hendricks
Location : Pittsburgh, PA
Country : United States
Information : Unknown

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :10.35
Ratings Strength :4.51
Base Value : 32
Event Booster :100.00%
Tour Value :14.79
  • Calendar
  • Results

Results for the League event on November 01, 2014

Pos Player Rank Rating Points
1 Mahesh Murthy 71 1614.21 14.79
2 Al Thomka 72 1631.98 11.98
3 David Riel 98 1671.67 10.43
4 Jon Replogle 27 1721.40 9.24
5 Joe Scaletta 180 1533.47 8.26
6 Matthew Clark 126 1462.65 7.41
7 Greg DeFeo 146 1531.63 6.68
8 Todd Williams 1004 1430.66 6.05
9 Brian Teyssier 257 1528.08 5.49
10 Daniel Jacobowitz 3590 1072.37 4.98
11 Matt Schwab 469 1470.39 4.54
12 Blair Love 801 1516.99 4.14
13 Travis Hurst 591 1526.82 3.79
14 Greg Galanter 301 1554.34 3.46
15 Mike Myzak 3450 1362.72 3.18
16 Brandon Schwab 585 1465.83 2.92
17 Jason Bokor 457 1506.65 2.68
18 Dan Woodske 1059 1335.12 2.48
19 James Emanuel 812 1411.20 2.29
20 Adam Pecharka 3698 1323.07 2.13
21 Joe Pietrusza 1634 1477.23 1.98
22 Augustin Pionoti 2053 1360.03 1.85
23 Fred Cochran 75 1560.05 1.73
24 Pete Hendricks 94 1589.70 1.63
25 Lucas Herter 17111 Not Rated 1.53
26 Raymond Giorgi 1381 1388.31 1.45
27 Brian Smyth 1048 1381.91 1.38
28 Terrance Wareham 4503 1226.21 1.32
29 Sarah Cunniff 3035 1268.41 1.26
30 Michael Sakowitz 1147 1363.69 1.22
31 Walt Lannis 17111 1151.64 1.18
32 Jake Kolojejchick 771 1380.20 1.14
33 Amy L. Covell-Murthy 1237 1324.79 1.11
34 Ryan Repp 2139 1348.94 1.09
35 Brandy Henry 1923 1286.30 1.07
36 Jeff Kertis 17111 1273.57 1.04
37 Chris Deely 17111 Not Rated 1.02
38 Larry West 1580 1289.20 1.01
39 Kyle Williams 1105 1339.84 0.99
40 Allyson Knights 4994 1278.86 0.98
41 Robert A Sneed 975 1363.39 0.97
42 Andy Grubb 2919 1278.78 0.96
43 Darren Dauberger 1372 1453.41 0.94
44 John Alioto 1471 1294.74 0.93
45 Cryss Stephens 12 1629.69 0.92
46 Dave Lancaster 1067 1386.39 0.90
47 Virginia Hendricks 1035 1250.50 0.89
48 Taylor Shephard 17111 Not Rated 0.88
49 Bob Stallsmith 3553 1294.87 0.87
50 Erin Kelly PA 1288 1334.46 0.85
51 Jamie Kowinsky 2132 1379.93 0.84
52 Christian Dupain 17111 Not Rated 0.83
53 Josh Zimmerly 14787 1146.40 0.82
54 Dan W. Hall 17111 Not Rated 0.80
55 Catrina Enders 2693 1202.99 0.79
56 Link Pietrusza 6559 1272.45 0.78
57 Mish Paull 1437 1289.44 0.76
58 Roger Hartill 2363 1371.44 0.75
59 Angela Drobka 1045 1393.21 0.74
60 Scott Kowalski 5050 1297.16 0.73
61 Anthony Budris 3200 1243.61 0.71
62 Kim Lauver 5070 1145.81 0.70
63 Aiton Goldman 449 1444.08 0.69
64 Jeanette Alioto 3365 1232.53 0.68
65 Frank Cuniff 5140 1266.57 0.66
66 Patrick Martin 1967 1344.51 0.65
67 Brad Oskowski 5064 1127.69 0.64
68 Linus Pietrusza 3253 1203.37 0.62
69 Cathy Alioto 7856 1220.46 0.61
70 Ross Wilson 1378 1283.35 0.60
71 Brian Dye 291 1582.31 0.59
72 Doug Polka 938 1369.28 0.57
73 Jack Wunschel 1158 1346.56 0.56
74 Brett Berkman 478 1486.81 0.55
75 Joe Deely 17111 Not Rated 0.54
76 Dan Handyside 6981 1197.32 0.52
77 John Bucciere 17111 Not Rated 0.51
78 Sarah Anne Clarke 2630 1241.24 0.50
79 Nick Jaquay 438 1432.32 0.48
80 Jason Steele 2667 1274.56 0.47
81 Megan Pantanella 17111 Not Rated 0.46
82 Roger Wolff 5048 1344.50 0.45
83 Ben Kelly 2537 1303.09 0.43
84 Mark Wolfe 7024 1247.32 0.42
85 Scott Stephens 719 1440.34 0.41
86 Max Cameron 7516 1282.77 0.40
87 Brian Flizanes 2478 1230.93 0.38
88 Jacob Preston 4062 1259.46 0.37
89 Frank Claycomb 4664 1221.14 0.36
90 Jeremy Emanuel 5184 1458.79 0.34
91 Casey Cunniff 4996 1223.03 0.33
92 Brad Whittle 10209 1085.46 0.32
93 Carrie Steele 8669 1108.11 0.31
94 Chris Henry PA 4539 1237.52 0.29
95 Stephanie Wallace 17111 Not Rated 0.28
96 Emrah Dirl 17111 Not Rated 0.27
97 Jamie Balser 3258 1225.18 0.25
98 Lauren Kester 17111 Not Rated 0.24
99 Christie Highwart 5830 1206.90 0.23
100 Xander Hendrickson 17111 Not Rated 0.22
101 Andrew Belsick 17111 Not Rated 0.20
102 Tim Foley 9081 1156.45 0.19
103 Luisa Wallace 17111 Not Rated 0.18
104 Lee Klevens 1274 1381.60 0.17
104 Gene X Hwang 547 1506.16 0.17
106 Becki Gallagher 17111 Not Rated 0.14
107 Melinda Pietrusza 6105 1152.93 0.13
107 Erica Miller 3436 1310.75 0.13
109 Estefonia Sepulveda 17111 Not Rated 0.10
110 Chris Eddy 6258 1128.05 0.09
111 Priyanka Kochhar 546 1399.31 0.08
111 John Smith 5104 1259.91 0.08
114 Tyler Sutton 1392 1381.90 0.04
114 Jukka Akkanen 3740 1222.20 0.04
114 Justin Los 17111 Not Rated 0.04
116 Elizabeth Gehrman 9425 1113.41 0.01
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


Pittsburgh, PA

Tournament Overview


Tournament Date: November 01, 2014

Format Details


Event Name : League
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 0
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023