Results for the League event on March 21, 2015
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | David Riel | 106 | 1601.39 | 45.00 |
2 | Polly Pocket | 506 | 1389.97 | 37.71 |
3 | Cryss Stephens | 15 | 1594.82 | 33.62 |
4 | Jon Replogle | 36 | 1637.70 | 30.40 |
5 | Pete Hendricks | 107 | 1477.68 | 27.70 |
6 | Al Thomka | 85 | 1654.01 | 25.36 |
7 | Mahesh Murthy | 76 | 1623.64 | 23.31 |
8 | Brandon Schwab | 614 | 1444.93 | 21.47 |
9 | Joe Scaletta | 156 | 1623.20 | 19.83 |
10 | Jeff Kertis | 3503 | 1358.52 | 18.35 |
11 | Steve Zumoff | 1338 | 1384.23 | 17.00 |
12 | Greg Galanter | 307 | 1590.44 | 15.77 |
13 | Raymond Giorgi | 1458 | 1402.42 | 14.66 |
14 | Aaron Metz | 2337 | 1420.47 | 13.63 |
15 | Joe Pietrusza | 1746 | 1479.56 | 12.69 |
16 | Matthew Clark | 140 | 1464.12 | 11.84 |
17 | Brian Mendelssohn | 662 | 1349.24 | 11.04 |
18 | Christian Dupain | 4132 | 1325.55 | 10.33 |
19 | Kyle Williams PA | 1224 | 1320.02 | 9.66 |
20 | Brian Smyth | 1003 | 1414.74 | 9.05 |
21 | Matt Schwab | 429 | 1561.37 | 8.49 |
22 | Lucas Herter | 5351 | 1339.83 | 7.98 |
23 | Walt Lannis | 2070 | 1439.55 | 7.51 |
24 | Aiton Goldman | 445 | 1502.58 | 7.08 |
25 | Fred Cochran | 83 | 1574.95 | 6.68 |
26 | Greg DeFeo | 97 | 1640.47 | 6.32 |
27 | Ben Kelly | 2567 | 1353.38 | 5.99 |
28 | Jamie Kowinsky | 2037 | 1346.17 | 5.69 |
29 | Justin Brooks | 1166 | 1402.68 | 5.42 |
30 | Bob Stallsmith | 3157 | 1291.29 | 5.17 |
31 | Michael Sakowitz | 1238 | 1369.13 | 4.95 |
32 | Brian Teyssier | 241 | 1574.09 | 4.74 |
33 | Frank Cunniff | 2474 | 1317.31 | 4.56 |
34 | Roger Hartill | 2615 | 1352.76 | 4.39 |
35 | James Emanuel | 838 | 1399.50 | 4.25 |
36 | Larry Teyssier | 11289 | 1139.02 | 4.11 |
37 | Dan Woodske | 1062 | 1380.92 | 3.99 |
38 | Darren Dauberger | 1464 | 1400.00 | 3.89 |
39 | Jake Kolojejchick | 755 | 1388.94 | 3.79 |
40 | Scott Stephens | 787 | 1302.50 | 3.71 |
41 | Todd Williams | 867 | 1468.84 | 3.63 |
42 | Terrance Wareham | 4086 | 1280.77 | 3.58 |
43 | Ryan Repp | 1806 | 1324.20 | 3.51 |
44 | Dan W. Hall | 8432 | 1299.60 | 3.47 |
45 | Travis Hurst | 695 | 1540.66 | 3.42 |
46 | Priyanka Kochhar | 576 | 1399.26 | 3.38 |
47 | Alex Clark PA | 18816 | Not Rated | 3.34 |
48 | Daniel Jacobowitz | 2493 | 1175.86 | 3.32 |
49 | Adam Pecharka | 2866 | 1363.57 | 3.28 |
50 | Mish Paull | 1609 | 1239.24 | 3.25 |
51 | Theo Ackerson | 4432 | 1273.42 | 3.23 |
52 | Amy L. Covell-Murthy | 1334 | 1313.45 | 3.20 |
53 | Kevin Brown USA | 1873 | 1355.50 | 3.18 |
54 | AJ Replogle | 1170 | 1305.50 | 3.15 |
55 | Patrick Martin | 2012 | 1328.84 | 3.13 |
56 | Rich Mahathey | 18816 | Not Rated | 3.10 |
57 | John Alioto | 1593 | 1268.29 | 3.08 |
58 | Scott Kowalski | 4992 | 1301.12 | 3.05 |
59 | Kevin Vitale | 1883 | 1301.56 | 3.03 |
60 | Chris Eddy | 7199 | 1103.00 | 3.00 |
61 | Mike Myzak | 2854 | 1410.39 | 2.97 |
62 | Mark Konopasek | 1661 | 1339.17 | 2.95 |
63 | Barry Applbaum | 18816 | Not Rated | 2.92 |
64 | Larry West | 1733 | 1272.36 | 2.90 |
65 | Brian Dye | 185 | 1605.16 | 2.87 |
66 | Doug Polka | 1176 | 1265.27 | 2.85 |
67 | Jack Wunschel | 1349 | 1298.54 | 2.82 |
68 | Mike McFarland | 18816 | Not Rated | 2.80 |
69 | Dan Hernandez | 18816 | Not Rated | 2.77 |
69 | Robert Sneed | 1034 | 1381.08 | 2.77 |
71 | Link Pietrusza | 5654 | 1266.22 | 2.72 |
72 | Courtney Chapin | 18816 | Not Rated | 2.70 |
73 | Elise Fantom | 18816 | 1275.39 | 2.67 |
74 | Hilary Penigar | 18816 | Not Rated | 2.64 |
75 | Jason Steele | 2906 | 1277.21 | 2.62 |
76 | Joe Deely | 9808 | 1283.09 | 2.59 |
77 | Jane Kaminski | 8300 | 1213.43 | 2.57 |
78 | Ross Wilson | 1565 | 1211.07 | 2.54 |
78 | Bob Hanlon | 10949 | 1228.85 | 2.54 |
80 | Pam Konopasek | 4041 | 1212.53 | 2.49 |
81 | Lee Klevens | 1488 | 1316.06 | 2.47 |
82 | Jason Bokor | 473 | 1525.44 | 2.44 |
83 | Max Bulger | 3853 | 1270.66 | 2.42 |
84 | Sarah Cunniff | 3045 | 1293.85 | 2.39 |
85 | Mike Hovraluck | 9977 | 1377.54 | 2.36 |
86 | Chris Deely | 7592 | 1423.48 | 2.34 |
87 | Jerry Jantz | 18816 | 1229.50 | 2.31 |
88 | Linus Pietrusza | 3604 | 1232.87 | 2.29 |
89 | Blair Love | 848 | 1573.00 | 2.26 |
90 | Max Cameron | 6992 | 1280.00 | 2.24 |
91 | Justin Niespodzianski | 9325 | 1325.51 | 2.21 |
92 | Megan Pantanella | 8137 | 1098.25 | 2.19 |
93 | Max Applbaum | 18816 | Not Rated | 2.16 |
94 | Don Zambroski | 18816 | Not Rated | 2.14 |
95 | Jamie Balser | 3622 | 1214.45 | 2.11 |
96 | Ben Lannis | 18816 | Not Rated | 2.08 |
97 | Xander Hendrickson | 8776 | 1146.14 | 2.06 |
98 | Erin Kelly PA | 1355 | 1356.89 | 2.03 |
99 | Virginia Hendricks | 1227 | 1253.61 | 2.01 |
100 | Brian Flizanes | 2762 | 1243.62 | 1.98 |
101 | Ed Skeva | 18816 | Not Rated | 1.96 |
102 | Colleen Cochran | 18816 | Not Rated | 1.93 |
103 | Kat Vandegrift | 18816 | Not Rated | 1.91 |
104 | Lene Pietrusza | 7737 | 1266.99 | 1.88 |
105 | Casey Cunniff | 4977 | 1230.85 | 1.86 |
106 | Eddie Smith | 18816 | Not Rated | 1.83 |
107 | Jesse Soracco | 8055 | 1084.99 | 1.81 |
108 | Taylor Shephard | 7188 | 1254.87 | 1.78 |
109 | Lyle Applbaum | 18816 | Not Rated | 1.75 |
110 | Angela Drobka | 1077 | 1311.12 | 1.73 |
111 | Catrina Enders | 2882 | 1201.46 | 1.70 |
112 | Michael Rebinski | 6584 | 1230.83 | 1.68 |
113 | Sarah Anne Clarke | 3032 | 1241.78 | 1.65 |
114 | Jeanette Alioto | 3550 | 1254.81 | 1.63 |
115 | Dave Lancaster | 857 | 1399.70 | 1.60 |
116 | Anthony Budris | 3189 | 1287.66 | 1.58 |
117 | Ashley Grabenstein | 7803 | 1088.17 | 1.55 |
118 | Cindy Niespodzianski | 18816 | Not Rated | 1.53 |
119 | Brad Oskowski | 3860 | 1171.10 | 1.50 |
120 | Elizabeth Cromwell | 5556 | 1056.63 | 1.47 |
121 | Kim Lauver | 4686 | 1166.41 | 1.45 |
122 | Allyson Knights | 4677 | 1278.21 | 1.42 |
123 | Brian Bozarth | 18816 | Not Rated | 1.40 |
124 | Jake Stern | 15756 | 982.62 | 1.37 |
125 | Sue Eddy | 14202 | 974.46 | 1.35 |
126 | Derek Swartz | 18816 | Not Rated | 1.32 |
127 | Mark Wolfe | 6089 | 1247.56 | 1.30 |
128 | Lauren Kester | 12605 | 1158.77 | 1.27 |
129 | Eli Baumbach | 10517 | 1247.01 | 1.25 |
130 | Jeanne White | 18816 | Not Rated | 1.22 |
131 | Christie Highwart | 6440 | 1197.34 | 1.19 |
132 | Leo Baumbach | 11847 | 1069.50 | 1.17 |
133 | Stephanie Wallace | 10879 | 1213.73 | 1.14 |
134 | Lauren Dukes | 15345 | 902.85 | 1.12 |
135 | Stefan Wert | 8116 | 1159.52 | 1.09 |
136 | Ellen Reainbaugh | 18816 | Not Rated | 1.07 |
137 | Richard Kester | 18816 | Not Rated | 1.04 |
138 | Carrie Steele | 8386 | 1154.27 | 1.02 |
139 | John Niespodzianski | 18816 | Not Rated | 0.99 |
140 | Brent Baade | 18816 | Not Rated | 0.97 |
141 | Dan Handyside | 6217 | 1266.21 | 0.94 |
142 | Brian Bell (PA) | 18816 | Not Rated | 0.92 |
143 | Bill Danylo | 18816 | Not Rated | 0.89 |
144 | Bob Russ | 12571 | 1186.84 | 0.86 |
145 | Colleen Shuba | 20171 | 968.74 | 0.84 |
146 | Nikki Burfield | 2651 | 1328.61 | 0.81 |
147 | Mike Yarnot | 18816 | Not Rated | 0.79 |
148 | Dustin Rosemark | 18816 | Not Rated | 0.76 |
149 | John Bucciere | 9558 | 1152.77 | 0.74 |
150 | Valerie Testa | 18816 | 1209.09 | 0.71 |
151 | Phyl Kepple | 18816 | Not Rated | 0.69 |
152 | Ed Williams WV | 818 | 1511.20 | 0.66 |
152 | Michelle McCleester | 450 | 1418.44 | 0.66 |
154 | Tammy Osselborn | 18816 | Not Rated | 0.61 |
155 | Thomas Payne | 18816 | Not Rated | 0.58 |
157 | Brian Leahy | 18816 | Not Rated | 0.53 |
157 | Rich Stroud | 18816 | Not Rated | 0.53 |
157 | Rod Winzinek | 624 | 1455.29 | 0.53 |
159 | Terry Newbesin | 18816 | Not Rated | 0.48 |
159 | Jeff Kertis Jr | 11799 | 1045.95 | 0.48 |
161 | James Baughman | 18816 | 1219.73 | 0.43 |
161 | Al Trezza | 1791 | 1260.87 | 0.43 |
163 | Aaron Nixon | 18816 | Not Rated | 0.38 |
165 | Christopher Meyers | 1140 | 1398.19 | 0.33 |
165 | Andy Grubb | 2506 | 1350.01 | 0.33 |
165 | Jukka Akkanen | 4160 | 1166.90 | 0.33 |
168 | Christina Ricci | 18816 | Not Rated | 0.25 |
168 | Eric Johnson (PA) | 18816 | Not Rated | 0.25 |
168 | Elizabeth Gehrman | 10736 | 1065.09 | 0.25 |
171 | Rich Shelley | 18816 | Not Rated | 0.18 |
171 | Maya Nigrosh | 1076 | 1428.53 | 0.18 |
171 | Brad Whittle | 9022 | 1188.94 | 0.18 |
175 | Katy Greulich | 18816 | Not Rated | 0.08 |
175 | Katey Simon | 18816 | Not Rated | 0.08 |
175 | John Long | 18816 | Not Rated | 0.08 |
175 | Jennica Deely | 18816 | Not Rated | 0.08 |
175 | Bob Baumbach | 18816 | Not Rated | 0.08 |
Location
Format Details
Event Name : | League |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Start Date: January 08, 2015
End Date: March 21, 2015
8 week league with finals.
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
League | November 20, 2021 | MAIN | David Riel |
League | March 17, 2020 | MAIN | Fred Cochran |
League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
League | June 15, 2019 | MAIN | Greg DeFeo |
League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
League | December 01, 2018 | MAIN | Jon Replogle |
League | June 16, 2018 | MAIN | Pete Hendricks |
League | March 31, 2018 | MAIN | Cryss Stephens |
League | November 11, 2017 | MAIN | Cryss Stephens |
League | June 03, 2017 | MAIN | Walt Lannis |
League | March 18, 2017 | MAIN | Lewis Bevans |
League | December 03, 2016 | MAIN | David Riel |
League | June 18, 2016 | MAIN | Aaron Metz |
League | March 19, 2016 | MAIN | Jason Bokor |
League | December 30, 2015 | MAIN | David Riel |
League | June 27, 2015 | MAIN | Jon Replogle |
League | November 01, 2014 | MAIN | Mahesh Murthy |
League | June 07, 2014 | MAIN | Jon Replogle |
League | March 16, 2014 | MAIN | Mahesh Murthy |
League | November 16, 2013 | MAIN | Mahesh Murthy |
League | June 02, 2013 | MAIN | Al Thomka |
League | February 13, 2013 | MAIN | Jon Replogle |
League | November 03, 2012 | MAIN | Cryss Stephens |
League | June 16, 2012 | MAIN | Al Thomka |
League | March 24, 2012 | MAIN | Jon Replogle |
League | November 04, 2011 | MAIN | Tyler Sutton |
League | March 12, 2011 | MAIN | Jon Replogle |
League | October 23, 2010 | MAIN | Mahesh Murthy |
League | June 12, 2010 | MAIN | Mahesh Murthy |
League | March 20, 2010 | MAIN | Cryss Stephens |
League | November 07, 2009 | MAIN | Jon Replogle |
League | April 18, 2009 | MAIN | Al Thomka |
League | November 23, 2008 | MAIN | Greg Galanter |
League | August 02, 2008 | MAIN | Pete Hendricks |
League | April 26, 2008 | MAIN | Al Thomka |