IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search Past Results
    • Leagues
    • IFPA Calendar
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Estimator
    • WPPR Rules (v5.8)
    • System Stats and Status
  • World Championship
    • THE OPEN
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Overall
  • Country
  • Women
  • Youth
  • Power 100
  • Custom
  • Login

Pittsburgh Pinball League

Tour Picture

Tournament Information

Director : Pete Hendricks
Location : Pittsburgh, PA
Country : United States
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :8.55
Ratings Strength :5.77
Base Value : 32
Rated Players :114
Total (before TGP) : 46.32
TGP :100.00%
Event Booster :100.00%
Tour Value :46.32
  • Calendar
  • Results

Results for the League event on June 27, 2015

Pos Player Rank Rating Points
1 Jon Replogle 32 1704.54 46.32
2 Al Thomka 87 1662.04 39.35
3 Tyler Sutton 1564 1309.48 35.39
4 Matt Schwab 337 1549.52 32.26
5 David Riel 62 1694.98 29.62
6 Brian Teyssier 246 1615.59 27.31
7 Walt Lannis 965 1518.04 25.27
8 Brian Smyth 929 1386.13 23.45
9 Pete Hendricks 112 1516.01 21.80
10 Jeff Kertis 1294 1350.78 20.30
11 Steve Zumoff 1034 1439.40 18.93
12 Aaron Metz 461 1572.40 17.67
13 Fred Cochran 89 1574.39 16.52
14 Nick Jaquay 426 1457.45 15.46
15 Joe Scaletta 124 1699.95 14.47
16 Travis Hurst 754 1474.35 13.56
17 Brian Uplinger 1870 1364.13 12.73
18 Erik Gatz 20143 Not Rated 11.95
19 Christian Dupain 1817 1338.33 11.23
20 Blair Love 909 1509.11 10.57
21 Sarah Cunniff 2965 1316.75 9.95
22 John Alioto 1708 1288.76 9.37
23 Greg Galanter 270 1612.66 8.85
24 Priyanka Kochhar 559 1505.06 8.35
25 Rich Mahathey 4740 1310.42 7.90
26 Kevin Brown USA 1722 1291.95 7.48
27 Terrance Wareham 2618 1334.41 7.09
28 Larry West 1641 1341.38 6.73
29 Dan W. Hall 3998 1329.96 6.40
30 Mike Hovraluck 1987 1359.33 6.09
31 Cryss Stephens 17 1678.15 5.81
32 Bob Stallsmith 2222 1332.91 5.55
33 Mahesh Murthy 69 1610.49 5.31
34 Kyle Williams 1218 1314.61 5.09
35 Ben Kelly 2180 1332.39 4.90
36 Robert A Sneed 1081 1385.12 4.71
37 Ed Skeva 5917 1236.74 4.54
38 Todd Williams 998 1391.09 4.39
39 Justin Brooks 1055 1443.63 4.25
40 Matthew Clark 131 1549.12 4.12
41 Tim Foley 10547 1152.16 4.01
42 Brandon Schwab 497 1501.63 3.90
43 Wayne Roth 20143 Not Rated 3.81
44 James Emanuel 802 1402.26 3.73
45 James Kunz 4364 1220.31 3.65
46 Greg DeFeo 99 1539.80 3.58
47 Ed Williams WV 729 1504.66 3.52
48 Adam Pecharka 2554 1326.69 3.46
49 AJ Replogle 880 1272.30 3.41
50 Jake Kolojejchick 737 1427.26 3.37
51 Mish Paull 1730 1300.45 3.33
52 Lucas Herter 2577 1363.72 3.29
53 Ross Wilson 1529 1285.23 3.26
54 Scott Stephens 785 1298.61 3.23
55 Roger Hartill 2459 1363.97 3.19
56 Bob Hanlon 4871 1251.09 3.17
57 Dan Woodske 1070 1343.59 3.14
58 Elise Fantom 5095 1290.00 3.11
59 Alex Clark PA 2781 1317.95 3.09
60 Dan Hernandez 5000 1281.23 3.06
61 Frank Cunniff 1855 1375.46 3.03
62 Ray Bright 7897 1248.09 3.01
63 Allyson Knights 4023 1246.86 2.98
64 Raymond Giorgi 1263 1449.53 2.95
65 Joe Pietrusza 1470 1497.64 2.93
66 Kevin Vitale 1842 1282.62 2.90
67 Michael Sakowitz 1229 1357.43 2.88
68 Virginia Hendricks 1298 1243.67 2.85
69 Larry Teyssier 2365 1270.82 2.82
70 Jeanette Alioto 3387 1251.34 2.80
71 Melinda Pietrusza 4523 1204.57 2.77
72 Brad Oskowski 3275 1157.73 2.74
73 Justin Niespodzianski 4562 1308.96 2.72
74 Daniel Jacobowitz 2296 1226.59 2.69
75 Alex Schepelmann 20143 Not Rated 2.66
76 Theo Ackerson 3300 1299.18 2.64
77 Scott Kowalski 3616 1309.50 2.61
78 Mike McFarland 4974 1285.23 2.58
79 Kat Vandegrift 6003 1228.86 2.56
80 Aaron Crittenden 12022 1259.30 2.53
81 Keith Rhodes 7267 1123.54 2.50
82 Erin Kelly PA 1436 1173.55 2.48
83 Marika Tobak 20143 Not Rated 2.45
84 Chris Deely 4555 1362.11 2.42
85 Darren Dauberger 1602 1394.78 2.40
86 Jamie Kowinsky 2090 1366.00 2.37
87 Taylor Shephard 4699 1254.81 2.34
88 Jason Steele 2613 1231.78 2.32
89 Link Pietrusza 3413 1263.53 2.29
90 Barry Applbaum 4878 1295.84 2.26
91 Eddie Smith 5066 1248.75 2.24
92 Bob Crittenden 7701 1283.68 2.21
93 Mike Zeeger 20143 Not Rated 2.18
94 Chris Henry PA 4384 1256.00 2.16
95 Courtney Chapin 5056 1281.25 2.13
96 Don Zambroski 5672 1248.42 2.10
97 Doug Polka 1134 1289.65 2.08
98 Ashley Grabenstein 2509 1370.22 2.05
99 Lauren Dukes 7572 1109.81 2.02
100 Dave Lancaster 773 1387.38 2.00
101 Linus Pietrusza 3311 1246.62 1.97
102 Brandy Henry 2244 1257.80 1.94
103 Mike Yarnot 5936 1199.90 1.92
104 Greg Olszewski 15474 980.70 1.89
105 Brian Mendelssohn 663 1396.28 1.86
106 Colleen Cochran 4246 1254.44 1.84
107 Megan Pantanella 4321 1121.63 1.81
108 Jacob Preston 5085 1261.35 1.78
109 Max Applbaum 5648 1250.51 1.76
110 Cathy Alioto 7730 1252.90 1.73
111 Mike Archer 7914 1292.03 1.70
112 Colleen Shuba 8835 1194.77 1.68
113 Chris Hanlon 20143 Not Rated 1.65
114 Jason Bokor 569 1447.97 1.62
115 Lene Pietrusza 5041 1262.37 1.60
116 Ryan Repp 1849 1336.22 1.57
117 Chris Eddy 3739 1179.64 1.54
118 Patrick Martin 2133 1332.16 1.52
119 Catrina Enders 2811 1225.19 1.49
120 Renata Preston 20143 Not Rated 1.46
121 Mark Konopasek 1685 1273.41 1.44
122 Ellen Reainbaugh 8020 1223.75 1.41
123 Sue Eddy 6827 1060.62 1.38
124 Mark Wolfe 4951 1247.90 1.36
125 Jeanne White 7573 1220.22 1.33
126 Lyle Applbaum 6313 1226.44 1.30
127 Elizabeth Cromwell 3830 1126.05 1.28
128 Aiton Goldman 473 1427.90 1.25
129 Jane Kaminski 4519 1243.16 1.22
130 Eric Brown 1751 1177.90 1.20
131 Joe Deely 4724 1290.57 1.17
132 Estefonia Sepulveda 16466 1024.35 1.14
133 Hilary Penigar 5126 1277.20 1.12
134 Rich Stroud 10658 1143.80 1.09
135 Aleksander Kaczmarczyk 2942 1299.65 1.06
136 Lidia Pietrusza 9341 1239.15 1.04
137 Lauren Kester 6781 1158.63 1.01
138 Maurice Tierney 6770 1231.86 0.98
139 Lee Klevens 1476 1329.73 0.96
140 RJ Henry 20143 Not Rated 0.93
141 Amy L. Covell-Murthy 1330 1309.51 0.91
142 Nathan Hill 20143 1224.13 0.88
142 Christopher Meyers 1139 1405.83 0.88
144 Maya Nigrosh 841 1513.97 0.83
145 Lane Henry 20143 Not Rated 0.80
146 Xander Hendrickson 4789 1152.91 0.77
147 Sarah Anne Clarke 3100 1248.34 0.75
148 Satish Reddy 20143 Not Rated 0.72
149 Casey Cunniff 4129 1238.74 0.69
150 Cheyenne Henry 20143 Not Rated 0.67
151 Nathaniel Gibson 301 1621.35 0.64
152 Stephanie Wallace 5871 1189.43 0.61
153 Derek Swartz 7295 1220.85 0.59
154 Kristin Sasinoski 2106 1414.37 0.56
155 Ross Rawe 4322 1212.42 0.53
156 Joe Dukovich 20143 Not Rated 0.51
157 Frank Cacciotti 20143 Not Rated 0.48
158 Brian Dye 194 1569.72 0.45
158 Stefan Wert 6054 1186.25 0.45
161 Angela Drobka 1138 1310.26 0.37
161 Brent Baade 8381 1222.00 0.37
161 Anthony Altiere 20143 Not Rated 0.37
161 Scott Zeeger 20143 Not Rated 0.37
165 Eli Baumbach 6638 1247.21 0.27
165 Kyler Way 20143 Not Rated 0.27
165 Michael McFadden 20143 Not Rated 0.27
165 Mingxin Mao 20143 Not Rated 0.27
168 Carrie Steele 6306 1181.86 0.19
169 Brett Berkman 393 1502.05 0.16
169 Ben Lannis 5751 1245.51 0.16
171 Erica Miller 4565 1253.57 0.11
173 Jennica Deely 17194 936.05 0.05
173 Chelsea Reiff-Swartz 20143 Not Rated 0.05
173 Andrew Clark USA 20143 Not Rated 0.05
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


Pittsburgh, PA

Tournament Overview


Start Date: April 09, 2015
End Date: June 27, 2015

8 Weeks of group play followed by finals.

Format Details


Event Name : League
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2023