Results for the League event on March 17, 2020
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Fred Cochran | 245 | 1675.06 | 33.66 |
| 2 | Aleksander Kaczmarczyk | 11 | 2036.04 | 27.68 |
| 3 | Jon Replogle | 116 | 1891.97 | 24.37 |
| 4 | Al Thomka | 345 | 1662.01 | 21.78 |
| 5 | Brian Bower | 439 | 1609.20 | 19.63 |
| 6 | Jason Bokor | 179 | 1554.01 | 17.78 |
| 7 | Cryss Stephens | 35 | 1783.08 | 16.17 |
| 8 | Pete Hendricks | 416 | 1565.76 | 14.74 |
| 9 | Greg DeFeo | 77 | 1674.21 | 13.46 |
| 10 | Gary Hartz | 1165 | 1431.28 | 12.33 |
| 11 | Bob Steele | 3171 | 1441.64 | 11.30 |
| 12 | David Riel | 12 | 1844.60 | 10.38 |
| 13 | Matt Magnone | 2496 | 1375.48 | 9.55 |
| 14 | Colin Dundes | 609 | 1453.13 | 8.79 |
| 15 | Tyler Sutton | 568 | 1598.82 | 8.11 |
| 16 | Tim Tournay | 164 | 1425.16 | 7.47 |
| 17 | Mike Craig | 7571 | 1374.03 | 6.91 |
| 18 | Lyle Applbaum | 2212 | 1427.35 | 6.40 |
| 19 | Lewis Bevans | 64 | 1864.57 | 5.93 |
| 20 | Evan Bookbinder | 115 | 1668.57 | 5.51 |
| 21 | Clay Penrose | 3084 | 1316.86 | 5.13 |
| 22 | Jared Schmidt | 375 | 1610.54 | 4.78 |
| 23 | Robert Sneed | 1524 | 1412.52 | 4.46 |
| 24 | Alex Fruzynski | 2526 | 1318.69 | 4.17 |
| 25 | Walt Lannis | 154 | 1660.69 | 3.92 |
| 26 | Peace Nick Mann | 1017 | 1408.46 | 3.69 |
| 27 | Dave DeNardo | 5720 | 1354.49 | 3.48 |
| 28 | Jordan Retterer | 2535 | 1380.44 | 3.30 |
| 29 | Joe Scaletta | 1183 | 1511.37 | 3.12 |
| 30 | Lee Klevens | 1726 | 1389.92 | 2.98 |
| 30 | Jason Rihn | 1287 | 1493.61 | 2.98 |
| 32 | Michael Sakowitz | 5316 | 1289.60 | 2.73 |
| 33 | Priyanka Kochhar | 1073 | 1384.92 | 2.63 |
| 34 | Lucas Herter | 1663 | 1514.33 | 2.53 |
| 35 | Angie Marinelli | 1971 | 1380.16 | 2.45 |
| 36 | George Gensure | 11168 | 1312.19 | 2.37 |
| 37 | Chris Brunetti | 7521 | 1267.24 | 2.31 |
| 38 | Dave Lancaster | 554 | 1607.92 | 2.25 |
| 39 | Noah Fruzynski | 3410 | 1287.34 | 2.20 |
| 40 | Kyle Mueller | 6303 | 1359.91 | 2.16 |
| 41 | Adam Lemankiewicz | 4898 | 1325.32 | 2.12 |
| 42 | Jake Kolojejchick | 684 | 1427.37 | 2.09 |
| 43 | Dan Mitchell | 7380 | 1145.55 | 2.04 |
| 44 | Brandon Dye | 4654 | 1293.66 | 2.01 |
| 45 | Todd Williams | 1490 | 1586.47 | 1.98 |
| 46 | Kevin Brown WA | 10201 | 1422.89 | 1.95 |
| 47 | James Emanuel | 776 | 1513.28 | 1.92 |
| 48 | Nicole Somplatsky | 3813 | 1271.24 | 1.89 |
| 49 | Jared Chambers | 1470 | 1471.54 | 1.86 |
| 50 | Rory Henc | 3524 | 1338.61 | 1.82 |
| 51 | Suppressed Player | 1148 | 1341.09 | 1.79 |
| 52 | Jeremy Ways | 1265 | 1376.85 | 1.76 |
| 53 | Brian Teyssier | 1348 | 1475.47 | 1.73 |
| 54 | Valerie Testa | 1590 | 1491.37 | 1.70 |
| 55 | Marco Leal | 2090 | 1340.45 | 1.67 |
| 56 | Brian Uplinger | 751 | 1458.97 | 1.64 |
| 57 | Harold Lessure | 4705 | 1410.03 | 1.60 |
| 58 | Jesse Soracco | 2445 | 1336.12 | 1.57 |
| 59 | Meghan Stone | 7007 | 1362.36 | 1.54 |
| 60 | Larry Teyssier | 14003 | 1330.70 | 1.51 |
| 61 | Joshua Burfield | 1992 | 1444.16 | 1.48 |
| 62 | Erin Kelly PA | 2374 | 1309.83 | 1.45 |
| 63 | Kevin Vitale | 1999 | 1370.60 | 1.42 |
| 64 | Dan Carretta | 37103 | Not Rated | 1.38 |
| 65 | James Kunz | 3311 | 1427.75 | 1.35 |
| 67 | Aaron Denardo | 12221 | 1282.15 | 1.29 |
| 67 | Shane Steiner | 13204 | 1296.94 | 1.29 |
| 67 | Ian Steiner | 14934 | 1249.92 | 1.29 |
| 69 | Randy Rowser | 15929 | 1093.66 | 1.23 |
| 70 | Barry Applbaum | 3156 | 1400.44 | 1.20 |
| 71 | Justin Scott | 40544 | 967.25 | 1.16 |
| 72 | Allison Thrower | 4048 | 1216.61 | 1.13 |
| 73 | Darren Wilson | 21759 | 1068.93 | 1.10 |
| 74 | Brian Mendelssohn | 1644 | 1500.19 | 1.07 |
| 75 | Aaron Crittenden | 4315 | 1405.16 | 1.04 |
| 76 | Sandy Graver | 2403 | 1315.30 | 1.01 |
| 77 | John Delvecchio | 28462 | 1030.50 | 0.98 |
| 78 | Polly Pocket | 527 | 1582.58 | 0.94 |
| 79 | Leslie Friley | 4616 | 1305.65 | 0.91 |
| 80 | John Rogler | 12128 | 1128.72 | 0.88 |
| 81 | Max Applbaum | 2773 | 1503.57 | 0.85 |
| 82 | Caden Steiner | 37103 | Not Rated | 0.82 |
| 83 | Ryan Danger | 37103 | Not Rated | 0.79 |
| 84 | Ben Kelly | 11506 | 1274.42 | 0.75 |
| 85 | Mark Konopasek | 10982 | 1226.92 | 0.72 |
| 86 | Brian Bell | 1347 | 1533.96 | 0.69 |
| 87 | Scott Kowalski | 3722 | 1335.83 | 0.66 |
| 88 | John Colonello | 13393 | 1133.67 | 0.63 |
| 89 | Christian Dupain | 4854 | 1336.75 | 0.60 |
| 90 | Erik Gatz | 3306 | 1373.48 | 0.57 |
| 91 | Virginia Hendricks | 4060 | 1275.98 | 0.53 |
| 92 | Daniel Jacobowitz | 5768 | 1321.19 | 0.50 |
| 93 | tia roberts | 3386 | 1366.56 | 0.47 |
| 94 | Mike Zilner | 22290 | 1154.97 | 0.44 |
| 95 | Jeremy Shafton | 7845 | 1264.79 | 0.41 |
| 96 | Mike Yarnot | 37103 | 1249.14 | 0.38 |
| 97 | Genyne Steiner | 11939 | 1336.48 | 0.35 |
| 98 | Mike Hovraluck | 1692 | 1444.85 | 0.31 |
| 99 | Eustina Daniluk | 12496 | 1253.22 | 0.28 |
| 100 | Donnie Halinka | 3981 | 1424.46 | 0.25 |
| 100 | Scott Stephens | 23723 | 1234.37 | 0.25 |
| 102 | Taylor Egen | 6211 | 1283.50 | 0.19 |
| 103 | Bob Hanlon | 21311 | 1234.19 | 0.16 |
| 104 | Sharon Hutfles | 10557 | 1126.35 | 0.13 |
| 105 | Dinah Devault | 30962 | 1009.51 | 0.09 |
| 106 | Jordan Rininger | 21093 | 1016.51 | 0.06 |
| 107 | Kate Flewelling | 8753 | 1076.65 | 0.03 |
Location
Format Details
| Event Name : | League |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Start Date: February 07, 2020
End Date: March 17, 2020
8 weeks of matchplay qualifying with a top 32 papa style final
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | November 20, 2021 | MAIN | David Riel |
| League | December 07, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | June 15, 2019 | MAIN | Greg DeFeo |
| League | March 23, 2019 | MAIN | Aleksander Kaczmarczyk |
| League | December 01, 2018 | MAIN | Jon Replogle |
| League | June 16, 2018 | MAIN | Pete Hendricks |
| League | March 31, 2018 | MAIN | Cryss Stephens |
| League | November 11, 2017 | MAIN | Cryss Stephens |
| League | June 03, 2017 | MAIN | Walt Lannis |
| League | March 18, 2017 | MAIN | Lewis Bevans |
| League | December 03, 2016 | MAIN | David Riel |
| League | June 18, 2016 | MAIN | Aaron Metz |
| League | March 19, 2016 | MAIN | Jason Bokor |
| League | December 30, 2015 | MAIN | David Riel |
| League | June 27, 2015 | MAIN | Jon Replogle |
| League | March 21, 2015 | MAIN | David Riel |
| League | November 01, 2014 | MAIN | Mahesh Murthy |
| League | June 07, 2014 | MAIN | Jon Replogle |
| League | March 16, 2014 | MAIN | Mahesh Murthy |
| League | November 16, 2013 | MAIN | Mahesh Murthy |
| League | June 02, 2013 | MAIN | Al Thomka |
| League | February 13, 2013 | MAIN | Jon Replogle |
| League | November 03, 2012 | MAIN | Cryss Stephens |
| League | June 16, 2012 | MAIN | Al Thomka |
| League | March 24, 2012 | MAIN | Jon Replogle |
| League | November 04, 2011 | MAIN | Tyler Sutton |
| League | March 12, 2011 | MAIN | Jon Replogle |
| League | October 23, 2010 | MAIN | Mahesh Murthy |
| League | June 12, 2010 | MAIN | Mahesh Murthy |
| League | March 20, 2010 | MAIN | Cryss Stephens |
| League | November 07, 2009 | MAIN | Jon Replogle |
| League | April 18, 2009 | MAIN | Al Thomka |
| League | November 23, 2008 | MAIN | Greg Galanter |
| League | August 02, 2008 | MAIN | Pete Hendricks |
| League | April 26, 2008 | MAIN | Al Thomka |





